LENGTH	424
LCA	Viruses::Herpesvirales::Herpesviridae::Alphaherpesvirinae
NBSEQ	95
KEYWORDS:
alphaherpesvirus	94
equid	62
protein	56
us2	37
virion	36
orf68	30
membrane	17
truncated	12
human	11
macacine	3
hypothetical	2
gallid	2
anatid	2
papiine	2
like	1
tegument	1
phocid	1
beluga	1
whale	1
herpesvirus	1
sphenicid	1
meleagrid	1
canid	1
strain	1
macropodid	1
leporid	1
columbid	1
ateline	1
fruit	1
bat	1
cercopithecine	1
saimiriine	1
chimpanzee	1
105640	1
SEQUENCES:
acc|GENBANK|ABI63520.1|GENBANK|DQ889502|US2 [Human alphaherpesvirus 1]
acc|GENBANK|ADU04071.1|GENBANK|HQ009801|US2 [Anatid alphaherpesvirus 1]
acc|GENBANK|AUB50984.1|NEIGHBOR|MF431493|virion protein US2 [Gallid alphaherpesvirus 2]
acc|GENBANK|AUS94722.1|NEIGHBOR|MF431611|virion protein US2 [Equid alphaherpesvirus 8]
acc|GENBANK|QBN85181.1|GENBANK|MH509440|Us2-like protein [Phocid alphaherpesvirus 1]
acc|GENBANK|AWP48412.1|GENBANK|MF621254|US2 [Human alphaherpesvirus 2]
acc|GENBANK|AWP48493.1|GENBANK|MF621255|US2 [Human alphaherpesvirus 2]
acc|GENBANK|ASW27108.1|GENBANK|MF678601|virion protein US2 [Beluga whale alphaherpesvirus 1]
acc|GENBANK|AGZ94814.1|GENBANK|KF434389|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AGZ94816.1|GENBANK|KF434391|ORF68 [Equid alphaherpesvirus 4]
acc|GENBANK|AMB66024.1|GENBANK|KU310662|virion protein US2 [Human alphaherpesvirus 2]
acc|GENBANK|AMB66098.1|GENBANK|KU310663|virion protein US2 [Human alphaherpesvirus 2]
acc|GENBANK|AMB66167.1|GENBANK|KU310664|virion protein US2 [Human alphaherpesvirus 2]
acc|GENBANK|AMB66317.1|GENBANK|KU310666|virion protein US2 [Human alphaherpesvirus 2]
acc|GENBANK|AMB66384.1|GENBANK|KU310667|virion protein US2 [Human alphaherpesvirus 2]
acc|GENBANK|QBH76306.1|GENBANK|MH790557|US2 [Human alphaherpesvirus 2]
acc|GENBANK|QBH78448.1|GENBANK|MH790583|US2 [Human alphaherpesvirus 2]
acc|GENBANK|AMD82031.1|NEIGHBOR|KP975078|virion protein US2 [Equid alphaherpesvirus 1]
acc|GENBANK|BAF43583.1|GENBANK|AB280626|hypothetical protein [Equid alphaherpesvirus 1]
acc|GENBANK|BAF43592.1|GENBANK|AB280633|hypothetical protein [Equid alphaherpesvirus 1]
acc|GENBANK|AEI00297.1|NEIGHBOR|HQ840738|US2 protein [Gallid alphaherpesvirus 3]
acc|GENBANK|ARE72317.1|GENBANK|KY201135|membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|ARE72330.1|GENBANK|KY201148|membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|AII80681.1|NEIGHBOR|KF644566|truncated virion membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|AII81242.1|NEIGHBOR|KF644573|virion protein US2 [Equid alphaherpesvirus 1]
acc|GENBANK|AII81401.1|NEIGHBOR|KF644575|virion protein US2 [Equid alphaherpesvirus 1]
acc|GENBANK|AII81481.1|NEIGHBOR|KF644576|truncated virion membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|AII81561.1|NEIGHBOR|KF644577|truncated virion membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|QAV55649.1|GENBANK|MH976701|truncated membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|QAV55651.1|GENBANK|MH976702|membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|QAV55653.1|GENBANK|MH976703|truncated membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|QAV55655.1|GENBANK|MH976704|truncated membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|QAV55661.1|GENBANK|MH976707|truncated membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|QAV55663.1|GENBANK|MH976708|truncated membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|QAV55665.1|GENBANK|MH976709|truncated membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|ALO77712.1|GENBANK|KT180204|membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|ALO77714.1|GENBANK|KT180206|membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|ALO77715.1|GENBANK|KT180207|truncated membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|ANV20582.1|GENBANK|KU557664|ORF68 protein [Equid alphaherpesvirus 1]
acc|GENBANK|APQ32219.1|GENBANK|KU206404|virion membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|AYR18810.1|GENBANK|MH329902|virion protein [Equid alphaherpesvirus 1]
acc|GENBANK|AYR18813.1|GENBANK|MH329905|virion protein [Equid alphaherpesvirus 1]
acc|GENBANK|AYR18822.1|GENBANK|MH329914|virion protein [Equid alphaherpesvirus 1]
acc|GENBANK|AYR18831.1|GENBANK|MH329923|virion protein [Equid alphaherpesvirus 1]
acc|GENBANK|AYR18833.1|GENBANK|MH329925|virion protein [Equid alphaherpesvirus 1]
acc|GENBANK|AYR18834.1|GENBANK|MH329926|virion protein [Equid alphaherpesvirus 1]
acc|GENBANK|AYR18835.1|GENBANK|MH329927|virion protein [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83323.1|GENBANK|HQ654053|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83324.1|GENBANK|HQ654054|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83326.1|GENBANK|HQ654056|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83332.1|GENBANK|HQ654062|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83333.1|GENBANK|HQ654063|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83336.1|GENBANK|HQ654066|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83337.1|GENBANK|HQ654067|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83338.1|GENBANK|HQ654068|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83339.1|GENBANK|HQ654069|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83340.1|GENBANK|HQ654070|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83341.1|GENBANK|HQ654071|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83343.1|GENBANK|HQ654073|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83344.1|GENBANK|HQ654074|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83347.1|GENBANK|HQ654077|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83348.1|GENBANK|HQ654078|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83349.1|GENBANK|HQ654079|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83350.1|GENBANK|HQ654080|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AEI83351.1|GENBANK|HQ654081|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|ARS01698.1|NEIGHBOR|KY628968|virion protein US2 [Macacine alphaherpesvirus 1]
acc|GENBANK|ARS01923.1|NEIGHBOR|KY628971|virion protein US2 [Macacine alphaherpesvirus 1]
acc|GENBANK|SCL76984.1|NEIGHBOR|LT608136|virion protein US2 [Sphenicid alphaherpesvirus 1]
acc|GENBANK|AAW78004.1|GENBANK|AY881693|US2 [Papiine alphaherpesvirus 2]
acc|GENBANK|AAG30108.1|NEIGHBOR|AF282130|US2 [Meleagrid alphaherpesvirus 1]
acc|GENBANK|AIW82593.1|GENBANK|KM285386|membrane protein [Equid alphaherpesvirus 1]
acc|GENBANK|AHM96256.1|NEIGHBOR|KF908242|virion protein US2 [Papiine alphaherpesvirus 2]
acc|GENBANK|AUN34190.1|NEIGHBOR|MF975655|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AAZ83074.1|GENBANK|DQ172308|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AAZ83075.1|GENBANK|DQ172309|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AAZ83076.1|GENBANK|DQ172310|truncated ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AAZ83119.1|GENBANK|DQ172353|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AAZ83154.1|GENBANK|DQ172388|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AAZ83166.1|GENBANK|DQ172400|truncated ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AAK51059.1|GENBANK|AF361076|US2 [Canid alphaherpesvirus 1]
acc|GENBANK|AHZ31391.1|GENBANK|KJ513013|ORF68 protein [Equid alphaherpesvirus 1]
acc|GENBANK|AJG04938.1|NEIGHBOR|KJ549663|US2 [Anatid alphaherpesvirus 1]
acc|GENBANK|AIA09555.1|NEIGHBOR|KJ566591|virion protein US2 [Macacine alphaherpesvirus 1]
acc|REFSEQ|YP_009227220.1|REFSEQ|NC_029132|tegument protein [Macropodid alphaherpesvirus 1]
acc|REFSEQ|YP_009230197.1|REFSEQ|NC_029311|virion protein [Leporid alphaherpesvirus 4]
acc|REFSEQ|YP_009353000.1|REFSEQ|NC_034266|virion protein US2 [Columbid alphaherpesvirus 1]
acc|REFSEQ|YP_009361941.1|REFSEQ|NC_034446|virion protein US2 [Ateline alphaherpesvirus 1]
acc|REFSEQ|YP_009011049.1|REFSEQ|NC_023677|virion protein US2 [Chimpanzee herpesvirus strain 105640]
acc|REFSEQ|YP_009042123.1|REFSEQ|NC_024306|virion protein US2 [Fruit bat alphaherpesvirus 1]
acc|REFSEQ|YP_009054972.1|REFSEQ|NC_024771|virion protein US2 [Equid alphaherpesvirus 3]
acc|REFSEQ|YP_002333549.1|REFSEQ|NC_011644|virion protein US2 [Equid alphaherpesvirus 9]
acc|REFSEQ|YP_164504.1|REFSEQ|NC_006560|virion protein US2 [Cercopithecine alphaherpesvirus 2]
acc|REFSEQ|YP_003933844.1|REFSEQ|NC_014567|virion protein US2 [Saimiriine alphaherpesvirus 1]
acc|GENBANK|AFC88155.1|GENBANK|JN088057|ORF68 [Equid alphaherpesvirus 1]
acc|GENBANK|AWW09155.1|GENBANK|MG999852|US2 [Human alphaherpesvirus 1]
