LENGTH	219
LCA	cellular organisms::Eukaryota::Viridiplantae::Streptophyta::Streptophytina::Embryophyta::Tracheophyta::Euphyllophyta::Spermatophyta::Magnoliopsida::Mesangiospermae
NBSEQ	4
KEYWORDS:
protein	2
elaeis	2
guineensis	2
truncated	1
box	1
silene	1
latifolia	1
flower	1
medicago	1
specific	1
buds	1
truncatula	1
ap3y	1
cdef1	1
def1	1
mads	1
SEQUENCES:
acc|GENBANK|ADM33822.1|GENBANK|HQ113126|flower buds specific protein AP3Y [Silene latifolia]
acc|GENBANK|AHU86165.1|GENBANK|KF142645|cDEF1 [Elaeis guineensis]
acc|GENBANK|AHU86166.1|GENBANK|KF142645|truncated DEF1 [Elaeis guineensis]
acc|GENBANK|ABY48143.1|GENBANK|EU306659|MADS-box protein [Medicago truncatula]
