LENGTH	2323
LCA	Viruses::Riboviria::Picornavirales
NBSEQ	86
KEYWORDS:
polyprotein	86
kobuvirus	40
salivirus	13
sicinivirus	13
porcine	7
picornavirus	7
chicken	4
ferret	3
sewage	3
feline	3
aichi	3
kov	3
gallivirus	3
bovine	2
virus	2
bat	2
jpn	2
2009	2
usa	2
cattle	2
hun	2
canine	2
kagoshima	2
chk1	2
passerivirus	2
oscivirus	2
human	1
murine	1
2007	1
2015	1
2011	1
turkey	1
rabbit	1
chn	1
picornavirales	1
marmot	1
2010	1
tha	1
2013	1
china	1
2014	1
dog	1
mouse	1
sheep	1
siv	1
goose	1
caprine	1
miniopterus	1
bangkok	1
szal6	1
ucc1	1
sz1	1
tb3	1
kathmandu	1
aichivirus	1
an211d	1
jsy	1
livupivirus	1
fhb	1
sakobuvirus	1
SEQUENCES:
acc|GENBANK|AWU65945.1|GENBANK|MG571815|polyprotein [Human salivirus]
acc|GENBANK|BAK18897.2|NEIGHBOR|AB624493|polyprotein [Porcine kobuvirus THA/2007]
acc|GENBANK|ACX33797.1|NEIGHBOR|FJ890523|polyprotein [Aichi virus 1]
acc|GENBANK|AGH29114.1|NEIGHBOR|KC161964|polyprotein [Canine kobuvirus]
acc|GENBANK|AGY52597.1|NEIGHBOR|KC424638|polyprotein [Porcine kobuvirus]
acc|GENBANK|AID68368.1|GENBANK|KF366619|polyprotein [Sicinivirus UCC1]
acc|GENBANK|AHY02128.1|NEIGHBOR|KJ452348|polyprotein [Porcine kobuvirus]
acc|GENBANK|AFV70595.1|NEIGHBOR|JX564249|polyprotein [Aichi virus 1]
acc|GENBANK|AYM46575.1|GENBANK|MH159813|polyprotein [Feline kobuvirus]
acc|GENBANK|AYM46576.1|GENBANK|MH159814|polyprotein [Feline kobuvirus]
acc|GENBANK|AZZ70013.1|GENBANK|MK080265|polyprotein [Bovine kobuvirus]
acc|GENBANK|ALM04213.1|GENBANK|KT003671|polyprotein [Bovine kobuvirus]
acc|GENBANK|ALO75938.1|GENBANK|KT182636|polyprotein [Salivirus A SZ1]
acc|GENBANK|ALR74727.1|NEIGHBOR|KT880665|polyprotein [Sicinivirus Pf-CHK1/SiV]
acc|GENBANK|ALQ78719.1|GENBANK|KT892971|polyprotein [Porcine kobuvirus]
acc|GENBANK|ALU32890.1|NEIGHBOR|KT240115|polyprotein [Salivirus A]
acc|GENBANK|ADL38958.1|NEIGHBOR|GU182407|polyprotein [Passerivirus A1]
acc|GENBANK|ADL38960.1|NEIGHBOR|GU182409|polyprotein [Oscivirus A1]
acc|GENBANK|ADL38962.1|NEIGHBOR|GU182411|polyprotein [Oscivirus A2]
acc|GENBANK|ADG03747.2|GENBANK|GU245693|polyprotein [Kobuvirus sheep/TB3/HUN/2009]
acc|GENBANK|AGC36402.1|NEIGHBOR|JQ911763|polyprotein [Canine kobuvirus CH-1]
acc|GENBANK|ACT34048.1|GENBANK|GQ253930|polyprotein [Salivirus A]
acc|GENBANK|AIF74250.1|GENBANK|KJ641686|polyprotein [Bat picornavirus]
acc|GENBANK|AIF74255.1|GENBANK|KJ641691|polyprotein [Bat picornavirus]
acc|GENBANK|BAO02684.1|GENBANK|AB861494|polyprotein [Kobuvirus sewage Aichi]
acc|GENBANK|ATY47699.1|GENBANK|KY432931|polyprotein [Picornavirales sp.]
acc|GENBANK|AWB14573.1|NEIGHBOR|MF175074|polyprotein [Murine kobuvirus 1]
acc|GENBANK|AFR11851.1|NEIGHBOR|JQ898342|polyprotein [Kobuvirus sewage Kathmandu]
acc|GENBANK|AFR11852.1|GENBANK|JQ898343|polyprotein [Salivirus sewage Bangkok]
acc|GENBANK|AFS41248.1|NEIGHBOR|JX401523|polyprotein [Porcine kobuvirus]
acc|GENBANK|AGU62946.1|GENBANK|KF006985|polyprotein [Ferret kobuvirus]
acc|GENBANK|AGU62947.1|GENBANK|KF006986|polyprotein [Ferret kobuvirus]
acc|GENBANK|AGU62948.1|GENBANK|KF006987|polyprotein [Ferret kobuvirus]
acc|GENBANK|APR73490.1|GENBANK|KY069112|polyprotein [Sicinivirus sp.]
acc|GENBANK|APR73491.1|GENBANK|KY069113|polyprotein [Sicinivirus sp.]
acc|GENBANK|ALF96100.1|NEIGHBOR|KP247439|polyprotein [Salivirus A]
acc|GENBANK|ALF96101.1|NEIGHBOR|KP247440|polyprotein [Salivirus A]
acc|GENBANK|AWK02686.1|GENBANK|MF352427|polyprotein [Miniopterus picornavirus 2]
acc|GENBANK|AWK02691.1|NEIGHBOR|MF352432|polyprotein [Aichivirus A]
acc|GENBANK|AXQ03892.1|GENBANK|MG026493|polyprotein [Salivirus sp.]
acc|GENBANK|AXQ03893.1|GENBANK|MG026494|polyprotein [Salivirus sp.]
acc|GENBANK|AXQ03895.1|GENBANK|MG026496|polyprotein [Salivirus sp.]
acc|GENBANK|AVH76456.1|GENBANK|MF947429|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76457.1|GENBANK|MF947430|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76458.1|GENBANK|MF947431|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76459.1|GENBANK|MF947432|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76460.1|GENBANK|MF947433|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76461.1|GENBANK|MF947434|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76463.1|GENBANK|MF947436|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76464.1|GENBANK|MF947437|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76466.1|GENBANK|MF947439|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76469.1|GENBANK|MF947442|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76470.1|GENBANK|MF947443|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76471.1|GENBANK|MF947444|polyprotein [Kobuvirus sp.]
acc|GENBANK|AVH76474.1|GENBANK|MF947447|polyprotein [Kobuvirus sp.]
acc|GENBANK|ALR88811.1|NEIGHBOR|KT310068|polyprotein [Salivirus A]
acc|GENBANK|ALO65139.1|NEIGHBOR|KT325852|polyprotein [Rabbit picornavirus]
acc|GENBANK|AIK67137.1|NEIGHBOR|KJ934637|polyprotein [Kobuvirus SZAL6-KoV/2011/HUN]
acc|GENBANK|AVX29483.1|GENBANK|KY855436|polyprotein [Marmot kobuvirus]
acc|GENBANK|AEL19656.1|NEIGHBOR|JN387133|polyprotein [Kobuvirus dog/AN211D/USA/2009]
acc|REFSEQ|YP_009165595.1|REFSEQ|NC_027919|polyprotein [Kobuvirus cattle/Kagoshima-1-22-KoV/2014/JPN]
acc|REFSEQ|YP_009165594.1|REFSEQ|NC_027918|polyprotein [Kobuvirus cattle/Kagoshima-2-24-KoV/2015/JPN]
acc|REFSEQ|YP_009179351.1|REFSEQ|NC_028380|polyprotein [Chicken sicinivirus JSY]
acc|REFSEQ|YP_009214667.1|REFSEQ|NC_028964|polyprotein [Gallivirus Pf-CHK1/GV]
acc|REFSEQ|YP_009000902.1|REFSEQ|NC_023422|polyprotein [Caprine kobuvirus]
acc|REFSEQ|YP_006576515.1|REFSEQ|NC_018400|polyprotein [Turkey gallivirus]
acc|REFSEQ|YP_009329856.1|REFSEQ|NC_032126|polyprotein [Livupivirus A]
acc|REFSEQ|YP_009021568.1|REFSEQ|NC_023861|polyprotein [Sicinivirus A]
acc|REFSEQ|YP_009054898.1|REFSEQ|NC_024765|polyprotein [Chicken picornavirus 1]
acc|REFSEQ|YP_009054903.1|REFSEQ|NC_024770|polyprotein [Chicken gallivirus 1]
acc|REFSEQ|YP_009067077.1|REFSEQ|NC_025114|polyprotein [Salivirus FHB]
acc|REFSEQ|YP_008802588.1|REFSEQ|NC_022802|polyprotein [Feline sakobuvirus A]
acc|REFSEQ|YP_009448192.1|REFSEQ|NC_036588|polyprotein [Passerivirus sp.]
acc|REFSEQ|YP_004782207.1|REFSEQ|NC_015936|polyprotein [Mouse kobuvirus M-5/USA/2010]
acc|REFSEQ|YP_003038594.1|REFSEQ|NC_012957|polyprotein [Salivirus NG-J1]
acc|REFSEQ|YP_009553012.1|REFSEQ|NC_040684|polyprotein [Goose picornavirus 1]
acc|GENBANK|AVE15813.1|NEIGHBOR|MG800803|polyprotein [Porcine kobuvirus]
acc|GENBANK|AVN87696.1|GENBANK|MG846480|polyprotein [Sicinivirus sp.]
acc|GENBANK|AVN87697.1|GENBANK|MG846481|polyprotein [Sicinivirus sp.]
acc|GENBANK|AVN87698.1|GENBANK|MG846482|polyprotein [Sicinivirus sp.]
acc|GENBANK|AVN87699.1|GENBANK|MG846483|polyprotein [Sicinivirus sp.]
acc|GENBANK|AVN87700.1|GENBANK|MG846484|polyprotein [Sicinivirus sp.]
acc|GENBANK|AVN87701.1|GENBANK|MG846485|polyprotein [Sicinivirus sp.]
acc|GENBANK|AVN87703.1|GENBANK|MG846487|polyprotein [Sicinivirus sp.]
acc|GENBANK|AIK23440.1|NEIGHBOR|KF979332|polyprotein [Chicken picornavirus 1]
acc|GENBANK|AJT57879.1|NEIGHBOR|KP144318|polyprotein [Porcine kobuvirus JS-01-CHN/2013/China]
