LENGTH	364
LCA	Viruses::Riboviria::Negarnaviricota::Haploviricotina::Monjiviricetes::Mononegavirales::Paramyxoviridae::Avulavirus
NBSEQ	61
KEYWORDS:
avulavirus	54
avian	53
matrix	53
protein	50
paramyxovirus	7
pigeon	3
2013	1
goose	1
kazakhstan	1
5751	1
SEQUENCES:
acc|GENBANK|ADK71030.1|NEIGHBOR|HM357251|matrix protein [Avian avulavirus 1]
acc|GENBANK|ADQ64388.1|NEIGHBOR|HQ266602|matrix protein [Avian avulavirus 1]
acc|GENBANK|AEA10392.1|NEIGHBOR|HQ317395|matrix protein [Avian avulavirus 1]
acc|GENBANK|ADU52865.1|NEIGHBOR|HQ011508|matrix protein [Avian avulavirus 1]
acc|GENBANK|ATP76295.1|NEIGHBOR|MF448511|matrix protein [Avian avulavirus 8]
acc|GENBANK|ACK43780.1|GENBANK|FJ460496|matrix protein [Avian avulavirus 1]
acc|GENBANK|AXU39126.1|NEIGHBOR|MH551526|matrix protein [Avian avulavirus 6]
acc|GENBANK|AGI44404.1|GENBANK|KC433530|matrix protein [Avian avulavirus 1]
acc|GENBANK|ADI78951.1|NEIGHBOR|HM117720|matrix protein [Avian avulavirus 1]
acc|GENBANK|AFY23210.1|NEIGHBOR|JX854452|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAD26920.1|GENBANK|AF060563|matrix protein [Avian avulavirus 1]
acc|GENBANK|ASF20100.1|GENBANK|KY212126|M [Avian avulavirus 1]
acc|GENBANK|ADK25232.1|NEIGHBOR|HM159993|matrix protein [Avian avulavirus 2]
acc|GENBANK|ADK25245.1|NEIGHBOR|HM159995|matrix protein [Avian avulavirus 2]
acc|GENBANK|ADB64560.1|GENBANK|GU332670|matrix protein [Avian avulavirus 1]
acc|GENBANK|ALP75888.1|NEIGHBOR|KT223818|matrix protein [Avian avulavirus 1]
acc|GENBANK|AVG72386.1|GENBANK|MF594598|matrix protein [Avian paramyxovirus 17]
acc|GENBANK|AMR70812.1|NEIGHBOR|KU646513|matrix protein [Avian paramyxovirus 13 goose/Kazakhstan/5751/2013]
acc|GENBANK|AAP21121.1|GENBANK|AY246035|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAP21135.1|GENBANK|AY246049|matrix protein [Avian avulavirus 1]
acc|GENBANK|AWU68196.1|NEIGHBOR|MH423285|matrix protein [Avian avulavirus 16]
acc|GENBANK|AQQ11603.1|GENBANK|HM755886|M [Avian avulavirus 10]
acc|GENBANK|BAV25264.1|NEIGHBOR|LC168750|matrix protein [Avian avulavirus 5]
acc|GENBANK|AAR13896.1|GENBANK|AY438627|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAR13897.1|GENBANK|AY438628|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAR17527.1|GENBANK|AY444496|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAU89278.1|NEIGHBOR|AY741404|matrix protein [Avian avulavirus 1]
acc|GENBANK|ALA98867.1|GENBANK|KR676616|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAN64638.1|GENBANK|AY142310|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAN64639.1|GENBANK|AY142311|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAN64644.1|GENBANK|AY142316|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAN64645.1|GENBANK|AY142317|matrix protein [Avian avulavirus 1]
acc|GENBANK|QBK47223.1|GENBANK|MK167210|M [Avulavirus sp.]
acc|GENBANK|QBK47231.1|GENBANK|MK167211|M [Avulavirus sp.]
acc|GENBANK|QBK47249.1|GENBANK|MK167214|M [Avulavirus sp.]
acc|GENBANK|QBK47339.1|GENBANK|MK167229|M [Avulavirus sp.]
acc|GENBANK|QBK47351.1|GENBANK|MK167231|M [Avulavirus sp.]
acc|GENBANK|AEZ36088.1|GENBANK|JN942046|matrix [Avian avulavirus 1]
acc|GENBANK|AEZ36130.1|GENBANK|JN942090|matrix [Pigeon paramyxovirus 1]
acc|GENBANK|AEZ36133.1|GENBANK|JN942094|matrix [Avian avulavirus 1]
acc|GENBANK|AEZ36144.1|GENBANK|JN942100|matrix [Pigeon paramyxovirus 1]
acc|GENBANK|ANS53912.1|GENBANK|KU938927|matrix protein [Avian avulavirus 1]
acc|GENBANK|ANS53913.1|GENBANK|KU938928|matrix protein [Avian avulavirus 1]
acc|GENBANK|AEQ32025.1|GENBANK|JN634866|matrix protein [Avian avulavirus 1]
acc|REFSEQ|YP_009380506.1|REFSEQ|NC_034968|matrix protein [Avian paramyxovirus 15]
acc|REFSEQ|YP_009094057.1|REFSEQ|NC_025347|matrix protein [Avian avulavirus 7]
acc|REFSEQ|YP_009094170.1|REFSEQ|NC_025363|matrix protein [Avian avulavirus 12]
acc|REFSEQ|YP_009094480.1|REFSEQ|NC_025407|M protein [Avian avulavirus 11]
acc|REFSEQ|YP_009094361.1|REFSEQ|NC_025390|matrix protein [Avian avulavirus 9]
acc|REFSEQ|YP_009508495.1|REFSEQ|NC_039015|matrix protein [Avian paramyxovirus 14]
acc|REFSEQ|YP_009553492.1|REFSEQ|NC_040796|matrix protein [Avian avulavirus 20]
acc|GENBANK|AAC55032.1|GENBANK|U25830|matrix protein [Avian avulavirus 1]
acc|GENBANK|AAC55036.1|GENBANK|U25834|matrix protein [Avian avulavirus 1]
acc|GENBANK|CAC94745.1|GENBANK|AJ415887|matrix protein [Pigeon paramyxovirus 1]
acc|GENBANK|AXE73491.1|GENBANK|MH371049|matrix protein [Avian avulavirus 1]
acc|GENBANK|AXE73497.1|GENBANK|MH371050|matrix protein [Avian avulavirus 1]
acc|GENBANK|AXE73521.1|GENBANK|MH371054|matrix protein [Avian avulavirus 1]
acc|GENBANK|AXE73539.1|GENBANK|MH371057|matrix protein [Avian avulavirus 1]
acc|GENBANK|AXE73551.1|GENBANK|MH371059|matrix protein [Avian avulavirus 1]
acc|GENBANK|AXE73726.1|GENBANK|MH371088|matrix protein [Avian avulavirus 1]
acc|GENBANK|AXE73792.1|GENBANK|MH371099|matrix protein [Avian avulavirus 1]
