LENGTH	251
LCA	Viruses::Riboviria
NBSEQ	26
KEYWORDS:
protein	26
family	26
movement	26
rna2	26
KEYWORDS FROM SEQUENCES:
cell	28
protein	23
virus	20
movement	16
hypothetical	6
putative	6
mottle	6
umbravirus	6
tobacco	5
rosette	5
groundnut	5
mosaic	4
top	4
bushy	4
carrot	3
red	3
clover	3
opium	3
poppy	3
yellow	2
orf4	2
ethiopian	2
like	1
mild	1
tombus	1
chlorosis	1
pea	1
enation	1
ixeridium	1
changjiang	1
mimic	1
patrinia	1
paederia	1
scandens	1
p30	1
picris	1
pastinaca	1
wild	1
SEQUENCES:
acc|GENBANK|QDF44116.1|NEIGHBOR|MK948534|cell-to-cell movement protein [Pea enation mosaic virus 2]
acc|GENBANK|CAR85735.1|NEIGHBOR|FM242699|hypothetical protein [Tobacco bushy top virus]
acc|GENBANK|WBR18976.1|GENBANK|OK670701|cell-to-cell movement protein [Ethiopian tobacco bushy top virus]
acc|GENBANK|QJX15711.1|GENBANK|MN399719|putative cell-to-cell movement protein [Red clover umbravirus]
acc|GENBANK|QJX15715.1|GENBANK|MN399720|putative cell-to-cell movement protein [Red clover umbravirus]
acc|REFSEQ|YP_009162616.1|REFSEQ|NC_027710|putative cell-to-cell movement protein [Opium poppy mosaic virus]
acc|REFSEQ|YP_009352232.1|REFSEQ|NC_034243|putative movement protein [Ixeridium yellow mottle virus 2]
acc|REFSEQ|YP_009337299.1|REFSEQ|NC_033104|hypothetical protein 4 [Changjiang tombus-like virus 3]
acc|REFSEQ|YP_009056851.1|REFSEQ|NC_024808|cell-to-cell movement protein [Ethiopian tobacco bushy top virus]
acc|REFSEQ|NP_619661.1|REFSEQ|NC_003603|hypothetical protein [Groundnut rosette virus]
acc|REFSEQ|NP_054009.1|REFSEQ|NC_001726|movement protein [Carrot mottle mimic virus]
acc|REFSEQ|YP_002302261.1|REFSEQ|NC_011515|cell-to-cell movement protein [Carrot mottle virus]
acc|REFSEQ|YP_009665187.1|REFSEQ|NC_043206|cell-to-cell movement protein [Tobacco mottle virus]
acc|REFSEQ|YP_010087620.1|REFSEQ|NC_055564|putative cell-to-cell movement protein [Patrinia mild mottle virus]
acc|GENBANK|AAF74551.1|GENBANK|AF202871|orf4 [Groundnut rosette virus]
acc|GENBANK|AXN55942.1|GENBANK|MG596236|putative movement protein [Red clover umbravirus]
acc|GENBANK|AUG31439.1|NEIGHBOR|MG646922|hypothetical protein [Groundnut rosette virus]
acc|GENBANK|ASN64704.1|GENBANK|KX606997|ORF4 protein [Groundnut rosette virus]
acc|GENBANK|AHZ65106.1|GENBANK|KJ372735|cell-to-cell movement protein [Opium poppy mosaic virus]
acc|GENBANK|UVX24728.1|GENBANK|OP053684|cell-to-cell movement protein [Paederia scandens chlorosis yellow umbravirus]
acc|GENBANK|AXT18262.1|NEIGHBOR|MG182693|p30 [Opium poppy mosaic virus]
acc|GENBANK|UVK78446.1|GENBANK|OL472231|cell-to-cell movement protein [Picris umbravirus 1]
acc|GENBANK|UVK78473.1|GENBANK|OL472236|cell-to-cell movement protein [Pastinaca umbravirus 1]
acc|GENBANK|SCO64867.1|GENBANK|LT615232|Cell to Cell MP [Wild carrot mottle virus]
acc|GENBANK|QCL07839.1|GENBANK|MH282836|hypothetical protein [Tobacco bushy top virus]
acc|GENBANK|QVL22709.1|GENBANK|MW655556|hypothetical protein [Groundnut rosette virus]
