LENGTH	271
LCA	Viruses::Varidnaviria::Bamfordvirae::Preplasmiviricota::Tectiliviricetes::Rowavirales::Adenoviridae::Aviadenovirus
NBSEQ	17
KEYWORDS:
protein	17
structural	17
non	17
parvovirus	17
ns1	17
KEYWORDS FROM SEQUENCES:
aviadenovirus	12
orf2	12
fowl	8
protein	5
adenovirus	5
turkey	3
pigeon	2
rep	2
putative	1
orf	1
superfamily	1
psittacine	1
owl	1
falcon	1
parvovirus	1
ns1	1
southern	1
orf14a	1
psittacara	1
leucophthalmus	1
SEQUENCES:
acc|GENBANK|AXB73011.1|GENBANK|MH580295|putative parvovirus NS1 superfamily protein [Psittacine adenovirus 1]
acc|GENBANK|ANG08804.1|NEIGHBOR|KU342001|ORF 2 [Fowl aviadenovirus 4]
acc|GENBANK|ANP93626.1|NEIGHBOR|KU497449|ORF2 [Fowl aviadenovirus D]
acc|GENBANK|AIS19777.1|NEIGHBOR|KM096544|ORF2 [Fowl aviadenovirus C]
acc|GENBANK|ABB18334.1|GENBANK|DQ208709|ORF2 [Fowl aviadenovirus 4]
acc|GENBANK|ABB18359.1|GENBANK|DQ208711|ORF2 [Fowl aviadenovirus 8]
acc|GENBANK|UNG39713.1|GENBANK|OK283042|ORF2 [Fowl aviadenovirus B]
acc|REFSEQ|AP_000405.1|REFSEQ|AC_000014|ORF2 [Fowl aviadenovirus A]
acc|REFSEQ|YP_009047088.1|REFSEQ|NC_024474|protein ORF2 [Pigeon adenovirus 1]
acc|REFSEQ|YP_009310423.1|REFSEQ|NC_031503|protein ORF2 [Pigeon adenovirus 2]
acc|REFSEQ|YP_003933575.1|REFSEQ|NC_014564|ORF2 [Turkey adenovirus 1]
acc|REFSEQ|YP_008719814.1|REFSEQ|NC_022612|ORF2 [Turkey aviadenovirus 4]
acc|REFSEQ|YP_008719847.1|REFSEQ|NC_022613|ORF2 [Turkey aviadenovirus 5]
acc|GENBANK|BCZ16689.1|GENBANK|LC638697|Rep protein [Owl adenovirus]
acc|GENBANK|QJP03665.1|GENBANK|MK757473|ORF2 [Fowl aviadenovirus 5]
acc|GENBANK|QEJ80762.1|GENBANK|MN153802|Rep protein [Southern Psittacara leucophthalmus aviadenovirus]
acc|GENBANK|UKS51819.1|GENBANK|OM367996|ORF14A [Falcon aviadenovirus A]
