LENGTH	511
LCA	Viruses::Duplodnaviria::Heunggongvirae::Peploviricota::Herviviricetes::Herpesvirales::Herpesviridae::Alphaherpesvirinae
NBSEQ	60
KEYWORDS:
protein	6
domain	6
kinase	6
KEYWORDS FROM SEQUENCES:
alphaherpesvirus	58
protein	47
serine	46
threonine	46
kinase	45
tegument	42
ul13	14
human	13
bovine	6
gallid	6
equid	5
like	3
suid	3
anatid	3
cervid	3
felid	2
herpesvirus	2
phocid	2
papiine	2
macropodid	2
vp18	2
associated	1
virion	1
canid	1
spheniscid	1
cercopithecine	1
bubaline	1
beluga	1
whale	1
type	1
columbid	1
macacine	1
ateline	1
saimiriine	1
pteropus	1
caprine	1
lylei	1
leporid	1
meleagrid	1
ul13b	1
SEQUENCES:
acc|GENBANK|UXY89144.1|GENBANK|OP297860|UL13 [Human alphaherpesvirus 1]
acc|GENBANK|WJZ62293.1|GENBANK|OR148437|tegument serine/ threonine protein kinase [Human alphaherpesvirus 3]
acc|GENBANK|WGZ74297.1|GENBANK|OQ623324|tegument serine/threonine protein kinase [Felid alphaherpesvirus 1]
acc|GENBANK|UYB79490.1|GENBANK|OM021999|tegument serine/threonine protein kinase [Papiine alphaherpesvirus 2]
acc|GENBANK|ATD86284.1|NEIGHBOR|KY922720|UL13 [Human alphaherpesvirus 2]
acc|GENBANK|QJD55700.1|NEIGHBOR|MK806387|VP18.8 [Suid alphaherpesvirus 1]
acc|GENBANK|ART33271.1|NEIGHBOR|KY549446|tegument serine/threonine protein kinase [Bovine alphaherpesvirus 5]
acc|GENBANK|AGS78709.1|NEIGHBOR|KF487736|UL13 [Anatid alphaherpesvirus 1]
acc|GENBANK|QBI59651.1|GENBANK|MK552112|tegument serine/threonine protein [Bovine alphaherpesvirus 1]
acc|GENBANK|ATW63770.1|GENBANK|MF510267|UL13 [Human alphaherpesvirus 2]
acc|GENBANK|AUB50926.1|NEIGHBOR|MF431493|tegument serine/threonine protein kinase [Gallid alphaherpesvirus 2]
acc|GENBANK|AUS94782.1|NEIGHBOR|MF431612|tegument serine/threonine protein kinase [Equid alphaherpesvirus 8]
acc|GENBANK|QBH86275.1|GENBANK|MH813981|UL13 [Human alphaherpesvirus 1]
acc|GENBANK|AMB65904.1|GENBANK|KU310661|tegument serine/threonine protein kinase [Human alphaherpesvirus 1]
acc|GENBANK|AMB65976.1|GENBANK|KU310662|tegument serine/threonine protein kinase [Human alphaherpesvirus 2]
acc|GENBANK|AMB66192.1|GENBANK|KU310665|tegument serine/threonine protein kinase [Human alphaherpesvirus 2]
acc|GENBANK|AMB66264.1|GENBANK|KU310666|tegument serine/threonine protein kinase [Human alphaherpesvirus 2]
acc|GENBANK|QLF99067.1|NEIGHBOR|MT157263|VP18.8 [Suid alphaherpesvirus 1]
acc|GENBANK|WGG39437.1|GENBANK|OP512542|UL13 [Suid alphaherpesvirus 1]
acc|GENBANK|WGO49750.1|GENBANK|OP684796|tegument serine/threonine protein kinase [Macropodid alphaherpesvirus 2]
acc|GENBANK|BAV93098.1|NEIGHBOR|LC063142|tegument serine/threonine protein kinase [Equid alphaherpesvirus 4]
acc|GENBANK|UEC79330.1|NEIGHBOR|MZ574076|UL13 [Anatid alphaherpesvirus 1]
acc|GENBANK|AVT50767.1|GENBANK|MH036943|tegument serine/threonine protein kinase [Cervid alphaherpesvirus 2]
acc|GENBANK|QPI70159.1|GENBANK|MT012704|tegument serine/threonine protein kinase [Equid herpesvirus 6]
acc|GENBANK|BBM13185.1|GENBANK|LC492974|tegument serine/threonine protein kinase [Pteropus lylei-associated alphaherpesvirus]
acc|GENBANK|QBN85132.1|GENBANK|MH509440|tegument serine/threonine protein kinase-like [Phocid alphaherpesvirus 1]
acc|REFSEQ|YP_009252273.1|REFSEQ|NC_030117|tegument serine/threonine protein kinase [Canid alphaherpesvirus 1]
acc|REFSEQ|YP_009227246.1|REFSEQ|NC_029132|tegument serine/threonine protein kinase [Macropodid alphaherpesvirus 1]
acc|REFSEQ|YP_009230143.1|REFSEQ|NC_029311|tegument serine/threonine protein kinase UL13 [Leporid alphaherpesvirus 4]
acc|REFSEQ|YP_009352917.1|REFSEQ|NC_034266|tegument serine/threonine protein kinase [Columbid alphaherpesvirus 1]
acc|REFSEQ|YP_009342393.1|REFSEQ|NC_033464|tegument serine/threonine protein kinase [Spheniscid alphaherpesvirus 1]
acc|REFSEQ|YP_009361925.1|REFSEQ|NC_034446|tegument serine/threonine protein kinase [Ateline alphaherpesvirus 1]
acc|REFSEQ|YP_009054952.1|REFSEQ|NC_024771|tegument serine/threonine protein kinase [Equid alphaherpesvirus 3]
acc|REFSEQ|NP_066843.1|REFSEQ|NC_002577|tegument serine/threonine protein kinase [Gallid alphaherpesvirus 3]
acc|REFSEQ|YP_002333530.1|REFSEQ|NC_011644|tegument serine/threonine protein kinase [Equid alphaherpesvirus 9]
acc|REFSEQ|YP_003933827.1|REFSEQ|NC_014567|tegument serine/threonine protein kinase [Saimiriine alphaherpesvirus 1]
acc|REFSEQ|NP_077461.1|REFSEQ|NC_002686|tegument serine/threonine protein kinase [Cercopithecine alphaherpesvirus 9]
acc|REFSEQ|NP_073306.1|REFSEQ|NC_002641|tegument serine/threonine protein kinase [Meleagrid alphaherpesvirus 1]
acc|GENBANK|AIA09506.1|NEIGHBOR|KJ566591|tegument serine/threonine protein kinase [Macacine alphaherpesvirus 1]
acc|GENBANK|QPO25222.1|NEIGHBOR|MT862164|tegument serine/threonine protein kinase [Bovine alphaherpesvirus 2]
acc|GENBANK|QOT14738.1|GENBANK|MT872313|UL13B [Gallid alphaherpesvirus 2]
acc|GENBANK|CAA06121.1|GENBANK|AJ004801|virion serine/threonine protein kinase [Bovine herpesvirus type 1.1]
acc|GENBANK|AFC61870.1|NEIGHBOR|JQ647509|UL13 [Anatid alphaherpesvirus 1]
acc|GENBANK|UNP64269.1|NEIGHBOR|OK032545|tegument serine/threonine protein kinase-like [Phocid alphaherpesvirus 1]
acc|GENBANK|ABH08469.1|NEIGHBOR|DQ674250|tegument protein [Human alphaherpesvirus 3]
acc|GENBANK|AHM96061.1|NEIGHBOR|KF908240|tegument serine/threonine protein kinase [Papiine alphaherpesvirus 2]
acc|GENBANK|WHT50170.1|GENBANK|OQ669137|serine/threonine-protein kinase UL13 [Bovine alphaherpesvirus 1]
acc|GENBANK|UVC67044.1|GENBANK|ON783214|tegument serine/threonine protein kinase [Human alphaherpesvirus 1]
acc|GENBANK|UVC67114.1|GENBANK|ON783215|tegument serine/threonine protein kinase [Human alphaherpesvirus 1]
acc|GENBANK|UVC67286.1|GENBANK|ON783217|tegument serine/threonine protein kinase [Human alphaherpesvirus 1]
acc|GENBANK|WLK77813.1|GENBANK|OQ858618|UL13 serine/threonine protein kinase-like [Gallid alphaherpesvirus 2]
acc|GENBANK|QQG63364.1|NEIGHBOR|MT813047|tegument serine/threonine protein kinase [Felid alphaherpesvirus 1]
acc|GENBANK|WMV94378.1|GENBANK|OR211605|serine/threonine-protein kinase UL13 [Bovine alphaherpesvirus 1]
acc|GENBANK|UOW64475.1|NEIGHBOR|MW247207|UL13 [Gallid alphaherpesvirus 2]
acc|GENBANK|UOW65315.1|NEIGHBOR|MW247212|UL13 [Gallid alphaherpesvirus 2]
acc|REFSEQ|YP_009664667.1|REFSEQ|NC_043054|tegument serine threonine protein kinase [Bubaline alphaherpesvirus 1]
acc|REFSEQ|YP_010084978.1|REFSEQ|NC_055166|tegument serine/threonine protein kinase [Beluga whale alphaherpesvirus 1]
acc|REFSEQ|YP_010087589.1|REFSEQ|NC_055561|tegument serine/threonine protein kinase [Cervid alphaherpesvirus 3]
acc|REFSEQ|YP_010798680.1|REFSEQ|NC_076509|Serine/threonine-protein kinase [Caprine alphaherpesvirus 1]
acc|REFSEQ|YP_010795013.1|REFSEQ|NC_075564|tegument serine/threonine protein kinase [Cervid alphaherpesvirus 1]
