LENGTH	481
LCA	Viruses::dsDNA viruses, no RNA stage::Adenoviridae
NBSEQ	238
KEYWORDS:
penton	192
adenovirus	183
Human	142
protein	85
base	79
mastadenovirus	43
III	40
Simian	19
Fowl	11
aviadenovirus	10
D37	10
Bat	9
capsid	8
pIII	6
kDa	5
Turkey	5
Bovine	4
Murine	3
Duck	3
Psittacine	3
Porcine	2
Pigeon	2
Equine	2
Bottlenose	2
dolphin	2
Ovine	2
D13	2
22H8	2
21a	2
Rhesus	1
monkey	1
Chimpanzee	1
precursor	1
2011	1
Eidolon	1
helvum	1
Canine	1
2014	1
Great	1
California	1
Goose	1
sea	1
lion	1
unidentified	1
shrew	1
tailed	1
Sea	1
otter	1
squirrel	1
short	1
Deer	1
Gorilla	1
Rousettus	1
aegyptiacus	1
gorilla	1
Adenovirus	1
Frog	1
Snake	1
Squirrel	1
Harbour	1
porpoise	1
Polar	1
bear	1
Tree	1
ch1	1
WIV9	1
Skunk	1
PB1	1
WIV12	1
WIV13	1
WIV19	1
WIV17	1
Y25	1
Titi	1
ECC	1
E22	1
A1173	1
Odocoileus	1
TJM	1
Gull	1
Lizard	1
Raptor	1
Skua	1
D10	1
chameleon	1
Northern	1
19a	1
falcon	1
atadenovirus	1
tit	1
pygmy	1
Possum	1
KOR	1
Penton	1
B79	1
orf11	1
19C	1
IIIa	1
Aplomado	1
SEQUENCES:
acc|GENBANK|BAG69157.1|GENBANK|AB369377|penton protein [Human mastadenovirus D]
acc|GENBANK|BAH18779.1|NEIGHBOR|AB448767|penton [Human adenovirus D8]
acc|GENBANK|BAH18887.1|NEIGHBOR|AB448770|penton [Human adenovirus 54]
acc|GENBANK|BAH18923.1|NEIGHBOR|AB448771|penton [Human adenovirus 19]
acc|GENBANK|BAH18959.1|NEIGHBOR|AB448772|penton [Human adenovirus 19]
acc|GENBANK|BAH19067.1|NEIGHBOR|AB448775|penton [Human adenovirus D37]
acc|GENBANK|ALE30323.1|NEIGHBOR|KP329562|III [Simian adenovirus 11]
acc|GENBANK|ALE30464.1|GENBANK|KP329566|III [Simian adenovirus 17]
acc|GENBANK|ALE33730.1|GENBANK|KP335093|penton [Adenovirus squirrel/96-29/KOR]
acc|GENBANK|AJS09704.1|GENBANK|KJ807432|penton protein [Human adenovirus 1]
acc|GENBANK|AJS09705.1|GENBANK|KJ807433|penton protein [Human adenovirus 7]
acc|GENBANK|AJS09710.1|GENBANK|KJ807438|penton protein [Human adenovirus 7]
acc|GENBANK|AJS09714.1|GENBANK|KJ807442|penton protein [Human adenovirus 2]
acc|GENBANK|AJS09716.1|GENBANK|KJ807444|penton protein [Human adenovirus 2]
acc|GENBANK|AJS09719.1|GENBANK|KJ807447|penton protein [Human adenovirus 2]
acc|GENBANK|AJS09720.1|GENBANK|KJ807448|penton protein [Human adenovirus B3]
acc|GENBANK|AJS09732.1|GENBANK|KJ807460|penton protein [Human adenovirus 14]
acc|GENBANK|AJS09734.1|GENBANK|KJ807462|penton protein [Human adenovirus 14]
acc|GENBANK|AJS09737.1|GENBANK|KJ807465|penton protein [Human adenovirus 31]
acc|GENBANK|AIE89124.1|NEIGHBOR|KJ883520|L2 penton 62.5 kDa protein [Human adenovirus 55]
acc|GENBANK|AIE89158.1|NEIGHBOR|KJ883521|L2 penton 62.5 kDa protein [Human adenovirus 55]
acc|GENBANK|AIE89192.1|NEIGHBOR|KJ883522|L2 penton 62.5 kDa protein [Human adenovirus 55]
acc|GENBANK|AZI71479.1|GENBANK|MK050972|L2 [Fowl aviadenovirus A]
acc|GENBANK|ALF39439.1|NEIGHBOR|KR135164|III [Duck adenovirus 2]
acc|GENBANK|AFQ34305.1|NEIGHBOR|JX423380|penton base [Human mastadenovirus B]
acc|GENBANK|AFQ34665.1|NEIGHBOR|JX423389|penton base [Human mastadenovirus C]
acc|GENBANK|AQQ16937.1|NEIGHBOR|KX421401|penton base [Fowl aviadenovirus C]
acc|GENBANK|APT35320.1|NEIGHBOR|KY307857|penton protein [Human adenovirus 21a]
acc|GENBANK|AQQ73629.1|GENBANK|KY352473|penton [Harbour porpoise adenovirus 1]
acc|GENBANK|AAA42525.1|GENBANK|M86665|penton protein [Human adenovirus 40]
acc|GENBANK|AVD49595.1|NEIGHBOR|MF002042|penton base [Human mastadenovirus E]
acc|GENBANK|ATJ44654.1|NEIGHBOR|MF681662|III [Human mastadenovirus C]
acc|GENBANK|AXI68654.1|GENBANK|MF773580|III [Polar bear mastadenovirus 1]
acc|GENBANK|AWO77103.1|GENBANK|MF780605|III [Tree shrew adenovirus 1]
acc|GENBANK|ADM66112.1|NEIGHBOR|HM770721|penton base protein [Human adenovirus 56]
acc|GENBANK|AEK87021.1|NEIGHBOR|HQ007053|penton base [Human mastadenovirus D]
acc|GENBANK|AAL35521.1|NEIGHBOR|AF394196|pIII [Simian adenovirus 25]
acc|GENBANK|ANP93636.1|NEIGHBOR|KU497449|pIII [Fowl aviadenovirus D]
acc|GENBANK|ANA50315.1|NEIGHBOR|KU517714|III protein [Fowl adenovirus 8b]
acc|GENBANK|AGH58208.1|GENBANK|KC309440|penton base protein [Gull adenovirus]
acc|GENBANK|AEK79908.1|NEIGHBOR|JF964962|L2 Penton [Human adenovirus 61]
acc|GENBANK|AEK69291.1|GENBANK|JN008399|penton base protein [Duck adenovirus 1]
acc|GENBANK|AFH58035.1|NEIGHBOR|JN032132|penton [Human adenovirus 14]
acc|GENBANK|BAW32487.1|NEIGHBOR|LC177352|penton protein [Human mastadenovirus B]
acc|GENBANK|BAW32539.1|GENBANK|LC198620|penton protein [Human adenovirus B79]
acc|GENBANK|BAX56609.1|GENBANK|LC269849|penton [Human mastadenovirus C]
acc|GENBANK|AOS50926.1|GENBANK|KT733574|penton base [Fowl adenovirus]
acc|GENBANK|AGT78086.1|NEIGHBOR|KF429754|penton base [Human mastadenovirus C]
acc|GENBANK|AGX93374.1|GENBANK|KF477314|penton base [Turkey aviadenovirus 5]
acc|GENBANK|BAL21561.1|GENBANK|AB685336|penton protein [Human adenovirus D8]
acc|GENBANK|BAL41131.1|GENBANK|AB686663|penton protein [Human adenovirus 31]
acc|GENBANK|ABO61297.1|NEIGHBOR|EF153473|penton [Human adenovirus 48]
acc|GENBANK|ANJ02340.1|NEIGHBOR|KT862805|capsid protein III [Fowl aviadenovirus 2]
acc|GENBANK|ANJ02488.1|NEIGHBOR|KT862809|capsid protein III [Fowl aviadenovirus 7]
acc|GENBANK|ANJ02562.1|NEIGHBOR|KT862811|capsid protein III [Fowl adenovirus 8b]
acc|GENBANK|AGK27099.1|NEIGHBOR|KC693021|III [Simian adenovirus B]
acc|GENBANK|AGK27205.1|NEIGHBOR|KC693024|III [Simian mastadenovirus C]
acc|GENBANK|AAB38490.1|GENBANK|U24432|penton base protein [Porcine adenovirus 3]
acc|GENBANK|AAB40030.1|GENBANK|U28139|penton base protein [Turkey adenovirus 3]
acc|GENBANK|AAA99142.1|GENBANK|U31805|penton base [Turkey adenovirus 3]
acc|GENBANK|ABF85702.1|GENBANK|DQ404186|penton [Human adenovirus 22H8]
acc|GENBANK|ABF85703.1|GENBANK|DQ404187|penton [Human adenovirus 22H8]
acc|GENBANK|ABK35039.1|NEIGHBOR|DQ923122|III [Human adenovirus 52]
acc|GENBANK|BBA83980.1|GENBANK|LC318400|penton capsid protein [Human mastadenovirus D]
acc|GENBANK|BBE29308.1|GENBANK|LC385827|penton [Bat mastadenovirus]
acc|GENBANK|BBE29338.1|GENBANK|LC385828|penton [Bat mastadenovirus A]
acc|GENBANK|CAC82513.1|GENBANK|AJ296008|penton base protein [Human adenovirus D13]
acc|GENBANK|CAC82518.1|GENBANK|AJ296009|penton base protein [Human adenovirus D13]
acc|GENBANK|CAC82545.1|GENBANK|AJ296013|penton base protein [Human adenovirus 17]
acc|GENBANK|APQ44751.1|GENBANK|KY053082|capsid protein III [Fowl adenovirus]
acc|GENBANK|ANG08558.1|NEIGHBOR|KU133477|penton base protein [Equine adenovirus 1]
acc|GENBANK|AMQ13178.1|GENBANK|KU170736|penton base [Human mastadenovirus D]
acc|GENBANK|AAG00905.1|GENBANK|AF217407|penton base [Human adenovirus D9]
acc|GENBANK|AAF65556.2|GENBANK|AF249332|penton base protein [Possum adenovirus 1]
acc|GENBANK|AGT77291.1|NEIGHBOR|KF268315|penton base [Human mastadenovirus B]
acc|GENBANK|AGT77601.1|NEIGHBOR|KF268325|penton base [Human mastadenovirus D]
acc|GENBANK|AGT77867.1|NEIGHBOR|KF268332|penton base [Human mastadenovirus D]
acc|GENBANK|AGV40569.1|GENBANK|KF279581|penton [Human adenovirus 7]
acc|GENBANK|AGV40577.1|GENBANK|KF279589|penton [Human adenovirus 16]
acc|GENBANK|AGV40578.1|GENBANK|KF279590|penton [Human adenovirus 16]
acc|GENBANK|AGV40579.1|GENBANK|KF279591|penton [Human adenovirus 21]
acc|GENBANK|AGV40581.1|GENBANK|KF279593|penton [Human adenovirus 35]
acc|GENBANK|AIK20555.1|NEIGHBOR|KF360047|penton base protein [Simian adenovirus ch1]
acc|GENBANK|BAL41716.1|NEIGHBOR|AP012285|L2 penton [Human adenovirus 65]
acc|GENBANK|BBF72830.1|GENBANK|AP018374|penton base protein [Eidolon helvum adenovirus]
acc|GENBANK|AOC84067.1|NEIGHBOR|KX258422|penton base protein [Fowl aviadenovirus E]
acc|GENBANK|APD29211.1|NEIGHBOR|KX545420|orf11 [Canine mastadenovirus A]
acc|GENBANK|APD78435.1|GENBANK|KT984509|penton base [Simian adenovirus 13]
acc|GENBANK|AEW91335.1|NEIGHBOR|JN381195|III [Bovine adenovirus 3]
acc|GENBANK|AAB53754.1|GENBANK|U95843|III [Murine adenovirus 1]
acc|GENBANK|ALB78186.1|GENBANK|KP279746|penton base protein [unidentified adenovirus]
acc|GENBANK|AFH03126.1|GENBANK|JQ042888|penton [Human adenovirus 44]
acc|GENBANK|AFH03127.1|GENBANK|JQ042889|penton [Human adenovirus 19C]
acc|GENBANK|AFH03128.1|GENBANK|JQ042890|penton [Human mastadenovirus D]
acc|GENBANK|AFH03130.1|GENBANK|JQ042892|penton [Human mastadenovirus D]
acc|GENBANK|AFH03131.1|GENBANK|JQ042893|penton [Human mastadenovirus D]
acc|GENBANK|AFH03133.1|GENBANK|JQ042895|penton [Human mastadenovirus D]
acc|GENBANK|AFH03134.1|GENBANK|JQ042896|penton [Human mastadenovirus D]
acc|GENBANK|AFS50418.1|NEIGHBOR|JX173081|penton base [Human mastadenovirus C]
acc|GENBANK|BAO57538.1|GENBANK|AB920416|penton [Human mastadenovirus C]
acc|GENBANK|BAO57541.1|GENBANK|AB920419|penton [Human mastadenovirus B]
acc|GENBANK|BAO57543.1|GENBANK|AB920421|penton [Human mastadenovirus E]
acc|GENBANK|BAO57544.1|GENBANK|AB920422|penton [Human mastadenovirus A]
acc|GENBANK|BAO57545.1|GENBANK|AB920423|penton [Human mastadenovirus D]
acc|GENBANK|ANW12080.1|GENBANK|KU561553|penton base [Sea otter adenovirus 1]
acc|GENBANK|AMB61087.1|NEIGHBOR|KP896479|penton base protein [Human adenovirus 7]
acc|GENBANK|AMB61121.1|NEIGHBOR|KP896480|penton base protein [Human adenovirus 7]
acc|GENBANK|AMB61154.1|NEIGHBOR|KP896481|penton base protein [Human adenovirus 7]
acc|GENBANK|AMB61188.1|NEIGHBOR|KP896482|L1 IIIa precursor [Human adenovirus 14]
acc|GENBANK|AMB61223.1|NEIGHBOR|KP896483|L2 penton 62.5 kDa protein [Human adenovirus 55]
acc|GENBANK|AMB61258.1|NEIGHBOR|KP896484|L2 penton 62.5 kDa protein [Human adenovirus 55]
acc|GENBANK|BAU67970.1|GENBANK|LC128931|penton protein [Human adenovirus 53]
acc|GENBANK|BAU67971.1|GENBANK|LC128932|penton protein [Human adenovirus 53]
acc|GENBANK|BAU67974.1|GENBANK|LC128935|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67975.1|GENBANK|LC128936|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67976.1|GENBANK|LC128937|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67979.1|GENBANK|LC128940|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67987.1|GENBANK|LC128948|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67988.1|GENBANK|LC128949|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67990.1|GENBANK|LC128951|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67991.1|GENBANK|LC128952|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67992.1|GENBANK|LC128953|penton protein [Human adenovirus 56]
acc|GENBANK|BAU67995.1|GENBANK|LC128956|penton protein [Human adenovirus 19a]
acc|GENBANK|BAU67996.1|GENBANK|LC128957|penton protein [Human adenovirus D37]
acc|GENBANK|BAU67997.1|GENBANK|LC128958|penton protein [Human adenovirus D37]
acc|GENBANK|BAU67998.1|GENBANK|LC128959|penton protein [Human adenovirus D37]
acc|GENBANK|BAU67999.1|GENBANK|LC128960|penton protein [Human adenovirus D37]
acc|GENBANK|BAU68000.1|GENBANK|LC128961|penton protein [Human adenovirus D37]
acc|GENBANK|BAU68001.1|GENBANK|LC128962|penton protein [Human adenovirus D37]
acc|GENBANK|BAU68003.1|GENBANK|LC128964|penton protein [Human adenovirus 54]
acc|GENBANK|BAU68004.1|GENBANK|LC128965|penton protein [Human adenovirus 54]
acc|GENBANK|BAU68077.1|GENBANK|LC129038|penton protein [Human adenovirus 6]
acc|GENBANK|AFG19591.1|NEIGHBOR|JQ776547|penton base [Simian adenovirus 6]
acc|GENBANK|AND83019.1|GENBANK|KU667161|penton base [Human adenovirus D8]
acc|GENBANK|AND83029.1|GENBANK|KU667171|penton base [Human adenovirus D37]
acc|GENBANK|AND83030.1|GENBANK|KU667172|penton base [Human adenovirus E4]
acc|GENBANK|AND83031.1|GENBANK|KU667173|penton base [Human adenovirus B3]
acc|GENBANK|AND83032.1|GENBANK|KU667174|penton base [Human adenovirus D8]
acc|GENBANK|ASU50474.1|NEIGHBOR|KY468402|penton base [Odocoileus adenovirus 1]
acc|GENBANK|ADQ38368.1|GENBANK|HQ292614|penton base protein [Gorilla gorilla adenovirus B7]
acc|GENBANK|AXB73014.1|GENBANK|MH580295|penton base [Psittacine adenovirus 1]
acc|GENBANK|ACW84426.1|GENBANK|FJ849795|pIII [Great tit adenovirus 1]
acc|GENBANK|AKQ98370.1|NEIGHBOR|KT069550|penton base protein III [Human mastadenovirus B]
acc|GENBANK|AKQ98435.1|GENBANK|KT069557|penton base protein III [Human mastadenovirus B]
acc|GENBANK|AKQ98441.1|GENBANK|KT069558|penton base protein III [Human mastadenovirus B]
acc|GENBANK|AAV90962.1|GENBANK|AY683541|penton base protein [Northern Aplomado falcon adenovirus]
acc|GENBANK|AAW33525.1|NEIGHBOR|AY737798|penton protein [Human adenovirus 50]
acc|GENBANK|AIY35100.1|NEIGHBOR|KM591903|penton base [Rhesus adenovirus 53]
acc|GENBANK|AXE75628.1|GENBANK|MG551742|penton base [Rousettus aegyptiacus adenovirus]
acc|GENBANK|AQY04146.1|GENBANK|KY070267|penton [Human adenovirus 55]
acc|REFSEQ|YP_006383560.1|REFSEQ|NC_017979|capsid protein III [Goose adenovirus 4]
acc|REFSEQ|YP_009246351.1|REFSEQ|NC_029898|penton base [Bat mastadenovirus WIV9]
acc|REFSEQ|YP_009162351.1|REFSEQ|NC_027705|penton base protein [Equine adenovirus 2]
acc|REFSEQ|YP_009162592.1|REFSEQ|NC_027708|III [Skunk adenovirus PB1]
acc|REFSEQ|YP_009174944.1|REFSEQ|NC_028113|III [Simian adenovirus 8]
acc|REFSEQ|YP_009174013.1|REFSEQ|NC_028103|III [Simian adenovirus 13]
acc|REFSEQ|YP_009272879.1|REFSEQ|NC_030860|penton base [Bat mastadenovirus WIV12]
acc|REFSEQ|YP_009272926.1|REFSEQ|NC_030874|penton base [Bat mastadenovirus WIV13]
acc|REFSEQ|YP_009310433.1|REFSEQ|NC_031503|penton [Pigeon adenovirus 2]
acc|REFSEQ|YP_009328906.1|REFSEQ|NC_032105|penton base [Simian mastadenovirus WIV19]
acc|REFSEQ|YP_009362843.1|REFSEQ|NC_034626|penton base [Bat mastadenovirus WIV17]
acc|REFSEQ|YP_009389494.1|REFSEQ|NC_035207|pIII [Squirrel adenovirus 1]
acc|REFSEQ|YP_009032611.1|REFSEQ|NC_024150|penton [California sea lion adenovirus 1]
acc|REFSEQ|YP_007347002.1|REFSEQ|NC_020074|penton base [Bovine adenovirus 6]
acc|REFSEQ|YP_007518074.1|REFSEQ|NC_020485|penton base [Simian adenovirus 20]
acc|REFSEQ|YP_009047098.1|REFSEQ|NC_024474|capsid protein III [Pigeon adenovirus 1]
acc|REFSEQ|YP_009047159.1|REFSEQ|NC_024486|III [Duck adenovirus 2]
acc|REFSEQ|YP_009051658.1|REFSEQ|NC_024684|penton base [Lizard adenovirus 2]
acc|REFSEQ|YP_007985650.1|REFSEQ|NC_021221|capsid protein III, penton base [Fowl aviadenovirus 5]
acc|REFSEQ|YP_009109577.1|REFSEQ|NC_025678|penton base [Simian adenovirus DM-2014]
acc|REFSEQ|YP_009112720.1|REFSEQ|NC_025962|penton [Psittacine adenovirus 3]
acc|REFSEQ|YP_008719824.1|REFSEQ|NC_022612|penton base [Turkey aviadenovirus 4]
acc|REFSEQ|YP_003933585.1|REFSEQ|NC_014564|III [Turkey adenovirus 1]
acc|REFSEQ|YP_006272958.1|REFSEQ|NC_017825|penton [Chimpanzee adenovirus Y25]
acc|REFSEQ|YP_002822211.1|REFSEQ|NC_012584|pIII [Murine adenovirus 3]
acc|REFSEQ|NP_659519.1|REFSEQ|NC_004037|III [Ovine adenovirus 7]
acc|REFSEQ|YP_001552251.1|REFSEQ|NC_009989|pIII [Snake adenovirus 1]
acc|REFSEQ|AP_000116.1|REFSEQ|AC_000005|III [Human mastadenovirus A]
acc|REFSEQ|NP_108662.1|REFSEQ|NC_002702|penton protein [Porcine adenovirus 5]
acc|REFSEQ|YP_004414804.1|REFSEQ|NC_015455|penton base protein [Raptor adenovirus 1]
acc|REFSEQ|YP_004782104.1|REFSEQ|NC_015932|III [Bat adenovirus 2]
acc|REFSEQ|YP_005271186.2|REFSEQ|NC_016895|penton base protein [Bat adenovirus TJM]
acc|REFSEQ|YP_067912.1|REFSEQ|NC_006144|III [Simian adenovirus 3]
acc|REFSEQ|AP_000270.1|REFSEQ|AC_000010|III [Simian adenovirus 21]
acc|REFSEQ|YP_004123742.1|REFSEQ|NC_014899|III [Murine adenovirus 2]
acc|REFSEQ|YP_004935935.1|REFSEQ|NC_016437|penton [Skua adenovirus 1]
acc|REFSEQ|YP_007518317.1|REFSEQ|NC_020487|III [Titi monkey adenovirus ECC-2011]
acc|REFSEQ|AP_000009.1|REFSEQ|AC_000001|III [Ovine mastadenovirus A]
acc|REFSEQ|YP_094036.1|REFSEQ|AC_000191|III [Bovine mastadenovirus A]
acc|REFSEQ|NP_062439.1|REFSEQ|NC_002501|III [Frog adenovirus 1]
acc|REFSEQ|NP_077393.1|REFSEQ|NC_002685|III [Bovine atadenovirus D]
acc|REFSEQ|YP_009505690.1|REFSEQ|NC_038333|penton [Bottlenose dolphin adenovirus 1]
acc|REFSEQ|YP_009508605.1|REFSEQ|NC_039032|penton base [Psittacine aviadenovirus B]
acc|REFSEQ|YP_009373242.1|REFSEQ|NC_034834|penton protein [Deer mastadenovirus B]
acc|REFSEQ|YP_009325340.1|REFSEQ|NC_031948|protein III [Bat mastadenovirus G]
acc|GENBANK|AIF29649.1|GENBANK|KF802427|penton protein [Human adenovirus 21a]
acc|GENBANK|AAS10364.1|NEIGHBOR|AY530876|penton [Simian adenovirus E22]
acc|GENBANK|AAS10400.1|NEIGHBOR|AY530877|penton [Simian adenovirus 23]
acc|GENBANK|AAS10436.1|NEIGHBOR|AY530878|penton [Simian adenovirus 24]
acc|GENBANK|SMG83444.1|GENBANK|LT841149|penton [Bottlenose dolphin adenovirus 1]
acc|GENBANK|AFD21941.1|NEIGHBOR|JN880450|penton base [Simian adenovirus A1173]
acc|GENBANK|AQQ81878.1|GENBANK|KX868282|penton base [Human adenovirus 1]
acc|GENBANK|AQQ81881.1|GENBANK|KX868283|penton base [Human adenovirus 2]
acc|GENBANK|AQQ81884.1|GENBANK|KX868284|penton base [Human adenovirus 5]
acc|GENBANK|AQQ81893.1|GENBANK|KX868287|penton base [Human adenovirus D37]
acc|GENBANK|AQQ81914.1|GENBANK|KX868295|penton base [Human adenovirus 31]
acc|GENBANK|AQQ81929.1|GENBANK|KX868300|penton base [Human adenovirus 12]
acc|GENBANK|AQQ81935.1|GENBANK|KX868302|penton base [Human adenovirus 16]
acc|GENBANK|AQQ81957.1|GENBANK|KX868310|penton base [Human adenovirus E4]
acc|GENBANK|AQQ81966.1|GENBANK|KX868313|penton base [Human adenovirus 1]
acc|GENBANK|AQQ81972.1|GENBANK|KX868315|penton base [Human adenovirus B3]
acc|GENBANK|AQQ81996.1|GENBANK|KX868323|penton base [Human adenovirus 64]
acc|GENBANK|AQQ82156.1|GENBANK|KX868380|penton base [Human adenovirus 78]
acc|GENBANK|ABD51541.1|GENBANK|DQ375458|penton [Human adenovirus 18]
acc|GENBANK|ABD51542.1|GENBANK|DQ375459|penton [Human adenovirus 31]
acc|GENBANK|ABD51543.1|GENBANK|DQ375460|penton [Human adenovirus 16]
acc|GENBANK|ABD51544.1|GENBANK|DQ375461|penton [Human adenovirus 21]
acc|GENBANK|ABD51545.1|GENBANK|DQ375462|penton [Human adenovirus 1]
acc|GENBANK|ABD51546.1|GENBANK|DQ375463|penton [Human adenovirus D10]
acc|GENBANK|ABD51548.1|GENBANK|DQ375465|penton [Human adenovirus 19]
acc|GENBANK|ABD51549.1|GENBANK|DQ375466|penton [Human adenovirus 20]
acc|GENBANK|ABD51550.1|GENBANK|DQ375467|penton [Human adenovirus 22]
acc|GENBANK|ABD51551.1|GENBANK|DQ375468|penton [Human adenovirus 23]
acc|GENBANK|ABD51552.1|GENBANK|DQ375469|penton [Human adenovirus 24]
acc|GENBANK|ABD51553.1|GENBANK|DQ375470|penton [Human adenovirus 25]
acc|GENBANK|ABD51554.1|GENBANK|DQ375471|penton [Human adenovirus 26]
acc|GENBANK|ABD51556.1|GENBANK|DQ375473|penton [Human adenovirus 28]
acc|GENBANK|ABD51561.1|GENBANK|DQ375478|penton [Human adenovirus 38]
acc|GENBANK|ABD51562.1|GENBANK|DQ375479|penton [Human adenovirus 39]
acc|GENBANK|ABD51563.1|GENBANK|DQ375480|penton [Human adenovirus 42]
acc|GENBANK|ABD51564.1|GENBANK|DQ375481|penton [Human adenovirus 43]
acc|GENBANK|ABD51566.1|GENBANK|DQ375483|penton [Human adenovirus 45]
acc|GENBANK|ABD51568.1|GENBANK|DQ375485|penton [Human adenovirus 48]
acc|GENBANK|ABD51569.1|GENBANK|DQ375486|penton [Human adenovirus 49]
acc|GENBANK|ABD51570.1|GENBANK|DQ375487|penton [Human adenovirus 51]
acc|GENBANK|AJW67415.1|GENBANK|KM026524|protein III [short-tailed pygmy chameleon adenovirus 1]
acc|GENBANK|BAN05458.1|GENBANK|AB765595|penton base protein [Human adenovirus 19]
acc|GENBANK|BAN05472.1|GENBANK|AB765609|penton base protein [Human adenovirus D37]
