LENGTH	327
LCA	Viruses::dsDNA viruses, no RNA stage::Polyomaviridae
NBSEQ	207
KEYWORDS:
polyomavirus	201
VP2	108
protein	100
VP3	76
minor	40
structural	35
capsid	34
Rhinolophus	12
troglodytes	12
Pan	11
viral	10
putative	9
Bat	9
Human	8
Macaca	7
Mus	6
musculus	6
Miniopterus	6
mulatta	6
simulator	6
Bovine	5
verus	5
virus	4
associated	4
schreibersii	4
Tadarida	4
Canis	4
Mastomys	4
blasii	4
Raccoon	4
Pteronotus	4
orang	4
utan	4
Otomops	4
natalensis	4
brasiliensis	4
Artibeus	4
planirostris	4
virion	3
Chimpanzee	3
Sorex	3
glis	3
monkey	2
Myotis	2
type	2
2008	2
Eidolon	2
helvum	2
penguin	2
coat	2
hemorrhagic	2
African	2
New	2
Protein	2
California	2
Goose	2
sea	2
lion	2
Rattus	2
2013	2
Simian	2
baboon	2
Sea	2
otter	2
cell	2
Jersey	2
Cardioderma	2
Chaerephon	2
Canary	2
Delphinus	2
delphis	2
elephant	2
Rousettus	2
aegyptiacus	2
Yellow	2
Viral	2
Giant	2
Desmodus	2
rotundus	2
Chlorocebus	2
Squirrel	2
lupus	2
familiaris	2
Capra	2
lymphotropic	2
norvegicus	2
Mesocricetus	2
auratus	2
Equus	2
caballus	2
Leptonychotes	2
weddellii	2
minutus	2
Panthera	2
leo	2
Finch	2
Merkel	2
Aves	2
Trichodysplasia	2
spinulosa	2
STL	2
Monkey	2
papovavirus	2
Myocastor	2
coypus	2
paniscus	2
Meles	2
meles	2
Sheep	2
parnellii	2
Sumatran	2
hildebrandtii	2
panda	2
pygerythrus	2
cor	2
africanus	2
davyi	2
KY157	2
KY156	2
Adelie	2
Butcherbird	2
Crow	2
Bornean	2
Erythrura	2
gouldiae	2
aegagrus	2
Potamochoerus	2
porcus	2
Glis	2
Serinus	2
canaria	2
Lonchura	2
maja	2
truncated	1
Cercopithecus	1
fascicularis	1
Sus	1
scrofa	1
Apodemus	1
Molossus	1
molossus	1
Polyomavirus	1
Carollia	1
perspicillata	1
Ateles	1
Cebus	1
albifrons	1
Piliocolobus	1
erythrotis	1
polyomanvirus	1
flavicollis	1
Philantomba	1
monticola	1
Tupaia	1
coronatus	1
Bob	1
badius	1
Sturnira	1
lilium	1
Vp2	1
Vp3	1
vp2	1
SEQUENCES:
acc|GENBANK|AGA03919.1|NEIGHBOR|KC202810|capsid protein VP2 [Merkel cell polyomavirus]
acc|GENBANK|AGA03920.1|NEIGHBOR|KC202810|capsid protein VP3 [Merkel cell polyomavirus]
acc|GENBANK|CDJ79843.1|GENBANK|HG764413|Viral Protein 2 [JC polyomavirus type 3A]
acc|GENBANK|CDJ79844.1|GENBANK|HG764413|Viral Protein 3 [JC polyomavirus type 3A]
acc|GENBANK|ABM67408.1|NEIGHBOR|EF186666|capsid protein VP2 [Mus musculus polyomavirus 2]
acc|GENBANK|ABM67409.1|NEIGHBOR|EF186666|capsid protein VP3 [Mus musculus polyomavirus 2]
acc|GENBANK|BAG75155.1|NEIGHBOR|AB365130|VP2 [Human polyomavirus 1]
acc|GENBANK|BAG75156.1|NEIGHBOR|AB365130|VP3 [Human polyomavirus 1]
acc|GENBANK|BAH22381.1|NEIGHBOR|AB453159|VP2 [Aves polyomavirus 1]
acc|GENBANK|BAH22382.1|NEIGHBOR|AB453159|VP3 [Aves polyomavirus 1]
acc|GENBANK|AVK92957.1|NEIGHBOR|MF094821|VP2 [Trichodysplasia spinulosa-associated polyomavirus]
acc|GENBANK|AVK92958.1|NEIGHBOR|MF094821|VP3 [Trichodysplasia spinulosa-associated polyomavirus]
acc|GENBANK|AMQ77268.1|NEIGHBOR|KR090571|VP2 [STL polyomavirus]
acc|GENBANK|AMQ77269.1|NEIGHBOR|KR090571|VP3 [STL polyomavirus]
acc|GENBANK|AKI28599.1|NEIGHBOR|KR338953|capsid protein VP2 [MW polyomavirus]
acc|GENBANK|AKI28600.1|NEIGHBOR|KR338953|VP3 protein [MW polyomavirus]
acc|GENBANK|AAA67121.1|NEIGHBOR|M26281|VP2 [Mesocricetus auratus polyomavirus 1]
acc|GENBANK|AAA67120.1|NEIGHBOR|M26281|VP3 [Mesocricetus auratus polyomavirus 1]
acc|GENBANK|ATJ00060.1|GENBANK|MF624713|viral protein 2 [Sorex minutus polyomavirus 1]
acc|GENBANK|ATJ00061.1|GENBANK|MF624713|viral protein 3 [Sorex minutus polyomavirus 1]
acc|GENBANK|CBL79140.1|NEIGHBOR|FN812745|VP2 structural protein [Macaca mulatta polyomavirus 1]
acc|GENBANK|CBL79141.1|NEIGHBOR|FN812745|VP3 structural protein [Macaca mulatta polyomavirus 1]
acc|GENBANK|CBX23442.1|GENBANK|FR692335|VP2 protein [Chimpanzee polyomavirus]
acc|GENBANK|CBX23443.1|GENBANK|FR692335|VP3 protein [Chimpanzee polyomavirus]
acc|GENBANK|CBX88276.1|NEIGHBOR|FR720309|VP2 [Human polyomavirus 1]
acc|GENBANK|AMQ22770.1|NEIGHBOR|KU865500|viral protein 2 [Pan troglodytes verus polyomavirus 8]
acc|GENBANK|AMQ22771.1|NEIGHBOR|KU865500|viral protein 3 [Pan troglodytes verus polyomavirus 8]
acc|GENBANK|BAX01866.1|NEIGHBOR|LC185214|VP2 protein [Miniopterus schreibersii polyomavirus 1]
acc|GENBANK|BAX01867.1|NEIGHBOR|LC185214|VP3 protein [Miniopterus schreibersii polyomavirus 1]
acc|GENBANK|BAZ96571.1|GENBANK|LC269976|minor capsid protein VP2 [Rhinolophus blasii polyomavirus 1]
acc|GENBANK|BAZ96572.1|GENBANK|LC269976|minor capsid protein VP3 [Rhinolophus blasii polyomavirus 1]
acc|GENBANK|BAZ96577.1|GENBANK|LC269977|minor capsid protein VP2 [Rhinolophus blasii polyomavirus 2]
acc|GENBANK|BAZ96578.1|GENBANK|LC269977|minor capsid protein VP3 [Rhinolophus blasii polyomavirus 2]
acc|GENBANK|BAZ96583.1|GENBANK|LC269978|minor capsid protein VP2 [Rhinolophus simulator polyomavirus 1]
acc|GENBANK|BAZ96584.1|GENBANK|LC269978|minor capsid protein VP3 [Rhinolophus simulator polyomavirus 1]
acc|GENBANK|BAZ96589.1|GENBANK|LC269979|minor capsid protein VP2 [Rhinolophus simulator polyomavirus 2]
acc|GENBANK|BAZ96590.1|GENBANK|LC269979|minor capsid protein VP3 [Rhinolophus simulator polyomavirus 2]
acc|GENBANK|BAZ96595.1|GENBANK|LC269980|minor capsid protein VP2 [Rhinolophus simulator polyomavirus 3]
acc|GENBANK|BAZ96596.1|GENBANK|LC269980|minor capsid protein VP3 [Rhinolophus simulator polyomavirus 3]
acc|GENBANK|AIY22133.1|NEIGHBOR|KC660158|VP2 [Finch polyomavirus]
acc|GENBANK|AIY22134.1|NEIGHBOR|KC660158|VP3 [Finch polyomavirus]
acc|GENBANK|AAA93237.1|NEIGHBOR|U27812|VP2 [Mus musculus polyomavirus 1]
acc|GENBANK|AAA93238.1|NEIGHBOR|U27812|VP3 [Mus musculus polyomavirus 1]
acc|GENBANK|ABD92874.1|NEIGHBOR|DQ435829|VP2 [Simian virus 12]
acc|GENBANK|ABD92875.1|NEIGHBOR|DQ435829|VP3 [Simian virus 12]
acc|GENBANK|AKQ44351.1|GENBANK|KR065722|virion protein 2 [Sus scrofa polyomavirus 1]
acc|GENBANK|AKP56073.1|NEIGHBOR|KR065723|virion protein 2 [Rattus norvegicus polyomavirus 1]
acc|GENBANK|AKP56074.1|NEIGHBOR|KR065723|virion protein 3 [Rattus norvegicus polyomavirus 1]
acc|GENBANK|AIT16231.1|GENBANK|KM102772|capsid protein VP2 [Human polyomavirus 1]
acc|GENBANK|ANH21086.1|GENBANK|KX216363|truncated VP2 [JC polyomavirus]
acc|GENBANK|AXS76442.1|GENBANK|MH182627|VP2 [Myocastor coypus polyomavirus 1]
acc|GENBANK|AXS76443.1|GENBANK|MH182627|VP3 [Myocastor coypus polyomavirus 1]
acc|GENBANK|ALP46096.1|NEIGHBOR|KU170643|viral protein 2 [Bovine polyomavirus 1]
acc|GENBANK|ALP46097.1|NEIGHBOR|KU170643|viral protein 3 [Bovine polyomavirus 1]
acc|GENBANK|AAM77804.1|NEIGHBOR|AY120890|viral coat protein 2 [Macaca mulatta polyomavirus 1]
acc|GENBANK|AAM77805.1|NEIGHBOR|AY120890|viral coat protein 3 [Macaca mulatta polyomavirus 1]
acc|GENBANK|AAS16357.1|NEIGHBOR|AF168994|Vp2 [Macaca mulatta polyomavirus 1]
acc|GENBANK|AAS16358.1|NEIGHBOR|AF168994|Vp3 [Macaca mulatta polyomavirus 1]
acc|GENBANK|AMQ35469.1|GENBANK|KT184856|VP2 protein [Pan paniscus polyomavirus 1]
acc|GENBANK|AIF74272.1|GENBANK|KJ641705|VP2 [Bat polyomavirus]
acc|GENBANK|AIF74277.1|GENBANK|KJ641707|VP2 [Bat polyomavirus]
acc|GENBANK|AIF74281.1|GENBANK|KJ641708|VP2 [Bat polyomavirus]
acc|GENBANK|AGO04552.1|NEIGHBOR|KC831440|VP2 [Human polyomavirus 9]
acc|GENBANK|AGO04553.1|NEIGHBOR|KC831440|VP3 [Human polyomavirus 9]
acc|GENBANK|AYO46717.1|GENBANK|MG869736|putative protein 2 [Goose hemorrhagic polyomavirus]
acc|GENBANK|BAQ55554.1|NEIGHBOR|AB972942|VP2 minor capsid protein [Bat polyomavirus 6d]
acc|GENBANK|AMB49042.1|NEIGHBOR|KU533635|VP2 [Raccoon polyomavirus]
acc|GENBANK|AEC33283.1|NEIGHBOR|JF304775|VP3 [Goose hemorrhagic polyomavirus]
acc|GENBANK|AJG44391.1|NEIGHBOR|KP644239|VP2 [Meles meles polyomavirus 1]
acc|GENBANK|AJG44392.1|NEIGHBOR|KP644239|VP3 [Meles meles polyomavirus 1]
acc|GENBANK|ADQ54183.1|GENBANK|HQ385747|VP2 [Pan troglodytes verus polyomavirus 1b]
acc|GENBANK|ADQ54184.1|GENBANK|HQ385747|VP3 [Pan troglodytes verus polyomavirus 1b]
acc|GENBANK|ADQ54194.1|NEIGHBOR|HQ385749|VP3 [Pan troglodytes verus polyomavirus 2c]
acc|GENBANK|AIT68755.1|NEIGHBOR|KM496324|VP2 [Bovine polyomavirus 2a]
acc|GENBANK|AIT68760.1|NEIGHBOR|KM496325|VP2 [Bovine polyomavirus 2b]
acc|GENBANK|BAA00037.1|GENBANK|D00055|VP-2 [Monkey B-lymphotropic papovavirus]
acc|GENBANK|BAA00038.1|GENBANK|D00055|VP-3 [Monkey B-lymphotropic papovavirus]
acc|GENBANK|BAC81838.1|NEIGHBOR|AB103402|VP2 [JC polyomavirus]
acc|GENBANK|BAC81839.1|NEIGHBOR|AB103402|VP3 [JC polyomavirus]
acc|REFSEQ|YP_009134724.1|REFSEQ|NC_026942|VP2 [Sheep polyomavirus 1]
acc|REFSEQ|YP_009134725.1|REFSEQ|NC_026942|VP3 [Sheep polyomavirus 1]
acc|REFSEQ|YP_009158872.1|REFSEQ|NC_027532|VP2 protein [Pan troglodytes troglodytes polyomavirus 1]
acc|REFSEQ|YP_009158873.1|REFSEQ|NC_027532|VP3 protein [Pan troglodytes troglodytes polyomavirus 1]
acc|REFSEQ|YP_009175004.1|REFSEQ|NC_028123|VP2 structural protein [Molossus molossus polyomavirus 1]
acc|REFSEQ|YP_009174999.1|REFSEQ|NC_028122|VP2 structural protein [Desmodus rotundus polyomavirus 1]
acc|REFSEQ|YP_009175000.1|REFSEQ|NC_028122|VP3 structural protein [Desmodus rotundus polyomavirus 1]
acc|REFSEQ|YP_009174990.1|REFSEQ|NC_028120|VP2 structural protein [Carollia perspicillata polyomavirus 1]
acc|REFSEQ|YP_009174994.1|REFSEQ|NC_028121|VP2 structural protein [Pteronotus parnellii polyomavirus 1]
acc|REFSEQ|YP_009174995.1|REFSEQ|NC_028121|VP3 structural protein [Pteronotus parnellii polyomavirus 1]
acc|REFSEQ|YP_009175028.1|REFSEQ|NC_028127|VP2 structural protein [Sumatran orang-utan polyomavirus]
acc|REFSEQ|YP_009175029.1|REFSEQ|NC_028127|VP3 structural protein [Sumatran orang-utan polyomavirus]
acc|REFSEQ|YP_009351899.1|REFSEQ|NC_034219|VP2 protein [Rousettus aegyptiacus polyomavirus 1]
acc|REFSEQ|YP_009351900.1|REFSEQ|NC_034219|VP3 protein [Rousettus aegyptiacus polyomavirus 1]
acc|REFSEQ|YP_009351893.1|REFSEQ|NC_034218|VP2 protein [Rhinolophus hildebrandtii polyomavirus 1]
acc|REFSEQ|YP_009351894.1|REFSEQ|NC_034218|VP3 protein [Rhinolophus hildebrandtii polyomavirus 1]
acc|REFSEQ|YP_009351911.1|REFSEQ|NC_034221|VP2 protein [Miniopterus schreibersii polyomavirus 2]
acc|REFSEQ|YP_009351912.1|REFSEQ|NC_034221|VP3 protein [Miniopterus schreibersii polyomavirus 2]
acc|REFSEQ|YP_009352868.1|REFSEQ|NC_034253|VP2 [LI polyomavirus]
acc|REFSEQ|YP_009352869.1|REFSEQ|NC_034253|VP3 [LI polyomavirus]
acc|REFSEQ|YP_009357239.1|REFSEQ|NC_034378|VP2 [Raccoon-associated polyomavirus 2]
acc|REFSEQ|YP_009357240.1|REFSEQ|NC_034378|VP3 [Raccoon-associated polyomavirus 2]
acc|REFSEQ|YP_009315926.1|REFSEQ|NC_031757|VP2 [Polyomavirus sp.]
acc|REFSEQ|YP_009329836.1|REFSEQ|NC_032120|VP2 [Leptonychotes weddellii polyomavirus 1]
acc|REFSEQ|YP_009329837.1|REFSEQ|NC_032120|VP3 [Leptonychotes weddellii polyomavirus 1]
acc|REFSEQ|YP_009389280.1|REFSEQ|NC_035181|VP2 [Giant panda polyomavirus]
acc|REFSEQ|YP_009389281.1|REFSEQ|NC_035181|VP3 [Giant panda polyomavirus]
acc|REFSEQ|YP_009021048.1|REFSEQ|NC_023845|VP3 [Raccoon polyomavirus]
acc|REFSEQ|YP_006383689.1|REFSEQ|NC_017982|VP2 [Equus caballus polyomavirus 1]
acc|REFSEQ|YP_006383690.1|REFSEQ|NC_017982|VP3 [Equus caballus polyomavirus 1]
acc|REFSEQ|YP_009030018.1|REFSEQ|NC_024118|VP2 [New Jersey polyomavirus-2013]
acc|REFSEQ|YP_009030019.1|REFSEQ|NC_024118|VP3 [New Jersey polyomavirus-2013]
acc|REFSEQ|YP_007188587.1|REFSEQ|NC_019844|VP2 minor capsid protein [Chlorocebus pygerythrus polyomavirus 1]
acc|REFSEQ|YP_007195271.1|REFSEQ|NC_019853|VP2 [Ateles paniscus polyomavirus 1]
acc|REFSEQ|YP_007195275.1|REFSEQ|NC_019854|VP2 [Cebus albifrons polyomavirus 1]
acc|REFSEQ|YP_007195260.1|REFSEQ|NC_019851|VP2 [Macaca fascicularis polyomavirus 1]
acc|REFSEQ|YP_007195291.1|REFSEQ|NC_019858|VP2 [Pan troglodytes polyomavirus 7]
acc|REFSEQ|YP_007195279.1|REFSEQ|NC_019855|VP2 [Pan troglodytes polyomavirus 4]
acc|REFSEQ|YP_007195287.1|REFSEQ|NC_019857|VP2 [Pan troglodytes polyomavirus 6]
acc|REFSEQ|YP_007346961.1|REFSEQ|NC_020067|minor structural protein VP2 [Cardioderma cor polyomavirus 1]
acc|REFSEQ|YP_007346962.1|REFSEQ|NC_020067|minor structural protein VP3 [Cardioderma cor polyomavirus 1]
acc|REFSEQ|YP_007346971.1|REFSEQ|NC_020069|minor structural protein VP2 [Miniopterus africanus polyomavirus 1]
acc|REFSEQ|YP_007346972.1|REFSEQ|NC_020069|minor structural protein VP3 [Miniopterus africanus polyomavirus 1]
acc|REFSEQ|YP_007346976.1|REFSEQ|NC_020070|minor structural protein VP2 [Pteronotus davyi polyomavirus 1]
acc|REFSEQ|YP_007346977.1|REFSEQ|NC_020070|minor structural protein VP3 [Pteronotus davyi polyomavirus 1]
acc|REFSEQ|YP_007346951.1|REFSEQ|NC_020065|minor structural protein VP2 [Chaerephon polyomavirus 1]
acc|REFSEQ|YP_007346952.1|REFSEQ|NC_020065|minor structural protein VP3 [Chaerephon polyomavirus 1]
acc|REFSEQ|YP_007346981.1|REFSEQ|NC_020071|minor structural protein VP2 [Otomops polyomavirus KY157]
acc|REFSEQ|YP_007346982.1|REFSEQ|NC_020071|minor structural protein VP3 [Otomops polyomavirus KY157]
acc|REFSEQ|YP_007346956.1|REFSEQ|NC_020066|minor structural protein VP2 [Otomops polyomavirus KY156]
acc|REFSEQ|YP_007346957.1|REFSEQ|NC_020066|minor structural protein VP3 [Otomops polyomavirus KY156]
acc|REFSEQ|YP_007346966.1|REFSEQ|NC_020068|minor structural protein VP2 [Eidolon helvum polyomavirus 1]
acc|REFSEQ|YP_007346967.1|REFSEQ|NC_020068|minor structural protein VP3 [Eidolon helvum polyomavirus 1]
acc|REFSEQ|YP_007684353.1|REFSEQ|NC_020890|VP2 [Human polyomavirus 12]
acc|REFSEQ|YP_007684354.1|REFSEQ|NC_020890|VP3 [Human polyomavirus 12]
acc|REFSEQ|YP_009091979.1|REFSEQ|NC_025259|VP2 [Sea otter polyomavirus 1]
acc|REFSEQ|YP_009091980.1|REFSEQ|NC_025259|VP3 [Sea otter polyomavirus 1]
acc|REFSEQ|YP_008603283.1|REFSEQ|NC_022519|minor capsid VP2 protein [African elephant polyomavirus 1]
acc|REFSEQ|YP_008603284.1|REFSEQ|NC_022519|minor capsid VP3 protein [African elephant polyomavirus 1]
acc|REFSEQ|YP_009110711.1|REFSEQ|NC_025811|VP3 [Bovine polyomavirus 2]
acc|REFSEQ|YP_009111377.1|REFSEQ|NC_025899|VP2 [Delphinus delphis polyomavirus 1]
acc|REFSEQ|YP_009111378.1|REFSEQ|NC_025899|VP3 [Delphinus delphis polyomavirus 1]
acc|REFSEQ|YP_009111342.1|REFSEQ|NC_025892|VP2 [Cercopithecus erythrotis polyomavirus 1]
acc|REFSEQ|YP_009111372.1|REFSEQ|NC_025898|VP2 minor capsid protein [Chlorocebus pygerythrus polyomavirus 3]
acc|REFSEQ|YP_009111349.1|REFSEQ|NC_025894|VP2 minor capsid protein [Yellow baboon polyomavirus 1]
acc|REFSEQ|YP_009111350.1|REFSEQ|NC_025894|VP3 minor capsid protein [Yellow baboon polyomavirus 1]
acc|REFSEQ|YP_009111355.1|REFSEQ|NC_025895|VP2 minor capsid protein [Mastomys natalensis polyomavirus 1]
acc|REFSEQ|YP_009111356.1|REFSEQ|NC_025895|VP3 minor capsid protein [Mastomys natalensis polyomavirus 1]
acc|REFSEQ|YP_009113097.1|REFSEQ|NC_026015|VP2 [Tadarida brasiliensis polyomavirus 2]
acc|REFSEQ|YP_009113098.1|REFSEQ|NC_026015|VP3 [Tadarida brasiliensis polyomavirus 2]
acc|REFSEQ|YP_009113032.1|REFSEQ|NC_026012|VP2 [Tadarida brasiliensis polyomavirus 1]
acc|REFSEQ|YP_009113033.1|REFSEQ|NC_026012|VP3 [Tadarida brasiliensis polyomavirus 1]
acc|REFSEQ|YP_009115505.1|REFSEQ|NC_026141|VP2 [Adelie penguin polyomavirus]
acc|REFSEQ|YP_009115501.1|REFSEQ|NC_026141|VP3 [Adelie penguin polyomavirus]
acc|REFSEQ|YP_009129280.1|REFSEQ|NC_026762|VP2 minor capsid protein [Bat polyomavirus 6a]
acc|REFSEQ|YP_009129302.1|REFSEQ|NC_026767|VP2 minor capsid protein [Bat polyomanvirus 5b-1]
acc|REFSEQ|YP_009129314.1|REFSEQ|NC_026770|VP2 minor capsid protein [Bat polyomavirus 6b]
acc|REFSEQ|YP_009129310.1|REFSEQ|NC_026769|VP2 minor capsid protein [Bat polyomavirus 6c]
acc|REFSEQ|YP_009129306.1|REFSEQ|NC_026768|VP2 minor capsid protein [Bat polyomavirus 5a]
acc|REFSEQ|YP_008873516.1|REFSEQ|NC_023008|structural protein VP2 [Butcherbird polyomavirus]
acc|REFSEQ|YP_008873517.1|REFSEQ|NC_023008|structural protein VP3 [Butcherbird polyomavirus]
acc|REFSEQ|YP_529825.1|REFSEQ|NC_007922|putative VP2 [Crow polyomavirus]
acc|REFSEQ|YP_529826.1|REFSEQ|NC_007922|putative VP3 [Crow polyomavirus]
acc|REFSEQ|YP_005454252.1|REFSEQ|NC_017085|virus protein 2 [Canary polyomavirus]
acc|REFSEQ|YP_005454253.1|REFSEQ|NC_017085|virus protein 3 [Canary polyomavirus]
acc|REFSEQ|YP_004046680.1|REFSEQ|NC_014743|VP2 protein [Chimpanzee polyomavirus Bob]
acc|REFSEQ|YP_002261486.1|REFSEQ|NC_011310|putative minor capsid protein VP2/3 [Myotis polyomavirus VM-2008]
acc|REFSEQ|YP_002261487.1|REFSEQ|NC_011310|putative minor capsid protein VP3 [Myotis polyomavirus VM-2008]
acc|REFSEQ|NP_041235.2|REFSEQ|NC_001505|capsid protein VP2 [Mus musculus polyomavirus 2]
acc|REFSEQ|NP_041236.2|REFSEQ|NC_001505|capsid protein VP3 [Mus musculus polyomavirus 2]
acc|REFSEQ|YP_003264531.1|REFSEQ|NC_013439|VP2 structural protein [Bornean orang-utan polyomavirus]
acc|REFSEQ|YP_003264532.1|REFSEQ|NC_013439|VP3 structural protein [Bornean orang-utan polyomavirus]
acc|REFSEQ|YP_003429320.1|REFSEQ|NC_013796|VP2 [California sea lion polyomavirus 1]
acc|REFSEQ|YP_003429321.1|REFSEQ|NC_013796|VP3 [California sea lion polyomavirus 1]
acc|REFSEQ|YP_001531346.1|REFSEQ|NC_009951|VP2 structural protein [Squirrel monkey polyomavirus]
acc|REFSEQ|YP_001531347.1|REFSEQ|NC_009951|VP3 structural protein [Squirrel monkey polyomavirus]
acc|REFSEQ|YP_009507648.1|REFSEQ|NC_038555|VP2 structural protein [Artibeus planirostris polyomavirus 2]
acc|REFSEQ|YP_009507653.1|REFSEQ|NC_038556|VP2 structural protein [Artibeus planirostris polyomavirus 3]
acc|REFSEQ|YP_009507654.1|REFSEQ|NC_038556|VP3 structural protein [Artibeus planirostris polyomavirus 3]
acc|REFSEQ|YP_009507658.1|REFSEQ|NC_038557|VP2 structural protein [Sturnira lilium polyomavirus 1]
acc|REFSEQ|YP_009507662.1|REFSEQ|NC_038558|VP2 structural protein [Artibeus planirostris polyomavirus 1]
acc|REFSEQ|YP_009508810.1|REFSEQ|NC_039051|viral protein 3 [Piliocolobus badius polyomavirus 2]
acc|REFSEQ|YP_009508815.1|REFSEQ|NC_039052|VP2 [Erythrura gouldiae polyomavirus 1]
acc|REFSEQ|YP_009508816.1|REFSEQ|NC_039052|VP3 [Erythrura gouldiae polyomavirus 1]
acc|REFSEQ|YP_009508821.1|REFSEQ|NC_039053|putative VP2 [Lonchura maja polyomavirus 1]
acc|REFSEQ|YP_009508822.1|REFSEQ|NC_039053|putative VP3 [Lonchura maja polyomavirus 1]
acc|REFSEQ|YP_009362019.1|REFSEQ|NC_034456|VP2 [Canis familiaris polyomavirus 1]
acc|REFSEQ|YP_009362020.1|REFSEQ|NC_034456|VP3 [Canis familiaris polyomavirus 1]
acc|GENBANK|AEC15337.1|NEIGHBOR|JF424876|vp2 [JC polyomavirus]
acc|GENBANK|AWD33689.1|GENBANK|MG654476|VP2 [Apodemus flavicollis polyomavirus 1]
acc|GENBANK|AWD33716.1|GENBANK|MG654479|VP2 [Capra aegagrus polyomavirus 1]
acc|GENBANK|AWD33717.1|GENBANK|MG654479|VP3 [Capra aegagrus polyomavirus 1]
acc|GENBANK|AWD33728.1|GENBANK|MG654481|VP2 [Potamochoerus porcus polyomavirus 1]
acc|GENBANK|AWD33729.1|GENBANK|MG654481|VP3 [Potamochoerus porcus polyomavirus 1]
acc|GENBANK|AWD33735.1|GENBANK|MG654482|VP2 [Philantomba monticola polyomavirus 1]
acc|GENBANK|AWD33742.1|GENBANK|MG701350|VP2 [Mastomys natalensis polyomavirus 2]
acc|GENBANK|AWD33743.1|GENBANK|MG701350|VP3 [Mastomys natalensis polyomavirus 2]
acc|GENBANK|AWD33759.1|GENBANK|MG701352|VP2 [Glis glis polyomavirus 1]
acc|GENBANK|AWD33760.1|GENBANK|MG701352|VP3 [Glis glis polyomavirus 1]
acc|GENBANK|AWD33765.1|GENBANK|MG701353|VP2 [Panthera leo polyomavirus 1]
acc|GENBANK|AWD33766.1|GENBANK|MG701353|VP3 [Panthera leo polyomavirus 1]
acc|GENBANK|AWD33786.1|GENBANK|MG701355|VP2 [Canis lupus polyomavirus 1]
acc|GENBANK|AWD33787.1|GENBANK|MG701355|VP3 [Canis lupus polyomavirus 1]
acc|GENBANK|AWD33799.1|GENBANK|MG721015|VP2 [Tupaia glis polyomavirus 1]
acc|GENBANK|ACF41628.1|GENBANK|EU835192|VP2 [JC polyomavirus]
acc|GENBANK|ASU50419.1|GENBANK|MF374999|viral protein 2 [Sorex coronatus polyomavirus 1]
acc|GENBANK|AUN86680.1|NEIGHBOR|KY986579|putative VP2 [Serinus canaria polyomavirus]
acc|GENBANK|AUN86681.1|NEIGHBOR|KY986579|putative VP3 [Serinus canaria polyomavirus]
