LENGTH	1679
LCA	Viruses
NBSEQ	47
KEYWORDS:
protein	38
kinase	37
threonine	31
Pandoravirus	21
serine	17
Serine	16
putative	15
Ser	10
Acanthamoeba	7
polyphaga	7
thr	7
mimivirus	6
macleodensis	5
quercus	5
dulcis	4
neocaledonia	4
Megavirus	3
family	3
Thr	3
salinus	3
Cedratvirus	3
sibericum	3
virus	2
megavirus	2
lba	2
Moumouvirus	2
moumouvirus	2
strain	2
Hirudovirus	2
Sangsue	2
Niemeyer	2
IHUMI	2
Mollivirus	2
tyrosine	2
Threonine	2
PTK	2
hypothetical	1
Brazilian	1
Powai	1
lake	1
goulette	1
Saudi	1
Bandra	1
australiensis	1
Protein	1
receptor	1
vitis	1
Kinase	1
lausannensis	1
cedratvirus	1
Pithovirus	1
A11	1
Zaza	1
Putative	1
Tyrosine	1
SEQUENCES:
acc|GENBANK|SOB74229.1|GENBANK|LT907979|putative serine/threonine-protein [Cedratvirus lausannensis]
acc|GENBANK|SPN79556.1|GENBANK|LT994651|Serine/Threonine-protein kinase [Brazilian cedratvirus IHUMI]
acc|GENBANK|SPN79370.1|GENBANK|LT994652|Serine/Threonine protein kinase [Cedratvirus Zaza IHUMI]
acc|GENBANK|AEJ35065.1|NEIGHBOR|JN036606|hypothetical protein [Acanthamoeba polyphaga mimivirus]
acc|GENBANK|ANB51070.1|NEIGHBOR|KU877344|putative serine/threonine protein kinase [Powai lake megavirus]
acc|GENBANK|AHA44996.1|GENBANK|KF493731|putative serine/threonine-protein kinase [Hirudovirus strain Sangsue]
acc|GENBANK|AHA45002.1|GENBANK|KF493731|putative serine/threonine-protein kinase [Hirudovirus strain Sangsue]
acc|GENBANK|AKI80546.1|NEIGHBOR|KM982402|putative serine/threonine-protein [Acanthamoeba polyphaga mimivirus]
acc|GENBANK|AKI80553.1|NEIGHBOR|KM982402|putative serine/threonine-protein [Acanthamoeba polyphaga mimivirus]
acc|GENBANK|AKI80559.1|NEIGHBOR|KM982402|putative serine/threonine-protein kinase [Acanthamoeba polyphaga mimivirus]
acc|GENBANK|AKI81503.1|GENBANK|KM982403|putative serine/threonine-protein [Acanthamoeba polyphaga mimivirus]
acc|GENBANK|AKI81508.1|GENBANK|KM982403|putative serine/threonine-protein [Acanthamoeba polyphaga mimivirus]
acc|GENBANK|AGD92821.1|NEIGHBOR|JX885207|putative serine/threonine-protein [Megavirus lba]
acc|GENBANK|AGD92983.1|NEIGHBOR|JX885207|putative serine/threonine-protein [Megavirus lba]
acc|GENBANK|AGF85754.1|GENBANK|KC008572|tyrosine kinase family protein [Moumouvirus goulette]
acc|GENBANK|ALR84474.1|GENBANK|KT599914|putative serine/threonine-protein kinase [Niemeyer virus]
acc|GENBANK|ALR84495.1|GENBANK|KT599914|putative serine/threonine-protein kinase [Niemeyer virus]
acc|GENBANK|AQN68650.1|GENBANK|KY110734|protein tyrosine kinase (PTK) family protein [Saudi moumouvirus]
acc|REFSEQ|YP_009000988.1|REFSEQ|NC_023423|Ser/Thr protein kinase [Pithovirus sibericum]
acc|REFSEQ|YP_007354741.1|REFSEQ|NC_020104|Protein Tyrosine Kinase (PTK) family protein [Acanthamoeba polyphaga moumouvirus]
acc|REFSEQ|YP_009329205.1|REFSEQ|NC_032108|Putative serine/threonine-protein [Cedratvirus A11]
acc|REFSEQ|YP_009165080.1|REFSEQ|NC_027867|Ser/Thr kinase [Mollivirus sibericum]
acc|REFSEQ|YP_009165166.1|REFSEQ|NC_027867|Ser/Thr kinase [Mollivirus sibericum]
acc|REFSEQ|YP_008319462.1|REFSEQ|NC_021858|Serine/threonine protein kinase [Pandoravirus dulcis]
acc|REFSEQ|YP_009430250.1|REFSEQ|NC_021858|Serine/threonine protein kinase [Pandoravirus dulcis]
acc|REFSEQ|YP_008319603.1|REFSEQ|NC_021858|Ser/thr kinase [Pandoravirus dulcis]
acc|REFSEQ|YP_008319984.2|REFSEQ|NC_021858|Serine/threonine protein kinase [Pandoravirus dulcis]
acc|REFSEQ|YP_008437707.2|REFSEQ|NC_022098|Serine/threonine protein kinase [Pandoravirus salinus]
acc|REFSEQ|YP_008437740.2|REFSEQ|NC_022098|Ser/thr kinase [Pandoravirus salinus]
acc|REFSEQ|YP_009430087.1|REFSEQ|NC_022098|Serine/threonine protein kinase [Pandoravirus salinus]
acc|REFSEQ|YP_009481279.1|REFSEQ|NC_037665|Serine/threonine protein kinase [Pandoravirus macleodensis]
acc|REFSEQ|YP_009481332.1|REFSEQ|NC_037665|Serine/threonine protein kinase [Pandoravirus macleodensis]
acc|REFSEQ|YP_009481511.1|REFSEQ|NC_037665|Ser/thr kinase [Pandoravirus macleodensis]
acc|REFSEQ|YP_009481560.1|REFSEQ|NC_037665|Ser/thr kinase [Pandoravirus macleodensis]
acc|REFSEQ|YP_009481583.1|REFSEQ|NC_037665|Serine/threonine protein kinase [Pandoravirus macleodensis]
acc|REFSEQ|YP_009482204.1|REFSEQ|NC_037666|Serine/threonine protein kinase [Pandoravirus neocaledonia]
acc|REFSEQ|YP_009482256.1|REFSEQ|NC_037666|Serine/threonine protein kinase [Pandoravirus neocaledonia]
acc|REFSEQ|YP_009482546.1|REFSEQ|NC_037666|Ser/thr kinase [Pandoravirus neocaledonia]
acc|REFSEQ|YP_009482569.1|REFSEQ|NC_037666|Serine/threonine protein kinase [Pandoravirus neocaledonia]
acc|REFSEQ|YP_009483283.1|REFSEQ|NC_037667|Serine/threonine protein kinase [Pandoravirus quercus]
acc|REFSEQ|YP_009483508.1|REFSEQ|NC_037667|Serine/threonine protein kinase [Pandoravirus quercus]
acc|REFSEQ|YP_009483521.1|REFSEQ|NC_037667|Ser/thr kinase [Pandoravirus quercus]
acc|REFSEQ|YP_009483688.1|REFSEQ|NC_037667|Ser/thr kinase [Pandoravirus quercus]
acc|REFSEQ|YP_009483849.1|REFSEQ|NC_037667|Serine/threonine protein kinase [Pandoravirus quercus]
acc|GENBANK|AUV58803.1|GENBANK|MG779377|serine threonine kinase receptor [Bandra megavirus]
acc|GENBANK|AVL94286.1|GENBANK|MG807319|putative serine/threonine protein kinase [Megavirus vitis]
acc|GENBANK|AVL95162.1|GENBANK|MG807320|putative serine/threonine protein kinase [Moumouvirus australiensis]
