LENGTH	277
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Iridoviridae
NBSEQ	4
KEYWORDS:
transcription	4
factor	4
like	4
late	4
poxvirus	4
vltf3	4
KEYWORDS FROM SEQUENCES:
virus	2
factor	2
iridovirus	2
infectious	1
putative	1
transcription	1
and	1
european	1
disease	1
rock	1
kidney	1
replication	1
necrosis	1
spleen	1
scale	1
drop	1
chub	1
bream	1
orf061l	1
orf_017l	1
SEQUENCES:
acc|REFSEQ|NP_612283.1|REFSEQ|NC_003494|ORF061L [Infectious spleen and kidney necrosis virus]
acc|REFSEQ|YP_009163778.1|REFSEQ|NC_027778|ORF_017L [Scale drop disease virus]
acc|GENBANK|AGG37938.1|NEIGHBOR|KC244182|putative replication factor [Rock bream iridovirus]
acc|GENBANK|QCQ67834.1|GENBANK|MK637631|transcription factor [European chub iridovirus]
