LENGTH	565
LCA	Viruses
NBSEQ	324
KEYWORDS:
domain	296
family	296
terminal	296
bro	296
protein	200
unknown	200
function	200
duf3627	200
putative	1
bacterial	1
regulator	1
sensory	1
transduction	1
KEYWORDS FROM SEQUENCES:
nucleopolyhedrovirus	233
bro	211
multiple	86
lymantria	65
dispar	56
baculovirus	52
repeated	47
orf	42
ascovirus	36
protein	26
helicoverpa	26
mamestra	25
heliothis	24
virescens	24
virus	22
bombyx	22
armigera	22
mori	19
apis	19
mellifera	19
filamentous	19
configurata	15
bron	14
anticarsia	12
gemmatalis	12
spodoptera	12
brassicae	10
hypothetical	9
granulovirus	9
alphabaculovirus	9
agrotis	9
xylina	9
trichoplusia	9
dendrolimus	8
kikuchii	8
cyclophragma	8
undans	8
snpv	7
chrysodeixis	7
obliqua	7
unipuncta	7
segetum	6
includens	6
euproctis	6
repeat	6
bro5	6
peridroma	5
condylorrhiza	5
vestigialis	5
mnpv	5
frugiperda	5
mythimna	5
digramma	5
namegeneorf	5
open	5
reading	5
frame	5
choristoneura	4
neophasia	4
bro6	4
urbanus	3
proteus	3
orgyia	3
leucostigma	3
ipsilon	3
adoxophyes	3
fumiferana	3
npv	3
mandarina	3
hyphantria	3
cunea	3
def	3
spilosoma	3
nucleopolyhedrosis	3
bro7	3
kda	2
like	2
single	2
cnaphalocrocis	2
medinalis	2
thysanoplusia	2
orichalcea	2
leucania	2
separata	2
chalcites	2
ectropis	2
litura	2
orana	2
cryptophlebia	2
xestia	2
nigrum	2
pseudalatia	2
hyposidra	2
talaca	2
peltastica	2
eridania	2
autographa	2
dasychira	2
pudibunda	2
californica	2
zea	2
ac53	2
av1	2
bro23	2
bro8	2
bro2	2
bro3	2
bro21	2
bro4	2
strain	1
sucra	1
jujuba	1
buzura	1
suppressaria	1
rosaceana	1
hemileuca	1
pseudoplusia	1
clanis	1
bilineata	1
pseudoconspersa	1
exigua	1
honmai	1
antheraea	1
pernyi	1
lonomia	1
malacosoma	1
neustria	1
operophtera	1
brumata	1
australia	1
rachiplusia	1
troides	1
aeacus	1
dione	1
juno	1
apocheima	1
cinerarium	1
exempta	1
cosmioides	1
spilarctia	1
lbiv	1
bro20	1
bro22	1
orf109	1
orf159	1
bro24	1
dekiorf26	1
dekiorf27	1
dekiorf36	1
dekiorf44	1
dekiorf48	1
dekiorf51	1
dekiorf111	1
dekiorf140	1
l10	1
bro1	1
SEQUENCES:
acc|REFSEQ|YP_009357223.1|REFSEQ|NC_029997|BRO-B [Urbanus proteus nucleopolyhedrovirus]
acc|REFSEQ|YP_009250045.1|REFSEQ|NC_029997|BRO-D [Urbanus proteus nucleopolyhedrovirus]
acc|REFSEQ|YP_009250095.1|REFSEQ|NC_029997|BRO-F [Urbanus proteus nucleopolyhedrovirus]
acc|REFSEQ|YP_009186742.1|REFSEQ|NC_028636|bro-3 [Sucra jujuba nucleopolyhedrovirus]
acc|REFSEQ|YP_009230004.1|REFSEQ|NC_029304|bro-B [Cnaphalocrocis medinalis granulovirus]
acc|REFSEQ|YP_009001814.1|REFSEQ|NC_023442|BRO-A [Buzura suppressaria nucleopolyhedrovirus]
acc|REFSEQ|YP_009316072.1|REFSEQ|NC_031761|baculovirus repeated ORF [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009316114.1|REFSEQ|NC_031761|baculovirus repeated ORF-e [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009316145.1|REFSEQ|NC_031761|baculovirus repeated ORF-d [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009316169.1|REFSEQ|NC_031761|baculovirus repeated ORF-c [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009316173.1|REFSEQ|NC_031761|baculovirus repeated ORF [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_006607806.1|REFSEQ|NC_018504|Bro [Apocheima cinerarium nucleopolyhedrovirus]
acc|REFSEQ|YP_009011084.1|REFSEQ|NC_023681|bro-a [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009011131.1|REFSEQ|NC_023681|bro-b [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009011145.1|REFSEQ|NC_023681|bro-c [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009011177.1|REFSEQ|NC_023681|bro-d [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009011182.1|REFSEQ|NC_023681|bro-f [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_007250414.1|REFSEQ|NC_019945|bro-a protein [Thysanoplusia orichalcea nucleopolyhedrovirus]
acc|REFSEQ|YP_007250504.1|REFSEQ|NC_019945|bro-b protein [Thysanoplusia orichalcea nucleopolyhedrovirus]
acc|REFSEQ|YP_009049843.1|REFSEQ|NC_024625|bro [Peridroma alphabaculovirus]
acc|REFSEQ|YP_009049877.1|REFSEQ|NC_024625|bro [Peridroma alphabaculovirus]
acc|REFSEQ|YP_009049907.1|REFSEQ|NC_024625|bro [Peridroma alphabaculovirus]
acc|REFSEQ|YP_009049918.1|REFSEQ|NC_024625|bro [Peridroma alphabaculovirus]
acc|REFSEQ|YP_009049941.1|REFSEQ|NC_024625|bro [Peridroma alphabaculovirus]
acc|REFSEQ|YP_008378440.1|REFSEQ|NC_021924|BRO-B [Choristoneura rosaceana nucleopolyhedrovirus]
acc|REFSEQ|YP_008378265.1|REFSEQ|NC_021923|bro [Hemileuca sp. nucleopolyhedrovirus]
acc|REFSEQ|YP_009112634.1|REFSEQ|NC_025960|bro-a [Agrotis segetum nucleopolyhedrovirus B]
acc|REFSEQ|YP_009112665.1|REFSEQ|NC_025960|bro-b [Agrotis segetum nucleopolyhedrovirus B]
acc|REFSEQ|YP_009116946.1|REFSEQ|NC_026268|baculovirus repeat ORF [Pseudoplusia includens SNPV IE]
acc|REFSEQ|YP_009118501.1|REFSEQ|NC_026430|baculovirus repeated namegeneORF [Condylorrhiza vestigialis MNPV]
acc|REFSEQ|YP_009118527.1|REFSEQ|NC_026430|baculovirus repeated namegeneORF [Condylorrhiza vestigialis MNPV]
acc|REFSEQ|YP_009118593.1|REFSEQ|NC_026430|baculovirus repeated namegeneORF [Condylorrhiza vestigialis MNPV]
acc|REFSEQ|YP_009118613.1|REFSEQ|NC_026430|baculovirus repeated namegeneORF [Condylorrhiza vestigialis MNPV]
acc|REFSEQ|YP_009118617.1|REFSEQ|NC_026430|baculovirus repeated namegeneORF [Condylorrhiza vestigialis MNPV]
acc|REFSEQ|YP_758355.1|REFSEQ|NC_008348|bro-e [Leucania separata nucleopolyhedrovirus]
acc|REFSEQ|YP_758451.1|REFSEQ|NC_008348|bro-j [Leucania separata nucleopolyhedrovirus]
acc|REFSEQ|YP_717643.1|REFSEQ|NC_008293|BRO-B [Clanis bilineata nucleopolyhedrovirus]
acc|REFSEQ|YP_803401.1|REFSEQ|NC_008520|baculovirus repeated ORF-b [Anticarsia gemmatalis nucleopolyhedrovirus]
acc|REFSEQ|NP_613107.1|REFSEQ|NC_003529|BRO-b [Mamestra configurata nucleopolyhedrovirus A]
acc|REFSEQ|NP_613158.1|REFSEQ|NC_003529|BRO-d [Mamestra configurata nucleopolyhedrovirus A]
acc|REFSEQ|NP_613173.1|REFSEQ|NC_003529|BRO-e [Mamestra configurata nucleopolyhedrovirus A]
acc|REFSEQ|NP_613205.1|REFSEQ|NC_003529|BRO-f [Mamestra configurata nucleopolyhedrovirus A]
acc|REFSEQ|NP_613210.1|REFSEQ|NC_003529|BRO-h [Mamestra configurata nucleopolyhedrovirus A]
acc|REFSEQ|YP_249659.1|REFSEQ|NC_007151|BRO-A [Chrysodeixis chalcites nucleopolyhedrovirus]
acc|REFSEQ|YP_874269.1|REFSEQ|NC_008586|Bro-a [Ectropis obliqua nucleopolyhedrovirus]
acc|REFSEQ|YP_874282.1|REFSEQ|NC_008586|Bro-b [Ectropis obliqua nucleopolyhedrovirus]
acc|REFSEQ|YP_002332770.1|REFSEQ|NC_011616|BRO-1 [Spodoptera litura nucleopolyhedrovirus II]
acc|REFSEQ|YP_002854747.1|REFSEQ|NC_012639|Bro-b [Euproctis pseudoconspersa nucleopolyhedrovirus]
acc|REFSEQ|YP_001650959.1|REFSEQ|NC_010276|baculovirus repeated ORF c [Orgyia leucostigma nucleopolyhedrovirus]
acc|REFSEQ|YP_001650971.1|REFSEQ|NC_010276|baculovirus repeated ORF d [Orgyia leucostigma nucleopolyhedrovirus]
acc|REFSEQ|YP_001651010.1|REFSEQ|NC_010276|baculovirus repeated ORF e [Orgyia leucostigma nucleopolyhedrovirus]
acc|REFSEQ|YP_002268098.1|REFSEQ|NC_011345|BRO-B [Agrotis ipsilon multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_002268113.1|REFSEQ|NC_011345|BRO-C [Agrotis ipsilon multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_002268142.1|REFSEQ|NC_011345|BRO-D [Agrotis ipsilon multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_002300550.1|REFSEQ|NC_011423|BRO A II [Adoxophyes orana nucleopolyhedrovirus]
acc|REFSEQ|YP_002300599.1|REFSEQ|NC_011423|BRO B I [Adoxophyes orana nucleopolyhedrovirus]
acc|REFSEQ|YP_001036361.1|REFSEQ|NC_009011|BRO [Spodoptera frugiperda multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_047436.1|REFSEQ|NC_001962|BRO-a [Bombyx mori nucleopolyhedrovirus]
acc|REFSEQ|NP_047498.1|REFSEQ|NC_001962|BRO-c [Bombyx mori nucleopolyhedrovirus]
acc|REFSEQ|NP_047552.1|REFSEQ|NC_001962|BRO-d [Bombyx mori nucleopolyhedrovirus]
acc|REFSEQ|NP_932615.1|REFSEQ|NC_005137|baculovirus repeated ORF [Choristoneura fumiferana DEF multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_932668.1|REFSEQ|NC_005137|baculovirus repeated ORF [Choristoneura fumiferana DEF multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_932710.1|REFSEQ|NC_005137|baculovirus repeated ORF [Choristoneura fumiferana DEF multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_818731.1|REFSEQ|NC_004690|baculovirus repeated ORF [Adoxophyes honmai nucleopolyhedrovirus]
acc|REFSEQ|NP_689195.1|REFSEQ|NC_004117|BRO-A [Mamestra configurata nucleopolyhedrovirus B]
acc|REFSEQ|NP_689249.1|REFSEQ|NC_004117|BRO-C [Mamestra configurata nucleopolyhedrovirus B]
acc|REFSEQ|NP_689295.1|REFSEQ|NC_004117|BRO-E [Mamestra configurata nucleopolyhedrovirus B]
acc|REFSEQ|NP_054031.1|REFSEQ|NC_001623|baculovirus repeated ORF [Autographa californica nucleopolyhedrovirus]
acc|REFSEQ|NP_047668.1|REFSEQ|NC_001973|Ld-bro-a [Lymantria dispar multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_047669.1|REFSEQ|NC_001973|Ld-bro-b [Lymantria dispar multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_047751.1|REFSEQ|NC_001973|Ld-bro-j [Lymantria dispar multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_047783.1|REFSEQ|NC_001973|Ld-bro-l [Lymantria dispar multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_047790.1|REFSEQ|NC_001973|Ld-bro-n [Lymantria dispar multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_047791.1|REFSEQ|NC_001973|Ld-bro-o [Lymantria dispar multiple nucleopolyhedrovirus]
acc|REFSEQ|NP_047798.1|REFSEQ|NC_001973|Ld-bro-p [Lymantria dispar multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_001649083.1|REFSEQ|NC_010240|BRO-E [Helicoverpa armigera granulovirus]
acc|REFSEQ|YP_001649140.1|REFSEQ|NC_010240|BRO-I [Helicoverpa armigera granulovirus]
acc|REFSEQ|NP_059257.1|REFSEQ|NC_002331|ORF109 [Xestia c-nigrum granulovirus]
acc|REFSEQ|NP_059307.1|REFSEQ|NC_002331|ORF159 [Xestia c-nigrum granulovirus]
acc|REFSEQ|YP_529720.1|REFSEQ|NC_007921|BRO-A [Agrotis segetum nucleopolyhedrovirus A]
acc|REFSEQ|YP_529747.1|REFSEQ|NC_007921|BRO-B [Agrotis segetum nucleopolyhedrovirus A]
acc|REFSEQ|YP_529777.1|REFSEQ|NC_007921|BRO-C [Agrotis segetum nucleopolyhedrovirus A]
acc|REFSEQ|YP_529793.1|REFSEQ|NC_007921|BRO-D [Agrotis segetum nucleopolyhedrovirus A]
acc|REFSEQ|YP_611028.1|REFSEQ|NC_008035|bro-b [Antheraea pernyi nucleopolyhedrovirus]
acc|REFSEQ|YP_003517768.1|REFSEQ|NC_013953|BRO-A [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517769.1|REFSEQ|NC_013953|BRO-B [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517848.1|REFSEQ|NC_013953|BRO-H [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517849.1|REFSEQ|NC_013953|BRO-I [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517882.1|REFSEQ|NC_013953|BRO-J [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517885.1|REFSEQ|NC_013953|BRO-K [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517886.1|REFSEQ|NC_013953|BRO-L [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517887.1|REFSEQ|NC_013953|BRO-M [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003517894.1|REFSEQ|NC_013953|BRO-N [Lymantria xylina nucleopolyhedrovirus]
acc|REFSEQ|YP_003422451.1|REFSEQ|NC_013772|BRO [Pseudalatia unipuncta granulovirus]
acc|REFSEQ|YP_003422506.1|REFSEQ|NC_013772|BRO [Pseudalatia unipuncta granulovirus]
acc|REFSEQ|NP_203615.1|REFSEQ|NC_003094|bro-a [Helicoverpa armigera nucleopolyhedrovirus]
acc|REFSEQ|YP_473244.1|REFSEQ|NC_007767|BRO-b [Hyphantria cunea nucleopolyhedrovirus]
acc|REFSEQ|YP_473276.1|REFSEQ|NC_007767|BRO-d [Hyphantria cunea nucleopolyhedrovirus]
acc|REFSEQ|YP_473332.1|REFSEQ|NC_007767|BRO-e [Hyphantria cunea nucleopolyhedrovirus]
acc|REFSEQ|YP_009506225.1|REFSEQ|NC_038375|bro [Trichoplusia ni granulovirus LBIV-12]
acc|REFSEQ|NP_075129.1|REFSEQ|NC_002654|bro [Helicoverpa armigera nucleopolyhedrovirus G4]
acc|REFSEQ|YP_009666461.1|REFSEQ|NC_043520|Baculovirus repeated orf A [Lonomia obliqua multiple nucleopolyhedrovirus]
acc|REFSEQ|YP_009666696.1|REFSEQ|NC_043530|BRO-B [Mythimna unipuncta nucleopolyhedrovirus]
acc|REFSEQ|YP_009666740.1|REFSEQ|NC_043530|BRO-F [Mythimna unipuncta nucleopolyhedrovirus]
acc|REFSEQ|YP_009666768.1|REFSEQ|NC_043530|BRO-G [Mythimna unipuncta nucleopolyhedrovirus]
acc|REFSEQ|YP_009552229.1|REFSEQ|NC_040606|bro-b [Malacosoma neustria nucleopolyhedrovirus]
acc|REFSEQ|YP_009552615.1|REFSEQ|NC_040621|BRO-A [Operophtera brumata nucleopolyhedrovirus]
acc|REFSEQ|YP_762434.1|REFSEQ|NC_008361|40.2 kDa BRO-like protein [Spodoptera frugiperda ascovirus 1a]
acc|REFSEQ|YP_762435.1|REFSEQ|NC_008361|12.4 kDa BRO-like protein [Spodoptera frugiperda ascovirus 1a]
acc|REFSEQ|YP_001110892.1|REFSEQ|NC_009233|Bro2 [Heliothis virescens ascovirus 3e]
acc|REFSEQ|YP_001110893.1|REFSEQ|NC_009233|Bro3 [Heliothis virescens ascovirus 3e]
acc|REFSEQ|YP_001110895.1|REFSEQ|NC_009233|Bro5 [Heliothis virescens ascovirus 3e]
acc|REFSEQ|YP_001110943.1|REFSEQ|NC_009233|Bro8 [Heliothis virescens ascovirus 3e]
acc|REFSEQ|YP_001111005.1|REFSEQ|NC_009233|Bro20 [Heliothis virescens ascovirus 3e]
acc|REFSEQ|YP_001111008.1|REFSEQ|NC_009233|Bro21 [Heliothis virescens ascovirus 3e]
acc|REFSEQ|YP_009701504.1|REFSEQ|NC_044938|Bro4 [Heliothis virescens ascovirus 3f]
acc|REFSEQ|YP_009701506.1|REFSEQ|NC_044938|Bro6 [Heliothis virescens ascovirus 3f]
acc|REFSEQ|YP_009701507.1|REFSEQ|NC_044938|Bro7 [Heliothis virescens ascovirus 3f]
acc|REFSEQ|YP_009701630.1|REFSEQ|NC_044938|Bro24 [Heliothis virescens ascovirus 3f]
acc|REFSEQ|YP_803250.1|REFSEQ|NC_008518|hypothetical protein [Trichoplusia ni ascovirus 2c]
acc|REFSEQ|YP_803360.1|REFSEQ|NC_008518|hypothetical protein [Trichoplusia ni ascovirus 2c]
acc|REFSEQ|YP_803387.1|REFSEQ|NC_008518|hypothetical protein [Trichoplusia ni ascovirus 2c]
acc|REFSEQ|YP_009702037.1|REFSEQ|NC_044939|Bro5 [Heliothis virescens ascovirus 3g]
acc|REFSEQ|YP_009702038.1|REFSEQ|NC_044939|Bro6 [Heliothis virescens ascovirus 3g]
acc|REFSEQ|YP_009702040.1|REFSEQ|NC_044939|Bro8 [Heliothis virescens ascovirus 3g]
acc|REFSEQ|YP_009702160.1|REFSEQ|NC_044939|Bro23 [Heliothis virescens ascovirus 3g]
acc|REFSEQ|YP_009702162.1|REFSEQ|NC_044939|Bro21 [Heliothis virescens ascovirus 3g]
acc|GENBANK|AAF66674.1|GENBANK|AF143953|bro-a [Spodoptera litura nucleopolyhedrovirus]
acc|GENBANK|ADY88154.1|GENBANK|HQ246012|BRO-B [Helicoverpa armigera SNPV]
acc|GENBANK|ADY88157.1|GENBANK|HQ246014|BRO-A [Helicoverpa armigera SNPV]
acc|GENBANK|ADY88158.1|GENBANK|HQ246014|BRO-B [Helicoverpa armigera SNPV]
acc|GENBANK|AER23883.1|GENBANK|JF304814|BroN [Apis mellifera filamentous virus]
acc|GENBANK|AEN03983.1|GENBANK|JN584482|hypothetical protein [Helicoverpa armigera NPV strain Australia]
acc|GENBANK|AEZ36154.1|GENBANK|JN674672|BRO-A1 [Autographa californica multiple nucleopolyhedrovirus]
acc|GENBANK|AFB74710.1|GENBANK|JN862925|BRO-a [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AFB74711.1|GENBANK|JN862926|BRO-c [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AFB74712.1|GENBANK|JN862927|BRO-d [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AFO09993.1|NEIGHBOR|JQ071499|BRO-A [Bombyx mandarina nucleopolyhedrovirus S2]
acc|GENBANK|AFO10053.1|NEIGHBOR|JQ071499|BRO-C [Bombyx mandarina nucleopolyhedrovirus S2]
acc|GENBANK|AFN21136.1|NEIGHBOR|JQ991010|BRO-A [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AFN21196.1|NEIGHBOR|JQ991010|BRO-C [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AFN21336.1|NEIGHBOR|JQ991011|BRO-C [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AFP95739.1|NEIGHBOR|JX138237|bro-a [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|GENBANK|AFP95786.1|NEIGHBOR|JX138237|bro-b [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|GENBANK|AFP95833.1|NEIGHBOR|JX138237|bro-d [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|GENBANK|AFS51904.1|GENBANK|JX193905|DekiORF26 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AFS51905.1|GENBANK|JX193905|DekiORF27 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AFS51914.1|GENBANK|JX193905|DekiORF36 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AFS51922.1|GENBANK|JX193905|DekiORF44 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AFS51926.1|GENBANK|JX193905|DekiORF48 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AFS51929.1|GENBANK|JX193905|DekiORF51 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AFS51988.1|GENBANK|JX193905|DekiORF111 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AFS52017.1|GENBANK|JX193905|DekiORF140 [Dendrolimus kikuchii nucleopolyhedrovirus]
acc|GENBANK|AGE61316.1|NEIGHBOR|JX560539|BRO-A [Chrysodeixis chalcites nucleopolyhedrovirus]
acc|GENBANK|AHC69617.1|NEIGHBOR|KF695050|BRO-N [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AHC69654.1|NEIGHBOR|KF695050|BRO-P [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AHC69665.1|NEIGHBOR|KF695050|BRO-S [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AHC69673.1|NEIGHBOR|KF695050|BRO-T [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AHN05436.1|GENBANK|KJ004000|BRO-B [Helicoverpa zea single nucleopolyhedrovirus]
acc|GENBANK|AIS92755.1|NEIGHBOR|KJ186100|baculovirus repeated orf A2 [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AIS92817.1|NEIGHBOR|KJ186100|baculovirus-repeated orf C [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|AIN51353.1|GENBANK|KJ685944|BroN [Apis mellifera filamentous virus]
acc|GENBANK|AJP07211.1|NEIGHBOR|KJ701029|baculovirus repeated ORF a [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AJP07346.1|NEIGHBOR|KJ701030|baculovirus repeated ORF a [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AJP07616.1|NEIGHBOR|KJ701032|baculovirus repeated ORF a [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AJP07617.1|NEIGHBOR|KJ701032|baculovirus repeated ORF b [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AJP07618.1|NEIGHBOR|KJ701032|baculovirus repeated ORF c [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AJP07752.1|NEIGHBOR|KJ701033|baculovirus repeated ORF a [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AJP07753.1|NEIGHBOR|KJ701033|baculovirus repeated ORF b [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AJP07754.1|NEIGHBOR|KJ701033|baculovirus repeated ORF c [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AIL25097.1|NEIGHBOR|KJ871680|bro-a [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|GENBANK|AIL25192.1|NEIGHBOR|KJ871680|bro-d [Mamestra brassicae multiple nucleopolyhedrovirus]
acc|GENBANK|AIG63102.2|NEIGHBOR|KJ909666|BRO-B [Helicoverpa SNPV AC53]
acc|GENBANK|AIX47869.1|NEIGHBOR|KM386655|BRO-B [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AIX47870.1|NEIGHBOR|KM386655|BRO-C [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AIX47951.1|NEIGHBOR|KM386655|BRO-I [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AIX47986.1|NEIGHBOR|KM386655|BRO-K [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AIX47990.1|NEIGHBOR|KM386655|BRO-L [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AIX47993.1|NEIGHBOR|KM386655|BRO-M [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AIX48002.1|NEIGHBOR|KM386655|BRO-O [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AKN50475.1|GENBANK|KM596835|Baculovirus repeated orf D (BRO-D) [Helicoverpa zea single nucleopolyhedrovirus]
acc|GENBANK|AJR20304.1|NEIGHBOR|KP027546|bro-b [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AJR20305.1|NEIGHBOR|KP027546|bro-c [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AJR20387.1|NEIGHBOR|KP027546|bro-l [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AJR20427.1|NEIGHBOR|KP027546|bro-p [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AJR20428.1|NEIGHBOR|KP027546|bro-r [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AAQ11109.1|NEIGHBOR|AF539999|BRO-E [Mamestra configurata nucleopolyhedrovirus A]
acc|GENBANK|CAC84474.1|GENBANK|AJ312699|AV1-BRO-l10 protein [Spodoptera frugiperda ascovirus 1a]
acc|GENBANK|CAC84479.1|GENBANK|AJ312702|AV1-BRO-18 protein [Spodoptera frugiperda ascovirus 1a]
acc|GENBANK|AAM18340.1|GENBANK|AY092771|baculovirus repeat open reading frame a [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AAM18341.1|GENBANK|AY092771|baculovirus repeat open reading frame b [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|ALN42027.1|NEIGHBOR|KP658210|bro-b [Cnaphalocrocis medinalis granulovirus]
acc|GENBANK|AKR14139.1|GENBANK|KP747440|baculovirus repeated open reading frame b [Dasychira pudibunda nucleopolyhedrovirus]
acc|GENBANK|AKR14235.1|GENBANK|KP747440|baculovirus repeated open reading frame c [Dasychira pudibunda nucleopolyhedrovirus]
acc|GENBANK|AKN59255.1|GENBANK|KR139832|Bro-c [Bombyx mori nucleopolyhedrovirus]
acc|GENBANK|ALR70587.1|GENBANK|KR815459|baculovirus repeated ORF-c [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|GENBANK|ALR70901.1|GENBANK|KR815461|hypothetical protein [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|GENBANK|ALR70902.1|GENBANK|KR815461|baculovirus repeated ORF-c [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|GENBANK|ALR71374.1|GENBANK|KR815464|hypothetical protein [Anticarsia gemmatalis multiple nucleopolyhedrovirus]
acc|GENBANK|ALD88501.1|NEIGHBOR|KT013224|BRO-B [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|ALD88502.1|NEIGHBOR|KT013224|baculovirus repeat open reading frame b [Helicoverpa armigera nucleopolyhedrovirus]
acc|GENBANK|AMO27531.1|NEIGHBOR|KT626570|BRO-C [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AMO27650.1|NEIGHBOR|KT626570|BRO-O [Lymantria dispar multiple nucleopolyhedrovirus]
acc|GENBANK|AMO27835.1|NEIGHBOR|KT626571|BRO-A [Lymantria dispar multiple nucleopolyhedrovirus]
