LENGTH	1076
LCA	Viruses::unclassified viruses::unclassified DNA viruses::unclassified dsDNA viruses::Pithoviridae::Cedratvirus A11
NBSEQ	4
KEYWORDS:
domain	4
conserved	4
terminal	4
helicase	4
subunit	2
type	2
iii	2
restriction	2
enzyme	2
res	2
KEYWORDS FROM SEQUENCES:
like	3
helicase	3
pithovirus	2
protein	1
hypothetical	1
viral	1
metagenome	1
a11	1
sibericum	1
cedratvirus	1
lcpac104	1
dead	1
snf2	1
SEQUENCES:
acc|REFSEQ|YP_009000929.1|REFSEQ|NC_023423|VV D6-like helicase [Pithovirus sibericum]
acc|REFSEQ|YP_009329043.1|REFSEQ|NC_032108|VV D6-like helicase [Cedratvirus A11]
acc|GENBANK|QBK90591.1|GENBANK|MK500494|DEAD/SNF2-like helicase [Pithovirus LCPAC104]
acc|GENBANK|QHS93042.1|GENBANK|MN739195|hypothetical protein [viral metagenome]
