LENGTH	69
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Imitervirales::Mimiviridae::unclassified Mimiviridae::Tupanvirus::Tupanvirus soda lake
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
putative	3
orfan	3
tupanvirus	2
protein	1
hypothetical	1
lake	1
viral	1
metagenome	1
soda	1
satyrvirus	1
deep	1
ocean	1
SEQUENCES:
acc|GENBANK|AYV85126.1|GENBANK|MK072440|putative ORFan [Satyrvirus sp.]
acc|GENBANK|QHT00219.1|GENBANK|MN739353|hypothetical protein [viral metagenome]
acc|GENBANK|QKU35097.1|GENBANK|KY523104|putative orfan [Tupanvirus soda lake]
acc|GENBANK|QKU33850.1|GENBANK|MF405918|putative ORFan [Tupanvirus deep ocean]
