LENGTH	954
LCA	Viruses::Riboviria::unclassified Riboviria::unclassified RNA viruses ShiM-2016
NBSEQ	4
KEYWORDS:
protein	10
capsid	9
virus	4
like	4
picornavirus	4
vp4	4
paralysis	4
cricket	4
crpv	4
coat	1
calicivirus	1
waikavirus	1
KEYWORDS FROM SEQUENCES:
protein	4
virus	4
hypothetical	3
shrimp	2
wenzhou	2
coat	1
like	1
syndrome	1
beihai	1
picorna	1
taura	1
SEQUENCES:
acc|GENBANK|AAM73766.1|GENBANK|AF406789|coat protein [Taura syndrome virus]
acc|GENBANK|APG78010.1|NEIGHBOR|KX883957|hypothetical protein 2 [Beihai picorna-like virus 91]
acc|GENBANK|APG78049.1|NEIGHBOR|KX883978|hypothetical protein 2 [Wenzhou shrimp virus 6]
acc|GENBANK|APG78053.1|NEIGHBOR|KX883980|hypothetical protein 2 [Wenzhou shrimp virus 7]
