LENGTH	425
LCA	cellular organisms::Eukaryota::Viridiplantae::Streptophyta::Streptophytina::Embryophyta::Tracheophyta::Euphyllophyta::Spermatophyta::Magnoliopsida::Mesangiospermae::eudicotyledons::Gunneridae::Pentapetalae::asterids::lamiids::Solanales::Solanaceae::Nicotianoideae::Nicotianeae::Nicotiana::Nicotiana tabacum
NBSEQ	5
KEYWORDS:
protein	5
viral	5
movement	5
KEYWORDS FROM SEQUENCES:
protein	5
movement	4
nicotiana	4
tabacum	4
putative	3
hypothetical	1
virus	1
sweet	1
potato	1
vein	1
clearing	1
SEQUENCES:
acc|GENBANK|AWA81914.1|NEIGHBOR|MH188860|movement protein [Sweet potato vein clearing virus]
acc|GENBANK|CAB42621.1|GENBANK|AJ238747|putative movement protein [Nicotiana tabacum]
acc|GENBANK|CAC88194.1|GENBANK|AJ413172|hypothetical protein [Nicotiana tabacum]
acc|GENBANK|CAC88784.1|GENBANK|AJ414165|putative movement protein [Nicotiana tabacum]
acc|GENBANK|CAC88787.1|GENBANK|AJ414166|putative movement protein [Nicotiana tabacum]
