LENGTH	296
LCA	Viruses::Riboviria::Orthornavirae::Kitrinoviricota::Tolucaviricetes::Tolivirales::Tombusviridae
NBSEQ	4
KEYWORDS:
p33	4
tombusvirus	4
KEYWORDS FROM SEQUENCES:
virus	3
protein	2
hypothetical	1
polymerase	1
rna	1
kda	1
stunt	1
replicase	1
tomato	1
bushy	1
crinkle	1
tombusvirus	1
eggplant	1
mottled	1
punica	1
granatum	1
sitke	1
waterborne	1
SEQUENCES:
acc|GENBANK|ACT67404.1|GENBANK|GQ206144|33 kDa protein [Tomato bushy stunt virus]
acc|GENBANK|AAZ08583.1|GENBANK|DQ090837|RNA polymerase [Eggplant mottled crinkle virus]
acc|GENBANK|QKF95591.1|GENBANK|MN728814|hypothetical protein 1 [Punica granatum tombusvirus]
acc|GENBANK|BCH36663.1|GENBANK|LC564887|replicase [Sitke waterborne virus]
