LENGTH	257
LCA	Viruses::Varidnaviria::Bamfordvirae::Preplasmiviricota::Tectiliviricetes::Rowavirales::Adenoviridae::Aviadenovirus
NBSEQ	17
KEYWORDS:
domain	2
immunoglobulin	2
KEYWORDS FROM SEQUENCES:
fowl	17
orf11	15
aviadenovirus	12
adenovirus	5
hypothetical	1
protein	1
orf11a	1
SEQUENCES:
acc|GENBANK|QKO28746.1|GENBANK|MN509168|ORF11a [Fowl aviadenovirus D]
acc|GENBANK|QFR45479.1|GENBANK|MK757569|hypothetical protein [Fowl adenovirus]
acc|GENBANK|AYC35485.1|NEIGHBOR|MG712775|ORF11 [Fowl adenovirus 8b]
acc|GENBANK|ANJ02359.1|NEIGHBOR|KT862805|ORF11 [Fowl aviadenovirus 2]
acc|GENBANK|ANJ02396.1|NEIGHBOR|KT862806|ORF11 [Fowl aviadenovirus 2]
acc|GENBANK|ANJ02433.1|NEIGHBOR|KT862807|ORF11 [Fowl aviadenovirus 3]
acc|GENBANK|ANJ02507.1|NEIGHBOR|KT862809|ORF11 [Fowl aviadenovirus 7]
acc|GENBANK|ANJ02544.1|NEIGHBOR|KT862810|ORF11 [Fowl adenovirus 8a]
acc|GENBANK|ANJ02581.1|NEIGHBOR|KT862811|ORF11 [Fowl adenovirus 8b]
acc|GENBANK|ANJ02618.1|NEIGHBOR|KT862812|ORF11 [Fowl aviadenovirus 11]
acc|GENBANK|QIM09484.1|GENBANK|MN428137|ORF11 [Fowl adenovirus]
acc|GENBANK|AOE47771.1|NEIGHBOR|KU310942|ORF11 [Fowl aviadenovirus D]
acc|GENBANK|AXL64685.1|GENBANK|MG846448|ORF11 [Fowl aviadenovirus D]
acc|GENBANK|AOS87897.1|NEIGHBOR|KX077988|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QGQ62537.1|GENBANK|MK572853|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QGQ62609.1|GENBANK|MK572855|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QGQ62645.1|GENBANK|MK572856|ORF11 [Fowl aviadenovirus E]
