LENGTH	3448
LCA	Viruses::Riboviria::Orthornavirae::Kitrinoviricota::Alsuviricetes::Martellivirales::Endornaviridae
NBSEQ	4
KEYWORDS:
rna	12
viral	7
helicase	7
dependent	4
polymerase	4
superfamily	4
type	3
subunit	3
methyltransferase	3
restriction	3
iii	3
enzyme	3
res	3
dead	3
deah	3
box	3
domain	1
aaa	1
KEYWORDS FROM SEQUENCES:
polyprotein	4
sclerotinia	3
sclerotiorum	3
endornavirus	3
virus	1
putative	1
type	1
rna	1
gremmeniella	1
abietina	1
xl2	1
SEQUENCES:
acc|GENBANK|AND83000.1|NEIGHBOR|KU299046|polyprotein [Sclerotinia sclerotiorum endornavirus 2]
acc|GENBANK|AWY10955.1|GENBANK|MF444227|polyprotein [Sclerotinia sclerotiorum endornavirus 2-A]
acc|GENBANK|AJF94392.1|NEIGHBOR|KM923990|polyprotein [Sclerotinia sclerotiorum endornavirus 1]
acc|GENBANK|ABD73306.1|NEIGHBOR|DQ399290|putative polyprotein [Gremmeniella abietina type B RNA virus XL2]
