LENGTH	148
LCA	Viruses::Varidnaviria::Bamfordvirae::Preplasmiviricota::Tectiliviricetes::Rowavirales::Adenoviridae::Mastadenovirus
NBSEQ	4
KEYWORDS:
protein	4
adenovirus	4
antigen	4
small	4
19k	4
e1b	4
KEYWORDS FROM SEQUENCES:
adenovirus	3
e1b	3
19k	2
protein	1
deer	1
bovine	1
ovine	1
small	1
shrew	1
mastadenovirus	1
tree	1
17k	1
SEQUENCES:
acc|GENBANK|AWO77095.1|NEIGHBOR|MF780605|small E1B [Tree shrew adenovirus 1]
acc|GENBANK|BAA04817.1|GENBANK|D21353|17K protein [Bovine adenovirus 3]
acc|REFSEQ|YP_009373234.1|REFSEQ|NC_034834|E1B-19k [Deer mastadenovirus B]
acc|REFSEQ|YP_010087253.1|REFSEQ|NC_055526|E1B 19K [Ovine adenovirus 8]
