LENGTH	89
LCA	Viruses::Riboviria::Orthornavirae::Pisuviricota::Pisoniviricetes::Nidovirales::Arnidovirineae::Arteriviridae::unclassified Arteriviridae::Porcine reproductive and respiratory syndrome virus
NBSEQ	4
KEYWORDS:
cysteine	4
type	4
equine	4
nsp2	4
proteinase	4
arterivirus	4
associated	1
domain	1
peptidase_c33	1
KEYWORDS FROM SEQUENCES:
porcine	4
virus	4
and	4
respiratory	4
syndrome	4
reproductive	4
proteinase	3
polyprotein	1
SEQUENCES:
acc|GENBANK|QBJ01570.1|GENBANK|MK378647|polyprotein 1a [Porcine reproductive and respiratory syndrome virus]
acc|GENBANK|AKQ99258.1|GENBANK|KT224421|proteinase [Porcine reproductive and respiratory syndrome virus]
acc|GENBANK|AKQ99259.1|GENBANK|KT224422|proteinase [Porcine reproductive and respiratory syndrome virus]
acc|GENBANK|AKQ99260.1|GENBANK|KT224423|proteinase [Porcine reproductive and respiratory syndrome virus]
