LENGTH	709
LCA	cellular organisms::Eukaryota::Opisthokonta::Metazoa::Eumetazoa::Bilateria::Deuterostomia::Chordata::Craniata::Vertebrata::Gnathostomata::Teleostomi::Euteleostomi::Sarcopterygii::Dipnotetrapodomorpha::Tetrapoda::Amniota::Mammalia::Theria::Eutheria::Boreoeutheria::Laurasiatheria::Artiodactyla::Ruminantia::Pecora::Bovidae::Bovinae
NBSEQ	4
KEYWORDS:
protein	4
envelope	4
retroviral	4
KEYWORDS FROM SEQUENCES:
envelope	4
bos	3
taurus	3
endogenous	2
glycoprotein	2
bovine	2
env	2
retrovirus	2
tragelaphus	1
spekii	1
SEQUENCES:
acc|GENBANK|BAJ72717.1|GENBANK|AB587259|ENV bovine endogenous retrovirus K1 envelope [Bos taurus]
acc|GENBANK|BAJ72718.1|GENBANK|AB587260|ENV bovine endogenous retrovirus K2 envelope [Bos taurus]
acc|GENBANK|BAN59289.1|GENBANK|AB749815|envelope glycoprotein [Tragelaphus spekii]
acc|GENBANK|BAN59292.1|GENBANK|AB749818|envelope glycoprotein [Bos taurus]
