LENGTH	520
LCA	Viruses::Duplodnaviria::Heunggongvirae::Peploviricota::Herviviricetes::Herpesvirales::Herpesviridae::Alphaherpesvirinae
NBSEQ	49
KEYWORDS:
protein	4
domain	4
kinase	4
KEYWORDS FROM SEQUENCES:
alphaherpesvirus	48
protein	42
kinase	39
serine	38
threonine	38
tegument	34
human	10
ul13	10
equid	5
bovine	5
cervid	3
anatid	3
gallid	3
like	2
papiine	2
felid	2
macropodid	2
herpesvirus	1
orf	1
virion	1
macacine	1
cercopithecine	1
saimiriine	1
strain	1
bat	1
caprine	1
phocid	1
canid	1
leporid	1
ateline	1
fruit	1
beluga	1
whale	1
bubaline	1
meleagrid	1
columbid	1
spheniscid	1
ul13b	1
SEQUENCES:
acc|GENBANK|AEI00215.1|NEIGHBOR|HQ840738|UL13-like protein [Gallid alphaherpesvirus 3]
acc|GENBANK|AHJ08746.1|NEIGHBOR|KF853225|ORF 47 [Human alphaherpesvirus 3]
acc|GENBANK|AHM95989.1|NEIGHBOR|KF908239|tegument serine/threonine protein kinase [Papiine alphaherpesvirus 2]
acc|GENBANK|AHM96061.1|NEIGHBOR|KF908240|tegument serine/threonine protein kinase [Papiine alphaherpesvirus 2]
acc|GENBANK|AUN34171.1|NEIGHBOR|MF975655|virion protein kinase [Equid alphaherpesvirus 1]
acc|GENBANK|QDY91982.1|NEIGHBOR|MN136523|tegument serine/threonine protein kinase [Human alphaherpesvirus 1]
acc|GENBANK|QIH12336.1|NEIGHBOR|MN187895|protein kinase [Human alphaherpesvirus 2]
acc|GENBANK|QBI58695.1|NEIGHBOR|MH724202|tegument serine/threonine protein [Bovine alphaherpesvirus 1]
acc|GENBANK|QBH75567.1|GENBANK|MH790550|UL13 [Human alphaherpesvirus 2]
acc|GENBANK|ART33271.1|NEIGHBOR|KY549446|tegument serine/threonine protein kinase [Bovine alphaherpesvirus 5]
acc|GENBANK|QBN85132.1|GENBANK|MH509440|tegument serine/threonine protein kinase-like [Phocid alphaherpesvirus 1]
acc|GENBANK|AAG30052.1|NEIGHBOR|AF282130|UL13 serine/threonine protein kinase [Meleagrid alphaherpesvirus 1]
acc|GENBANK|AGW24841.1|NEIGHBOR|KF263690|UL13 [Anatid alphaherpesvirus 1]
acc|GENBANK|QBM10888.1|NEIGHBOR|MG989243|Serine/threonine-protein kinase [Caprine alphaherpesvirus 1]
acc|GENBANK|AWW07778.1|GENBANK|MG999838|UL13 [Human alphaherpesvirus 1]
acc|GENBANK|AVR53442.1|GENBANK|MH027331|tegument serine/threonine protein kinase [Felid alphaherpesvirus 1]
acc|GENBANK|AVT50697.1|NEIGHBOR|MH036942|tegument serine/threonine protein kinase [Cervid alphaherpesvirus 1]
acc|GENBANK|AVT50767.1|GENBANK|MH036943|tegument serine/threonine protein kinase [Cervid alphaherpesvirus 2]
acc|GENBANK|AAS01652.1|NEIGHBOR|AY510475|serine/threonine protein kinase [Gallid alphaherpesvirus 2]
acc|GENBANK|AVM39194.1|NEIGHBOR|MG407775|serine/threonine-protein kinase UL13 [Bovine alphaherpesvirus 1]
acc|GENBANK|AMB15929.1|NEIGHBOR|KT324735|tegument serine/threonine protein kinase [Equid alphaherpesvirus 4]
acc|GENBANK|QOD40141.1|GENBANK|MT900474|tegument serine/threonine protein kinase [Macropodid alphaherpesvirus 4]
acc|GENBANK|ARS02757.1|NEIGHBOR|KY628983|tegument serine/threonine protein kinase [Macacine alphaherpesvirus 1]
acc|GENBANK|AQX83360.1|NEIGHBOR|KX828242|tegument serine/threonine protein kinase [Canid alphaherpesvirus 1]
acc|GENBANK|QOT14000.1|GENBANK|MT797629|UL13B [Gallid alphaherpesvirus 2]
acc|GENBANK|QQG63364.1|NEIGHBOR|MT813047|tegument serine/threonine protein kinase [Felid alphaherpesvirus 1]
acc|GENBANK|ABP88836.1|GENBANK|EF524094|UL13 [Anatid alphaherpesvirus 1]
acc|GENBANK|AJG04918.1|NEIGHBOR|KJ549663|UL13 [Anatid alphaherpesvirus 1]
acc|REFSEQ|YP_009227246.1|REFSEQ|NC_029132|tegument serine/threonine protein kinase [Macropodid alphaherpesvirus 1]
acc|REFSEQ|YP_009230143.1|REFSEQ|NC_029311|tegument serine/threonine protein kinase UL13 [Leporid alphaherpesvirus 4]
acc|REFSEQ|YP_009352917.1|REFSEQ|NC_034266|tegument serine/threonine protein kinase [Columbid alphaherpesvirus 1]
acc|REFSEQ|YP_009342393.1|REFSEQ|NC_033464|tegument serine/threonine protein kinase [Spheniscid alphaherpesvirus 1]
acc|REFSEQ|YP_009361925.1|REFSEQ|NC_034446|tegument serine/threonine protein kinase [Ateline alphaherpesvirus 1]
acc|REFSEQ|YP_009042075.1|REFSEQ|NC_024306|tegument serine/threonine protein kinase [Fruit bat alphaherpesvirus 1]
acc|REFSEQ|YP_009054952.1|REFSEQ|NC_024771|tegument serine/threonine protein kinase [Equid alphaherpesvirus 3]
acc|REFSEQ|YP_002333530.1|REFSEQ|NC_011644|tegument serine/threonine protein kinase [Equid alphaherpesvirus 9]
acc|REFSEQ|NP_045346.1|REFSEQ|NC_001847|tegument serine/threonine protein kinase [Bovine alphaherpesvirus 1]
acc|REFSEQ|YP_003933827.1|REFSEQ|NC_014567|tegument serine/threonine protein kinase [Saimiriine alphaherpesvirus 1]
acc|REFSEQ|NP_077461.1|REFSEQ|NC_002686|tegument serine/threonine protein kinase [Cercopithecine alphaherpesvirus 9]
acc|REFSEQ|YP_009664667.1|REFSEQ|NC_043054|tegument serine threonine protein kinase [Bubaline alphaherpesvirus 1]
acc|REFSEQ|YP_010084978.1|REFSEQ|NC_055166|tegument serine/threonine protein kinase [Beluga whale alphaherpesvirus 1]
acc|REFSEQ|YP_010087589.1|REFSEQ|NC_055561|tegument serine/threonine protein kinase [Cervid alphaherpesvirus 3]
acc|GENBANK|ABH08469.1|NEIGHBOR|DQ674250|tegument protein [Human alphaherpesvirus 3]
acc|GENBANK|SBO07631.1|GENBANK|LT576871|Serine/threonine-protein kinase UL13 [Human alphaherpesvirus 1 strain 17]
acc|GENBANK|QPO25146.1|NEIGHBOR|MT862163|tegument serine/threonine protein kinase [Bovine alphaherpesvirus 2]
acc|GENBANK|AMB65976.1|GENBANK|KU310662|tegument serine/threonine protein kinase [Human alphaherpesvirus 2]
acc|GENBANK|AMB66192.1|GENBANK|KU310665|tegument serine/threonine protein kinase [Human alphaherpesvirus 2]
acc|GENBANK|AMB66264.1|GENBANK|KU310666|tegument serine/threonine protein kinase [Human alphaherpesvirus 2]
acc|GENBANK|QPI70159.1|GENBANK|MT012704|tegument serine/threonine protein kinase [Equid herpesvirus 6]
