LENGTH	196
LCA	Viruses::Riboviria::Orthornavirae::Kitrinoviricota::Tolucaviricetes::Tolivirales::Tombusviridae::Procedovirinae::Tombusvirus
NBSEQ	4
KEYWORDS:
rna	8
dependent	4
polymerase	4
viral	4
tombusvirus	4
p33	4
KEYWORDS FROM SEQUENCES:
virus	4
p92k	4
river	1
necrosis	1
mosaic	1
grapevine	1
latent	1
cucumber	1
petunia	1
algerian	1
asteroid	1
neckar	1
SEQUENCES:
acc|GENBANK|ABG49368.1|GENBANK|DQ663762|p92K [Grapevine Algerian latent virus]
acc|GENBANK|ABG49370.1|GENBANK|DQ663763|p92K [Petunia asteroid mosaic virus]
acc|GENBANK|ABG49374.1|GENBANK|DQ663765|p92K [Neckar River virus]
acc|GENBANK|ABG49382.1|GENBANK|DQ663769|p92K [Cucumber necrosis virus]
