LENGTH	284
LCA	cellular organisms::Eukaryota::Viridiplantae::Streptophyta::Streptophytina::Embryophyta::Tracheophyta::Euphyllophyta::Spermatophyta::Magnoliopsida::Mesangiospermae::eudicotyledons::Gunneridae::Pentapetalae::rosids::fabids::Fabales::Fabaceae::Papilionoideae::50 kb inversion clade::NPAAA clade::Hologalegina::IRL clade::Trifolieae::Medicago::Medicago truncatula
NBSEQ	6
KEYWORDS:
lectin	12
legume	11
domain	6
like	5
family	5
bacterial	1
KEYWORDS FROM SEQUENCES:
lectin	6
medicago	6
truncatula	6
SEQUENCES:
acc|GENBANK|ABY48144.1|GENBANK|EU306659|lectin [Medicago truncatula]
acc|GENBANK|ABY48145.1|GENBANK|EU306659|lectin [Medicago truncatula]
acc|GENBANK|ABY48150.1|GENBANK|EU306659|lectin [Medicago truncatula]
acc|GENBANK|ABY48146.1|GENBANK|EU306659|lectin [Medicago truncatula]
acc|GENBANK|ABY48147.1|GENBANK|EU306659|lectin [Medicago truncatula]
acc|GENBANK|ABY48148.1|GENBANK|EU306659|lectin [Medicago truncatula]
