LENGTH	444
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Iridoviridae::Alphairidovirinae::Megalocytivirus::Infectious spleen and kidney necrosis virus
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
iridovirus	3
hypothetical	1
protein	1
virus	1
rock	1
bream	1
turbot	1
reddish	1
body	1
infectious	1
spleen	1
and	1
kidney	1
necrosis	1
spotted	1
knifejaw	1
orf037	1
037l	1
orf36l	1
SEQUENCES:
acc|GENBANK|AGG37917.1|NEIGHBOR|KC244182|hypothetical protein [Rock bream iridovirus]
acc|GENBANK|QYK20568.1|GENBANK|MT986830|037L [Spotted knifejaw iridovirus]
acc|GENBANK|ADE34381.1|GENBANK|GQ273492|ORF36L [Turbot reddish body iridovirus]
acc|GENBANK|QXE50730.1|GENBANK|MW464172|ORF037 [Infectious spleen and kidney necrosis virus]
