LENGTH	277
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Iridoviridae
NBSEQ	4
KEYWORDS:
like	4
late	4
factor	4
poxvirus	4
vltf3	4
transcription	4
KEYWORDS FROM SEQUENCES:
factor	3
iridovirus	3
replication	2
virus	1
putative	1
disease	1
transcription	1
rock	1
bream	1
european	1
chub	1
scale	1
drop	1
spotted	1
knifejaw	1
orf_017l	1
SEQUENCES:
acc|GENBANK|AGG37938.1|NEIGHBOR|KC244182|putative replication factor [Rock bream iridovirus]
acc|GENBANK|QYK20586.1|GENBANK|MT986830|replication factor [Spotted knifejaw iridovirus]
acc|GENBANK|QCQ67834.1|GENBANK|MK637631|transcription factor [European chub iridovirus]
acc|REFSEQ|YP_009163778.1|REFSEQ|NC_027778|ORF_017L [Scale drop disease virus]
