LENGTH	37
LCA	cellular organisms::Eukaryota::Viridiplantae::Streptophyta::Streptophytina::Embryophyta::Tracheophyta::Euphyllophyta::Spermatophyta::Magnoliopsida::Mesangiospermae::Liliopsida::Petrosaviidae::commelinids::Poales::Poaceae::PACMAD clade::Panicoideae::Andropogonodae::Andropogoneae::Tripsacinae::Zea::Zea mays
NBSEQ	5
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
gag	5
zea	5
mays	5
polyprotein	5
pol	5
SEQUENCES:
acc|GENBANK|AAD12993.1|GENBANK|AF082127|gag-pol polyprotein [Zea mays]
acc|GENBANK|AAD12996.1|GENBANK|AF082132|gag-pol polyprotein [Zea mays]
acc|GENBANK|AAD13000.1|GENBANK|AF082136|gag-pol polyprotein [Zea mays]
acc|GENBANK|AAD13008.1|GENBANK|AF082144|gag-pol polyprotein [Zea mays]
acc|GENBANK|AAD13013.1|GENBANK|AF082149|gag-pol polyprotein [Zea mays]
