LENGTH	916
LCA	Viruses::Riboviria::Orthornavirae::Kitrinoviricota::Flasuviricetes::Amarillovirales::Flaviviridae::Flavivirus
NBSEQ	4
KEYWORDS:
flavivirus	11
protein	8
structural	8
non	8
rna	6
like	4
methyltransferase	4
ns4b	4
ns4a	4
ftsj	4
polymerase	3
directed	3
and	3
palm	3
domains	3
fingers	3
KEYWORDS FROM SEQUENCES:
virus	4
polyprotein	3
dengue	3
protein	1
nonstructural	1
zika	1
SEQUENCES:
acc|GENBANK|AHG23118.1|GENBANK|KF955349|polyprotein [Dengue virus 2]
acc|GENBANK|AHG23202.1|GENBANK|KF955436|polyprotein [Dengue virus 1]
acc|GENBANK|ABL01526.1|GENBANK|M14970|nonstructural protein [Dengue virus 2]
acc|GENBANK|QUJ10651.1|GENBANK|MW915415|polyprotein [Zika virus]
