LENGTH	448
LCA	cellular organisms::Eukaryota::Opisthokonta::Metazoa::Eumetazoa::Bilateria::Protostomia::Ecdysozoa::Panarthropoda::Arthropoda::Mandibulata::Pancrustacea::Hexapoda::Insecta::Dicondylia::Pterygota::Neoptera::Endopterygota::Diptera::Brachycera::Muscomorpha::Eremoneura::Cyclorrhapha::Schizophora::Acalyptratae::Ephydroidea::Drosophilidae::Drosophilinae::Drosophilini::Drosophila::Sophophora::melanogaster group::melanogaster subgroup
NBSEQ	5
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
drosophila	5
protein	4
gag	4
melanogaster	4
unknown	1
erecta	1
SEQUENCES:
acc|GENBANK|ADI57933.1|GENBANK|HM015909|gag protein [Drosophila melanogaster]
acc|GENBANK|ADI57926.1|GENBANK|HM015922|gag protein [Drosophila melanogaster]
acc|GENBANK|UNJ46590.1|GENBANK|OM135585|gag protein [Drosophila melanogaster]
acc|GENBANK|ABI96219.1|GENBANK|DQ889228|unknown [Drosophila erecta]
acc|GENBANK|AAB50147.1|GENBANK|U89994|gag protein [Drosophila melanogaster]
