LENGTH	17
LCA	cellular organisms::Eukaryota::Opisthokonta::Metazoa::Eumetazoa::Bilateria::Deuterostomia::Chordata::Craniata::Vertebrata::Gnathostomata::Teleostomi::Euteleostomi::Sarcopterygii::Dipnotetrapodomorpha::Tetrapoda::Amniota::Mammalia::Theria::Eutheria::Boreoeutheria::Euarchontoglires::Primates::Haplorrhini::Simiiformes::Catarrhini::Hominoidea::Hominidae::Homininae::Homo::Homo sapiens
NBSEQ	5
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
putative	5
reverse	5
transcriptase	5
homo	5
sapiens	5
SEQUENCES:
acc|GENBANK|ABM21715.1|GENBANK|EF153372|putative reverse transcriptase [Homo sapiens]
acc|GENBANK|ABM21723.1|GENBANK|EF153380|putative reverse transcriptase [Homo sapiens]
acc|GENBANK|ABM21727.1|GENBANK|EF153384|putative reverse transcriptase [Homo sapiens]
acc|GENBANK|ABM21730.1|GENBANK|EF153387|putative reverse transcriptase [Homo sapiens]
acc|GENBANK|ABQ14699.1|GENBANK|EF539871|putative reverse transcriptase [Homo sapiens]
