LENGTH	72
LCA	cellular organisms::Eukaryota::Opisthokonta::Metazoa::Eumetazoa::Bilateria::Deuterostomia::Chordata::Craniata::Vertebrata::Gnathostomata::Teleostomi::Euteleostomi::Actinopterygii::Actinopteri::Neopterygii::Teleostei::Osteoglossocephalai::Clupeocephala::Euteleosteomorpha::Protacanthopterygii::Salmoniformes::Salmonidae::Salmoninae
NBSEQ	5
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
reverse	5
transcriptase	5
salvelinus	3
fontinalis	3
oncorhynchus	2
mykiss	2
SEQUENCES:
acc|GENBANK|AAA49432.1|GENBANK|M87050|reverse transcriptase [Oncorhynchus mykiss]
acc|GENBANK|AAA49536.1|GENBANK|M87051|reverse transcriptase [Salvelinus fontinalis]
acc|GENBANK|AAB23350.1|GENBANK|S45802|reverse transcriptase [Salvelinus fontinalis]
acc|GENBANK|AAB23351.1|GENBANK|S45805|reverse transcriptase [Salvelinus fontinalis]
acc|GENBANK|AAB23354.1|GENBANK|S45808|reverse transcriptase [Oncorhynchus mykiss]
