LENGTH	313
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Algavirales::Phycodnaviridae
NBSEQ	25
KEYWORDS:
group	47
glycosyl	47
transferases	47
KEYWORDS FROM SEQUENCES:
protein	22
hypothetical	22
virus	18
ostreococcus	10
lake	7
phycodnavirus	7
bathycoccus	5
tauri	5
dishui	4
rcc716	3
micromonas	3
mediterraneus	3
yellowstone	3
transferase	3
glycosyl	3
putative	2
rcc1105	2
lucimarinus	2
pusilla	2
group	2
2011	1
bpv2	1
sp1	1
12t	1
bpv1	1
rcc1109	1
mpv1	1
otv5	1
SEQUENCES:
acc|GENBANK|ADQ91363.1|NEIGHBOR|HM004430|hypothetical protein [Bathycoccus sp. RCC1105 virus BpV2]
acc|GENBANK|QBP06475.1|NEIGHBOR|MK514405|hypothetical protein [Ostreococcus lucimarinus virus 1]
acc|GENBANK|QBP06476.1|NEIGHBOR|MK514405|hypothetical protein [Ostreococcus lucimarinus virus 1]
acc|GENBANK|QOR60240.1|GENBANK|MK522034|hypothetical protein [Bathycoccus sp. RCC716 virus 1]
acc|GENBANK|QOR60343.1|GENBANK|MK522038|hypothetical protein [Bathycoccus sp. RCC716 virus 2]
acc|GENBANK|QOR60723.1|GENBANK|MK522039|hypothetical protein [Bathycoccus sp. RCC716 virus 3]
acc|GENBANK|AFC35144.1|GENBANK|JN225873|hypothetical protein [Ostreococcus tauri virus RT-2011]
acc|REFSEQ|YP_009665031.1|REFSEQ|NC_043129|hypothetical protein [Micromonas pusilla virus SP1]
acc|REFSEQ|YP_003213040.1|REFSEQ|NC_013288|hypothetical protein [Ostreococcus tauri virus 1]
acc|REFSEQ|YP_003213041.1|REFSEQ|NC_013288|hypothetical protein [Ostreococcus tauri virus 1]
acc|REFSEQ|YP_004063649.1|REFSEQ|NC_014789|glycosyl transferase group 1 [Ostreococcus tauri virus 2]
acc|REFSEQ|YP_007676308.1|REFSEQ|NC_020864|hypothetical protein [Micromonas pusilla virus 12T]
acc|REFSEQ|YP_004061621.1|REFSEQ|NC_014765|hypothetical protein [Bathycoccus sp. RCC1105 virus BpV1]
acc|REFSEQ|YP_004062112.1|REFSEQ|NC_014767|hypothetical protein [Micromonas sp. RCC1109 virus MpV1]
acc|REFSEQ|YP_009174719.1|REFSEQ|NC_028112|hypothetical protein [Yellowstone lake phycodnavirus 1]
acc|REFSEQ|YP_009174610.1|REFSEQ|NC_028110|hypothetical protein [Yellowstone lake phycodnavirus 2]
acc|REFSEQ|YP_009174663.1|REFSEQ|NC_028110|hypothetical protein [Yellowstone lake phycodnavirus 2]
acc|REFSEQ|YP_009172995.1|REFSEQ|NC_028092|hypothetical protein [Ostreococcus mediterraneus virus 1]
acc|REFSEQ|YP_009172996.1|REFSEQ|NC_028092|hypothetical protein [Ostreococcus mediterraneus virus 1]
acc|REFSEQ|YP_001648328.1|REFSEQ|NC_010191|putative glycosyl transferase group 1 [Ostreococcus tauri virus OtV5]
acc|REFSEQ|YP_009465917.1|REFSEQ|NC_037057|hypothetical protein [Dishui lake phycodnavirus 1]
acc|GENBANK|QIG59562.1|GENBANK|MN940577|putative glycosyl transferase [Dishui Lake phycodnavirus 2]
acc|GENBANK|QIG59729.1|GENBANK|MN940578|hypothetical protein [Dishui Lake phycodnavirus 3]
acc|GENBANK|QIG59936.1|GENBANK|MN940579|hypothetical protein [Dishui Lake phycodnavirus 4]
acc|GENBANK|QIZ31270.1|GENBANK|MN688676|hypothetical protein [Ostreococcus mediterraneus virus 2]
