LENGTH	382
LCA	Viruses::Varidnaviria::Bamfordvirae::Preplasmiviricota::Tectiliviricetes::Rowavirales::Adenoviridae
NBSEQ	33
KEYWORDS:
kda	33
protein	33
adenoviral	33
KEYWORDS FROM SEQUENCES:
protein	22
aviadenovirus	22
52k	21
fowl	17
adenovirus	11
encapsidation	10
kda	9
duck	4
turkey	3
pigeon	3
associated	1
capsid	1
southern	1
pacific	1
crane	1
black	1
psittacine	1
goose	1
piiia	1
owl	1
falcon	1
psittacara	1
leucophthalmus	1
55kda	1
SEQUENCES:
acc|GENBANK|QZA85749.1|GENBANK|MT635844|52/55 KDa protein [Fowl aviadenovirus 4]
acc|GENBANK|BBJ21542.1|GENBANK|LC469780|encapsidation protein 52K [Crane-associated adenovirus 1]
acc|GENBANK|QJI07937.1|NEIGHBOR|MN417117|encapsidation protein 52K [Fowl aviadenovirus E]
acc|GENBANK|QIM09454.1|GENBANK|MN428137|52K [Fowl adenovirus]
acc|GENBANK|QCC26486.1|GENBANK|MG953201|52K [Fowl aviadenovirus B]
acc|GENBANK|AZI71477.1|NEIGHBOR|MK050972|L1 [Fowl aviadenovirus A]
acc|GENBANK|ANJ02338.1|NEIGHBOR|KT862805|encapsidation protein 52K [Fowl aviadenovirus 2]
acc|GENBANK|ANJ02486.1|NEIGHBOR|KT862809|encapsidation protein 52K [Fowl aviadenovirus 7]
acc|GENBANK|ANJ02523.1|NEIGHBOR|KT862810|encapsidation protein 52K [Fowl adenovirus 8a]
acc|GENBANK|UAJ21417.1|GENBANK|MW380865|encapsidation protein 52K [Duck aviadenovirus]
acc|GENBANK|CCE39361.1|NEIGHBOR|HE608152|52/55kDa protein [Fowl aviadenovirus C]
acc|GENBANK|UIY90277.1|GENBANK|MW645349|52K [Duck adenovirus 3]
acc|GENBANK|AUC64216.1|GENBANK|KY968968|52K protein [Fowl aviadenovirus E]
acc|REFSEQ|YP_009047096.1|REFSEQ|NC_024474|encapsidation protein 52K [Pigeon adenovirus 1]
acc|REFSEQ|YP_003933583.1|REFSEQ|NC_014564|52 kDa protein [Turkey adenovirus 1]
acc|REFSEQ|YP_006383558.1|REFSEQ|NC_017979|encapsidation protein 52K [Goose adenovirus 4]
acc|REFSEQ|YP_008719822.1|REFSEQ|NC_022612|52K [Turkey aviadenovirus 4]
acc|REFSEQ|YP_008719854.1|REFSEQ|NC_022613|52K [Turkey aviadenovirus 5]
acc|REFSEQ|YP_009310431.1|REFSEQ|NC_031503|encapsidation protein 52K [Pigeon adenovirus 2]
acc|REFSEQ|YP_009508602.1|REFSEQ|NC_039032|pIIIa capsid protein [Psittacine aviadenovirus B]
acc|GENBANK|QGX75022.1|GENBANK|MN604716|52/55 kDa protein [Fowl aviadenovirus C]
acc|GENBANK|APO40946.1|GENBANK|KX673408|52K [Pigeon adenovirus 2a]
acc|GENBANK|BCZ16697.1|GENBANK|LC638697|encapsidation protein 52K [Owl adenovirus]
acc|GENBANK|UKS51814.1|GENBANK|OM367996|52 kDa protein [Falcon aviadenovirus A]
acc|GENBANK|QJP03673.1|GENBANK|MK757473|52K [Fowl aviadenovirus 5]
acc|GENBANK|QGQ62552.1|GENBANK|MK572854|52 kDa protein [Fowl aviadenovirus E]
acc|GENBANK|QGQ62588.1|GENBANK|MK572855|52 kDa protein [Fowl aviadenovirus E]
acc|GENBANK|QGQ62870.1|GENBANK|MK572863|52 kDa protein [Fowl aviadenovirus E]
acc|GENBANK|QGQ62941.1|GENBANK|MK572865|52 kDa protein [Fowl aviadenovirus E]
acc|GENBANK|QEJ80769.1|GENBANK|MN153802|52 kDa protein [Southern Psittacara leucophthalmus aviadenovirus]
acc|GENBANK|QJC19249.1|GENBANK|MN733730|52K [Duck adenovirus 4]
acc|GENBANK|QQD36935.1|GENBANK|MT894381|L1 52K [Pacific black duck aviadenovirus]
acc|GENBANK|QSC42519.1|GENBANK|MT500572|52K [Fowl aviadenovirus 5]
