LENGTH	101
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Iridoviridae::Alphairidovirinae::Megalocytivirus
NBSEQ	4
KEYWORDS:
finger	22
ring	14
zinc	8
type	8
c3hc4	8
domain	4
family	2
prokaryotic	2
KEYWORDS FROM SEQUENCES:
containing	4
finger	4
ring	4
ubiquitin	3
iridovirus	3
protein	2
ligase	2
virus	1
domain	1
and	1
south	1
infectious	1
spleen	1
kidney	1
necrosis	1
turbot	1
reddish	1
body	1
american	1
cichlid	1
pompano	1
SEQUENCES:
acc|GENBANK|UUJ75206.1|GENBANK|ON212400|RING finger-containing E3 ubiquitin protein [Infectious spleen and kidney necrosis virus]
acc|GENBANK|AZQ20864.1|GENBANK|MK098185|RING-finger-containing E3 ubiquitin ligase [Pompano iridovirus]
acc|GENBANK|ADE34454.1|GENBANK|GQ273492|RING-finger domain-containing E3 protein [Turbot reddish body iridovirus]
acc|GENBANK|AVR29764.1|GENBANK|MG570131|RING-finger-containing E3 ubiquitin ligase [South American cichlid iridovirus]
