LENGTH	490
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Iridoviridae
NBSEQ	5
KEYWORDS:
domain	14
catalytic	10
enzyme	9
mrna	9
capping	9
dual	5
specificity	5
phosphatase	5
terminal	4
KEYWORDS FROM SEQUENCES:
enzyme	4
mrna	4
capping	4
iridovirus	3
virus	2
hypothetical	1
protein	1
disease	1
european	1
syndrome	1
largemouth	1
bass	1
ulcerative	1
turbot	1
reddish	1
body	1
rock	1
bream	1
chub	1
scale	1
drop	1
SEQUENCES:
acc|GENBANK|WEP24600.1|GENBANK|OP009387|mRNA capping enzyme [Largemouth bass ulcerative syndrome virus]
acc|GENBANK|ADE34404.1|GENBANK|GQ273492|mRNA capping enzyme [Turbot reddish body iridovirus]
acc|GENBANK|QCQ67761.1|GENBANK|MK637631|mRNA capping enzyme [European chub iridovirus]
acc|GENBANK|QXJ13680.1|GENBANK|MT521409|hypothetical protein [Scale drop disease virus]
acc|GENBANK|AAT71875.1|NEIGHBOR|AY532606|mRNA capping enzyme [Rock bream iridovirus]
