LENGTH	263
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales
NBSEQ	4
KEYWORDS:
domain	3
iii	3
ribonuclease	3
rna	1
binding	1
motif	1
double	1
stranded	1
KEYWORDS FROM SEQUENCES:
protein	2
toursvirus	2
rnaseiii	2
iridovirus	1
putative	1
ascovirus	1
homologue	1
diabrotica	1
cricket	1
dasineura	1
jujubifolia	1
iridoviral	1
diadromus	1
pulchellus	1
142r	1
civ	1
SEQUENCES:
acc|GENBANK|UOX61032.1|GENBANK|OM891051|RNaseIII [Diabrotica toursvirus 3a]
acc|GENBANK|UIB20803.1|GENBANK|OK181107|putative protein 142R [Cricket iridovirus]
acc|GENBANK|QIH04860.1|GENBANK|MK867691|RNaseIII [Dasineura jujubifolia toursvirus 2a]
acc|GENBANK|CAC19124.1|GENBANK|AJ279812|CIV iridoviral protein homologue [Diadromus pulchellus ascovirus 4a]
