LENGTH	193
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales
NBSEQ	4
KEYWORDS:
kinase	7
deoxynucleoside	4
thymidylate	3
aaa	1
domain	1
KEYWORDS FROM SEQUENCES:
protein	2
kinase	2
toursvirus	2
thymidine	2
hypothetical	1
iridovirus	1
putative	1
virus	1
diabrotica	1
cricket	1
dasineura	1
jujubifolia	1
invertebrate	1
iridescent	1
143r	1
SEQUENCES:
acc|GENBANK|UOX61069.1|GENBANK|OM891056|thymidine kinase [Diabrotica toursvirus 3a]
acc|GENBANK|UIB20802.1|GENBANK|OK181107|putative protein 143R [Cricket iridovirus]
acc|GENBANK|QIH04850.1|GENBANK|MK867691|thymidine kinase [Dasineura jujubifolia toursvirus 2a]
acc|GENBANK|QMS79388.1|GENBANK|MN019923|hypothetical protein [Invertebrate iridescent virus 6]
