LENGTH	257
LCA	Viruses::Varidnaviria::Bamfordvirae::Preplasmiviricota::Tectiliviricetes::Rowavirales::Adenoviridae::Aviadenovirus
NBSEQ	21
KEYWORDS:
domain	5
immunoglobulin	5
KEYWORDS FROM SEQUENCES:
fowl	21
orf11	18
aviadenovirus	17
adenovirus	4
protein	3
hypothetical	2
orf11a	1
SEQUENCES:
acc|GENBANK|USW46656.1|GENBANK|MW544162|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|AXL64685.1|GENBANK|MG846448|ORF11 [Fowl aviadenovirus D]
acc|GENBANK|UPO24984.1|GENBANK|OK336458|ORF11 protein [Fowl aviadenovirus D]
acc|GENBANK|AOC84093.1|NEIGHBOR|KX258422|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|ATG30773.1|NEIGHBOR|KY012057|ORF11a [Fowl aviadenovirus D]
acc|GENBANK|QKS42658.1|GENBANK|MK819240|ORF11 [Fowl aviadenovirus D]
acc|GENBANK|QGQ62537.1|GENBANK|MK572853|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QGQ62609.1|GENBANK|MK572855|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QGQ62645.1|GENBANK|MK572856|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QGQ63033.1|GENBANK|MK572867|ORF11 [Fowl aviadenovirus D]
acc|GENBANK|WIM48630.1|GENBANK|ON260920|ORF11 [Fowl aviadenovirus D]
acc|GENBANK|QJI07955.1|NEIGHBOR|MN417117|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QIM09484.1|GENBANK|MN428137|ORF11 [Fowl adenovirus]
acc|GENBANK|UOF83163.1|GENBANK|MW284417|ORF11 [Fowl adenovirus 8b]
acc|GENBANK|ANJ02396.1|NEIGHBOR|KT862806|ORF11 [Fowl aviadenovirus 2]
acc|GENBANK|ANJ02507.1|NEIGHBOR|KT862809|ORF11 [Fowl aviadenovirus 7]
acc|GENBANK|ANJ02544.1|NEIGHBOR|KT862810|ORF11 [Fowl adenovirus 8a]
acc|GENBANK|ANJ02618.1|NEIGHBOR|KT862812|ORF11 [Fowl aviadenovirus 11]
acc|GENBANK|AOS87897.1|NEIGHBOR|KX077988|ORF11 [Fowl aviadenovirus E]
acc|GENBANK|QFR45479.1|GENBANK|MK757569|hypothetical protein [Fowl adenovirus]
acc|GENBANK|UYD40961.1|GENBANK|ON014843|hypothetical protein [Fowl aviadenovirus D]
