LENGTH	405
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Iridoviridae::Alphairidovirinae::Ranavirus
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
protein	3
hypothetical	2
iridovirus	2
unknown	2
virus	1
soft	1
shelled	1
turtle	1
grouper	1
mandarin	1
fish	1
ranavirus	1
common	1
midwife	1
toad	1
SEQUENCES:
acc|GENBANK|ACF42224.1|NEIGHBOR|EU627010|unknown [Soft-shelled turtle iridovirus]
acc|GENBANK|ASH98196.1|NEIGHBOR|MF062693|hypothetical protein [Common midwife toad virus]
acc|GENBANK|AAV91029.1|NEIGHBOR|AY666015|unknown protein [Grouper iridovirus]
acc|GENBANK|WFQ75040.1|GENBANK|MG941005|hypothetical protein [Mandarin fish ranavirus]
