LENGTH	538
LCA	cellular organisms::Eukaryota::Opisthokonta::Metazoa::Eumetazoa::Bilateria::Deuterostomia::Chordata::Craniata::Vertebrata::Gnathostomata::Teleostomi::Euteleostomi::Sarcopterygii::Dipnotetrapodomorpha::Tetrapoda::Amniota::Mammalia::Theria::Eutheria::Boreoeutheria::Euarchontoglires::Primates::Haplorrhini::Simiiformes::Catarrhini::Hominoidea::Hominidae::Homininae
NBSEQ	5
KEYWORDS:
polyprotein	10
env	5
coat	5
KEYWORDS FROM SEQUENCES:
protein	3
envelope	3
homo	3
sapiens	3
gorilla	2
family	1
associated	1
multiple	1
env	1
element	1
endogenous	1
retrovirus	1
retroviral	1
recombinant	1
sclerosis	1
member	1
syncytin	1
SEQUENCES:
acc|GENBANK|ABB73024.1|GENBANK|DQ256474|syncytin 1 [Gorilla gorilla]
acc|GENBANK|AAK18189.1|GENBANK|AF331500|recombinant envelope protein [Multiple sclerosis associated retrovirus element]
acc|GENBANK|AAL11493.1|GENBANK|AY050299|envelope protein [Homo sapiens]
acc|GENBANK|AAD14545.1|GENBANK|AF072505|envelope protein [Homo sapiens]
acc|GENBANK|CBL29057.1|GENBANK|FN689795|endogenous retroviral family W, env, member 2 [Homo sapiens]
