LENGTH	1273
LCA	cellular organisms::Eukaryota::Opisthokonta::Metazoa::Eumetazoa::Bilateria::Deuterostomia::Chordata::Craniata::Vertebrata::Gnathostomata::Teleostomi::Euteleostomi::Sarcopterygii::Dipnotetrapodomorpha::Tetrapoda::Amniota::Mammalia::Theria::Eutheria::Boreoeutheria::Laurasiatheria::Artiodactyla
NBSEQ	4
KEYWORDS:
reverse	12
transcriptase	12
rnase	10
like	8
domain	8
found	8
protein	4
rna	4
dependent	4
polymerase	4
core	4
dna	4
p30	4
gag	4
shell	4
zinc	2
knuckle	2
KEYWORDS FROM SEQUENCES:
artgagpol	4
sus	1
scrofa	1
bos	1
taurus	1
camelus	1
dromedarius	1
ovis	1
aries	1
SEQUENCES:
acc|GENBANK|WJR88281.1|GENBANK|OQ732366|ARTgagpol [Bos taurus]
acc|GENBANK|WJR88282.1|GENBANK|OQ732367|ARTgagpol [Camelus dromedarius]
acc|GENBANK|WJR88283.1|GENBANK|OQ732368|ARTgagpol [Ovis aries]
acc|GENBANK|WJR88284.1|GENBANK|OQ732369|ARTgagpol [Sus scrofa]
