LENGTH	136
LCA	Viruses::Riboviria
NBSEQ	537
KEYWORDS:
protein	534
viral	534
plant	534
movement	534
KEYWORDS FROM SEQUENCES:
virus	396
triple	327
protein	326
block	326
gene	324
tgb2	140
mosaic	70
garlic	54
latent	53
mottle	52
associated	51
foveavirus	34
carlavirus	31
banmivirus	31
banmmv	30
mild	29
mali	29
grapevine	27
cherry	27
potato	24
yellow	21
cowpea	21
putative	19
potexvirus	19
pitting	16
rupestris	16
stem	16
kda	15
papaya	11
tgbp2	11
rusty	11
tgb	11
chlorotic	10
orf3	10
clover	10
shallot	10
plantago	9
betaflexivirus	9
common	8
leaf	8
lily	8
asiatica	8
hibiscus	8
pepino	8
vein	7
green	7
cassava	7
alphaflexivirus	7
twisted	7
necrosis	6
ring	6
necrotic	6
ringspot	6
stripe	6
chrysanthemum	6
sediment	6
ligustrum	6
12k	6
narcissus	6
prunus	5
elderberry	5
nesignambrosiae	5
nerine	5
white	4
red	4
borne	4
beta	4
beet	4
jasmine	4
yam	4
sweet	4
wheat	4
hop	4
cactus	4
soil	4
asian	4
rubus	4
butterbur	4
phlox	4
protein2	4
speck	4
hainan	3
citrus	3
peanut	3
top	3
rose	3
bamboo	3
mop	3
symptomless	3
hydrangea	3
asparagus	3
clump	3
latensarmeniacae	3
helleborus	3
pseudostellaria	3
heterophylla	3
robigovirus	3
like	2
hypothetical	2
carrot	2
pepper	2
henan	2
orf	2
blackberry	2
11k	2
strawberry	2
movement	2
streak	2
second	2
beijing	2
agave	2
barley	2
fleck	2
pea	2
arachis	2
blueberry	2
xinjiang	2
curl	2
virgavirus	2
clearing	2
opuntia	2
colombian	2
daphne	2
zygocactus	2
p14	2
verbena	2
net	2
aucuba	2
allexivirus	2
foxtail	2
stevia	2
caper	2
alternantherae	2
edge	2
poplar	2
helenium	2
euonymus	2
senna	2
aconite	2
schlumbergera	2
cole	2
pintoi	2
vanilla	2
gaillardia	2
coleus	2
lolium	2
ilex	2
cornuta	2
polyprotein	1
orf2	1
lettuce	1
membrane	1
ash	1
bean	1
erysiphe	1
necator	1
dracophyllum	1
iii	1
turkey	1
american	1
soybean	1
p13	1
plant	1
rice	1
dwarf	1
sichuan	1
yellowing	1
cucumber	1
stunt	1
turtle	1
severe	1
agapanthus	1
jiangsu	1
2008	1
mongolia	1
zhejiang	1
yunnan	1
broad	1
striate	1
sugarcane	1
cymbidium	1
apple	1
allium	1
melon	1
physalis	1
miscanthus	1
alfalfa	1
cnidium	1
viola	1
malva	1
camellia	1
peach	1
mint	1
inner	1
crinkle	1
mume	1
poa	1
indian	1
14k	1
rehmannia	1
burdock	1
paris	1
saffron	1
grass	1
elaeis	1
pitaya	1
virgaviridae	1
mirabilis	1
jalapa	1
elm	1
babaco	1
carnation	1
scorch	1
lychnis	1
drakaea	1
gora	1
semilatent	1
gentian	1
ovary	1
canadensis	1
banana	1
okra	1
kudzu	1
calico	1
dioscorea	1
birch	1
musa	1
peony	1
panax	1
betaflexiviridae	1
tagetes	1
phyllanthus	1
ferula	1
yucca	1
cymodocea	1
nodosa	1
carya	1
illinoinensis	1
pomes	1
greece	1
16kda	1
12kd	1
atcc	1
pv257	1
adenium	1
obesum	1
magnolia	1
nandina	1
wineberry	1
escobaria	1
plantain	1
hosta	1
atractylodes	1
lagenaria	1
ginseng	1
flexivirus	1
clivia	1
ornata	1
tulip	1
orf9	1
13k	1
geneblock	1
mentha	1
arvensis	1
kalanchoe	1
pitahaya	1
chaenostoma	1
polyphylla	1
rough	1
sigmamedicagonis	1
passiflora	1
hippeastrum	1
phaius	1
ecsallii	1
latensaconiti	1
ecsalstroemeriae	1
tamus	1
betaflexi	1
12kda	1
SEQUENCES:
acc|GENBANK|ADT79680.1|NEIGHBOR|HQ450387|12 kDa protein [Potato virus X]
acc|GENBANK|QWT83727.1|GENBANK|MW080945|triple gene block 2 protein [Potato aucuba mosaic virus]
acc|GENBANK|UUL90863.1|GENBANK|OL826744|triple gene block protein 3 [Banmivirus BanMMV]
acc|GENBANK|UUL90873.1|GENBANK|OL826746|triple gene block protein 3 [Banmivirus BanMMV]
acc|GENBANK|UUL90878.1|GENBANK|OL826747|triple gene block protein 3 [Banmivirus BanMMV]
acc|GENBANK|UUL90883.1|GENBANK|OL826748|triple gene block protein 3 [Banmivirus BanMMV]
acc|GENBANK|UUL90888.1|GENBANK|OL826749|triple gene block protein 3 [Banmivirus BanMMV]
acc|GENBANK|UUL90893.1|GENBANK|OL826750|triple gene block protein 3 [Banmivirus BanMMV]
acc|GENBANK|ULO04620.1|NEIGHBOR|OL828237|triple gene block protein 2 [Jasmine virus C]
acc|GENBANK|AEB54595.1|NEIGHBOR|HQ650559|TGB2 [Pepino mosaic virus]
acc|GENBANK|CDK36473.1|NEIGHBOR|HG793797|triple gene block protein 2 [Hop latent virus]
acc|GENBANK|WET17736.1|GENBANK|OP021693|triple gene block protein 2 [Betaflexiviridae sp.]
acc|GENBANK|UDL09454.1|GENBANK|MW752158|beta d protein [Ligustrum mosaic virus]
acc|GENBANK|QYB17360.1|GENBANK|MW771279|putative TGB2 [wheat yellow stunt associated betaflexivirus]
acc|GENBANK|AWT04675.1|NEIGHBOR|MF503887|triple gene block protein 2 [Potato virus S]
acc|GENBANK|AUZ98064.1|GENBANK|MF538633|12.8 kDa protein [Grapevine rupestris stem pitting-associated virus]
acc|GENBANK|AWV91521.1|NEIGHBOR|MF563877|12 kDa triple gene block protein [Citrus yellow vein clearing virus]
acc|GENBANK|AWT40558.1|NEIGHBOR|MF573299|11K protein [Foxtail mosaic virus]
acc|GENBANK|ANI85490.1|NEIGHBOR|KR998046|triple gene block protein 2 [Asian prunus virus 1]
acc|GENBANK|ANI85500.1|NEIGHBOR|KR998048|triple gene block protein 2 [Asian prunus virus 2]
acc|GENBANK|ANI85510.1|NEIGHBOR|KR998050|triple gene block protein 2 [Asian prunus virus 3]
acc|GENBANK|QKG28051.1|NEIGHBOR|KT002435|triple gene block protein 2 [Cassava common mosaic virus]
acc|GENBANK|AVK94128.1|NEIGHBOR|MF363012|TGB2 [Garlic virus D]
acc|GENBANK|WNS50478.1|GENBANK|OR477291|triple gene block protein 2 [Beet virus Q]
acc|GENBANK|WCC59464.1|GENBANK|ON653020|triple gene block protein 2 [Narcissus mosaic virus]
acc|GENBANK|ULP54412.1|NEIGHBOR|MW691876|triple gene block 2 [Chrysanthemum virus B]
acc|GENBANK|QCH00881.1|GENBANK|MK390365|triple gene block 2 [Shallot latent virus]
acc|GENBANK|QEG59336.1|NEIGHBOR|MK421102|TGBp2 [Bamboo mosaic virus]
acc|GENBANK|UPP54486.1|NEIGHBOR|MW316659|triple gene block protein 2 [Cymbidium mosaic virus]
acc|GENBANK|QSQ01668.1|GENBANK|MW322836|triple gene block protein 2 [Foveavirus mali]
acc|GENBANK|QQG34555.1|GENBANK|MW328722|TGB2 [Tagetes carlavirus 1]
acc|GENBANK|QQG34561.1|GENBANK|MW328723|TGB2 [Stevia carlavirus 1]
acc|GENBANK|QQG34567.1|GENBANK|MW328724|TGB2 [Dioscorea potexvirus 1]
acc|GENBANK|QQG34572.1|GENBANK|MW328725|TGB2 [Phyllanthus potexvirus 1]
acc|GENBANK|QQG34577.1|GENBANK|MW328726|TGB2 [Ferula potexvirus 1]
acc|GENBANK|QQG34615.1|GENBANK|MW328740|TGB2 [Agave potexvirus 1]
acc|GENBANK|QQG34622.1|GENBANK|MW328742|TGB2 [Yucca alphaflexivirus 1]
acc|GENBANK|QQG34649.1|GENBANK|MW328749|TGB2 [Cymodocea nodosa foveavirus 1]
acc|GENBANK|QQG34674.1|GENBANK|MW328759|TGB2 [Carya illinoinensis carlavirus 1]
acc|GENBANK|QQG34685.1|GENBANK|MW328762|TGB2 [Caper carlavirus 1]
acc|GENBANK|QVE55511.1|GENBANK|MW331541|triple gene block 2 [Pomes virus Greece]
acc|GENBANK|QTH26256.1|NEIGHBOR|MW334940|triple gene block protein 2 [Cherry rusty mottle associated virus]
acc|GENBANK|QVW10168.1|NEIGHBOR|MW346676|triple gene block protein 2 [Cnidium virus X]
acc|GENBANK|QTW49393.1|GENBANK|MW349427|triple gene block protein 2 [Soybean carlavirus 1]
acc|GENBANK|QTF19679.1|NEIGHBOR|MW354936|triple gene block protein 2 [Cowpea mild mottle virus]
acc|GENBANK|QUP51757.1|NEIGHBOR|MW358933|TGBp2 [Ligustrum necrotic ringspot virus]
acc|GENBANK|UDF48719.1|GENBANK|MW371117|triple gene block protein 2 [Cowpea mild mottle virus]
acc|GENBANK|UDF48725.1|GENBANK|MW371118|triple gene block protein 2 [Cowpea mild mottle virus]
acc|GENBANK|UDF48731.1|GENBANK|MW371119|triple gene block protein 2 [Cowpea mild mottle virus]
acc|GENBANK|AMD78103.1|NEIGHBOR|KT717325|TGB2 [Plantago asiatica mosaic virus]
acc|GENBANK|AMN10085.1|NEIGHBOR|KU697313|triple gene block protein 2 [Plantago asiatica mosaic virus]
acc|GENBANK|AMR69110.1|NEIGHBOR|KU707475|triple gene block protein 2 [Sweet potato chlorotic fleck virus]
acc|GENBANK|AMR69116.1|NEIGHBOR|KU720565|triple gene block protein 2 [Sweet potato chlorotic fleck virus]
acc|GENBANK|AON96258.1|GENBANK|KU729021|triple gene block protein 2 [Potato mop-top virus]
acc|GENBANK|AVL84359.1|NEIGHBOR|KY923700|triple gene block protein 2 [Plantago asiatica mosaic virus]
acc|GENBANK|AXL94649.1|NEIGHBOR|MG938294|TGB protein 2 [Grapevine rupestris stem pitting-associated virus]
acc|GENBANK|AXL94654.1|NEIGHBOR|MG938295|TGB protein 2 [Grapevine rupestris stem pitting-associated virus]
acc|GENBANK|AXL94700.1|NEIGHBOR|MG938303|TGB protein 2 [Grapevine rupestris stem pitting-associated virus]
acc|GENBANK|AAX86013.1|GENBANK|AY850928|triple gene block 2 protein [Potexvirus alternantherae]
acc|GENBANK|AAY87150.1|GENBANK|AY864849|triple gene block protein 2 [Lily virus X]
acc|GENBANK|WIW80107.1|GENBANK|OQ993368|triple gene block 2 protein [White clover mosaic virus]
acc|GENBANK|WMV61293.1|GENBANK|OQ999038|TGB2 [Wheat stripe mosaic virus]
acc|GENBANK|AEI55833.1|NEIGHBOR|HM584819|12K protein [Potato virus H]
acc|GENBANK|WDY35310.1|GENBANK|OP204215|triple gene block protein 2 [Garlic yellow mosaic-associated virus]
acc|GENBANK|AEC12426.1|NEIGHBOR|HQ258896|triple gene block 2 [Shallot latent virus]
acc|GENBANK|AEK87112.1|NEIGHBOR|HQ324250|12 kDa triple gene block protein [Indian citrus ringspot virus]
acc|GENBANK|ADT91607.1|NEIGHBOR|HQ339957|triple gene block 2 [Foveavirus latensarmeniacae]
acc|GENBANK|ADT91612.1|NEIGHBOR|HQ339958|triple gene block 2 [Foveavirus latensarmeniacae]
acc|GENBANK|WXH00584.1|GENBANK|PP481411|triple gene block 2 protein [Narcissus mosaic virus]
acc|GENBANK|WYC12513.1|GENBANK|PP502869|TGB2 [Verbena latent virus]
acc|GENBANK|CAD92114.1|NEIGHBOR|AJ564638|TGBp2 [Lily symptomless virus]
acc|GENBANK|CAE12229.1|NEIGHBOR|AJ577359|triple gene block protein 2 [Strawberry mild yellow edge virus]
acc|GENBANK|CAF25277.1|GENBANK|AJ626980|triple gene block protein 2 [Chrysanthemum virus B]
acc|GENBANK|CAG28799.1|GENBANK|AJ704624|16kDa protein [Chrysanthemum virus B]
acc|GENBANK|CAJ04663.1|GENBANK|AM040183|triple gene block protein 2 [Pepino mosaic virus]
acc|GENBANK|CAJ04715.1|GENBANK|AM040188|triple gene block protein 2 [Pepino mosaic virus]
acc|GENBANK|CAJ04740.1|GENBANK|AM040190|triple gene block protein 2 [Pepino mosaic virus]
acc|GENBANK|AAK40107.1|GENBANK|AF354652|Tgb2 [Pea streak virus]
acc|GENBANK|ACG60022.1|GENBANK|EU881919|triple gene block protein 2 [Carrot carlavirus WM-2008]
acc|GENBANK|UGN60876.1|NEIGHBOR|OL441191|triple gene block protein 2 [Ligustrum virus A]
acc|GENBANK|UKY18869.1|NEIGHBOR|OK432518|ORF2 [Butterbur mosaic virus]
acc|GENBANK|WET60455.1|GENBANK|OP122922|triple gene block protein 2 [Nerine latent virus]
acc|GENBANK|WET60461.1|GENBANK|OP122923|triple gene block protein 2 [Nerine latent virus]
acc|GENBANK|BAU20380.1|NEIGHBOR|AB889483|triple gene block protein 2 [Daphne virus S]
acc|GENBANK|AFV61769.1|NEIGHBOR|JQ807994|TGB2 protein [Garlic virus X]
acc|GENBANK|AGH32542.1|GENBANK|JQ814719|triple gene block protein 2 [Sweet potato C6 virus]
acc|GENBANK|AYC63230.1|NEIGHBOR|MG865890|triple gene block 2 [Ligustrum virus A]
acc|GENBANK|ABD95724.1|GENBANK|DQ412998|11 kDa protein [White ash mosaic virus]
acc|GENBANK|ABD95727.1|GENBANK|DQ412999|12 kDa protein [Hydrangea chlorotic mottle virus]
acc|GENBANK|ABD97947.1|GENBANK|DQ440510|p13 [Beet necrotic yellow vein virus]
acc|GENBANK|AWQ27693.1|GENBANK|MF667540|TGB2 [Cowpea mild mottle virus]
acc|GENBANK|AWQ27695.1|GENBANK|MF667541|TGB2 [Cowpea mild mottle virus]
acc|GENBANK|AWQ27699.1|GENBANK|MF667543|TGB2 [Cowpea mild mottle virus]
acc|GENBANK|AWQ27709.1|GENBANK|MF667548|TGB2 [Cowpea mild mottle virus]
acc|GENBANK|ATO98265.1|GENBANK|MF768254|triple gene block 2 protein [Lychnis ringspot virus]
acc|GENBANK|CAA33395.1|GENBANK|X15342|12kD protein [Lily virus X]
acc|GENBANK|CAA39326.1|NEIGHBOR|X55802|12K protein [Potato virus X]
acc|GENBANK|CAH55775.1|NEIGHBOR|X65102|TGB2 protein [Poplar mosaic virus (ATCC PV257)]
acc|GENBANK|CAA92817.1|NEIGHBOR|Z68502|12 kDa protein [Garlic latent virus]
acc|GENBANK|WMX21793.1|GENBANK|OR039325|triple block protein 2 [Adenium obesum virus X]
acc|GENBANK|AGG13260.1|NEIGHBOR|JX429969|TGB2 [Garlic virus X]
acc|GENBANK|AGG82480.1|GENBANK|JX885624|triple gene block protein 2 [Potato mop-top virus]
acc|GENBANK|AGG82484.1|GENBANK|JX885628|triple gene block protein 2 [Potato mop-top virus]
acc|GENBANK|AGO04421.1|GENBANK|JX912499|TGB2 [Magnolia carlavirus]
acc|GENBANK|AGC09137.1|GENBANK|JX997951|TGB2 [Garlic virus A]
acc|GENBANK|AGC09143.1|NEIGHBOR|JX997952|TGB2 [Garlic virus A]
acc|GENBANK|QZA75356.1|GENBANK|MW961149|triple gene block protein 2 [Cowpea mild mottle virus]
acc|GENBANK|QZA75388.1|NEIGHBOR|MW961157|triple gene block protein 2 [Peanut clump virus]
acc|GENBANK|AGG13278.1|NEIGHBOR|JQ899444|TGB2 [Garlic virus A]
acc|GENBANK|AGG13284.1|NEIGHBOR|JQ899445|TGB2 [Garlic common latent virus]
acc|GENBANK|AGG13290.1|GENBANK|JQ899446|TGB2 [Garlic virus A]
acc|GENBANK|AGG13296.1|NEIGHBOR|JQ899447|TGB2 [Garlic virus C]
acc|GENBANK|AGG13302.1|NEIGHBOR|JQ899448|TGB2 [Garlic virus C]
acc|GENBANK|AGG13308.1|GENBANK|JQ899449|TGB2 [Garlic virus X]
acc|GENBANK|AAV67982.1|NEIGHBOR|AY789694|beta-C protein [Barley stripe mosaic virus]
acc|GENBANK|AAX19933.1|NEIGHBOR|AY800279|triple gene block protein 2 [Nandina mosaic virus]
acc|GENBANK|WMX25328.1|GENBANK|OR233187|triple gene block protein 2 [Cowpea mild mottle virus]
acc|GENBANK|WZD55433.1|GENBANK|PP597117|triple gene block protein 2 [Hop mosaic virus]
acc|GENBANK|UYK33001.1|GENBANK|MZ944847|TGB2 movement protein [Wineberry latent virus]
acc|GENBANK|UYI34899.1|GENBANK|MZ962346|TGB2 [Jasmine virus C]
acc|GENBANK|AYQ96085.1|GENBANK|MH638265|TGB2 [Grapevine virus T]
acc|GENBANK|AZF99038.1|GENBANK|MH645156|orf3 [Papaya mosaic virus]
acc|GENBANK|AZF99043.1|GENBANK|MH645157|orf3 [Papaya mosaic virus]
acc|GENBANK|AID68940.1|NEIGHBOR|KF321966|ORF3 [Foveavirus mali]
acc|GENBANK|AID68945.1|NEIGHBOR|KF321967|ORF3 [Foveavirus mali]
acc|GENBANK|AHJ80327.1|NEIGHBOR|KF356396|triple gene block protein 2 [Cherry rusty mottle associated virus]
acc|GENBANK|AHB87005.1|GENBANK|KF421884|putative triple gene block protein 2 [Potexvirus nesignambrosiae]
acc|GENBANK|AHB87009.1|GENBANK|KF421885|putative triple gene block protein 2 [Potexvirus nesignambrosiae]
acc|GENBANK|AHB87012.1|GENBANK|KF421888|putative triple gene block protein 2 [Potexvirus nesignambrosiae]
acc|GENBANK|AHB87029.1|GENBANK|KF421902|putative triple gene block protein 2 [Potexvirus nesignambrosiae]
acc|GENBANK|AHB87053.1|GENBANK|KF421919|putative triple gene block protein 2 [Escobaria virus]
acc|GENBANK|AHB87082.1|GENBANK|KF421943|putative triple gene block protein 2 [White clover mosaic virus]
acc|GENBANK|QCI62225.1|GENBANK|MH158659|TGB2 [Grapevine virus T]
acc|GENBANK|QAA78757.1|GENBANK|MH177869|triple gene block protein 2 [Cherry virus Turkey]
acc|GENBANK|WIW79789.1|GENBANK|OQ335845|triple gene block protein 2 [Potato latent virus]
acc|GENBANK|WIW79803.1|GENBANK|OQ335849|triple gene block 2 protein [Beet soil-borne mosaic virus]
acc|GENBANK|WEY04234.1|GENBANK|OP264060|12K protein [Potato virus M]
acc|GENBANK|AEA48970.1|GENBANK|HM107774|TGB2 [Pea streak virus]
acc|GENBANK|BAA01933.1|GENBANK|D11161|ORF(III) [Garlic latent virus]
acc|GENBANK|AUY61886.1|NEIGHBOR|KY702580|TGB2 [Foveavirus mali]
acc|GENBANK|AUY61892.1|NEIGHBOR|KY702581|TGB2 [Foveavirus mali]
acc|GENBANK|AVD50416.1|NEIGHBOR|KY774446|TGB protein 2 [Peach chlorotic mottle virus]
acc|GENBANK|AVD50424.1|NEIGHBOR|KY774448|TGB protein 2 [Cherry green ring mottle virus]
acc|GENBANK|UGL76510.1|NEIGHBOR|MZ514905|triple gene block protein 2 [Chrysanthemum virus R]
acc|GENBANK|UGL76516.1|NEIGHBOR|MZ514906|triple gene block protein 2 [Chrysanthemum virus R]
acc|GENBANK|WVM33517.1|GENBANK|PP256251|triple gene block 2 protein [Plantain virus X]
acc|GENBANK|QUS92500.1|GENBANK|MW187591|triple-gene-block protein 2 [Rice stripe necrosis virus]
acc|GENBANK|QQX32730.1|GENBANK|MW207172|triple gene block 2 [Helenium virus S]
acc|GENBANK|QQX32736.1|GENBANK|MW207173|triple gene block 2 [Butterbur mosaic virus]
acc|GENBANK|QRG35034.1|GENBANK|MW225999|TGB2 [Butterbur mosaic virus]
acc|GENBANK|AAO60353.1|GENBANK|AY181252|TGB2 [Hosta virus X]
acc|GENBANK|QYF11770.1|GENBANK|MT454064|12.8 kDa protein [Grapevine rupestris stem pitting-associated virus]
acc|REFSEQ|YP_009508319.1|REFSEQ|NC_038966|triple gene block protein 2 [Atractylodes mottle virus]
acc|REFSEQ|YP_009664730.1|REFSEQ|NC_043079|triple gene block 2 [Lagenaria mild mosaic virus]
acc|REFSEQ|YP_009664736.1|REFSEQ|NC_043081|triple gene block protein 2 [Cucumber vein-clearing virus]
acc|REFSEQ|YP_009664742.1|REFSEQ|NC_043082|triple gene block protein 2 [Helleborus mosaic virus]
acc|REFSEQ|YP_009664750.1|REFSEQ|NC_043085|12 KDa protein [Verbena latent virus]
acc|REFSEQ|YP_009664753.1|REFSEQ|NC_043086|triple gene block protein 2 [Banana virus X]
acc|REFSEQ|YP_009665982.1|REFSEQ|NC_043400|beta-D protein [Poa semilatent virus]
acc|REFSEQ|YP_009665977.1|REFSEQ|NC_043399|TGBp2 [Drakaea virus A]
acc|REFSEQ|YP_009553673.1|REFSEQ|NC_040842|ORF3 [Potexvirus sp.]
acc|REFSEQ|YP_009552764.1|REFSEQ|NC_040644|TGBp2 [Turtle grass virus X]
acc|REFSEQ|YP_009552759.1|REFSEQ|NC_040643|triple gene block protein 2 [Panax ginseng flexivirus 1]
acc|REFSEQ|YP_010087334.1|REFSEQ|NC_055542|putative triple gene block protein 2 [Potexvirus nesignambrosiae]
acc|REFSEQ|YP_010087746.1|REFSEQ|NC_055574|triple gene block protein 2 [Euonymus yellow mottle associated virus]
acc|REFSEQ|YP_010798342.1|REFSEQ|NC_076419|ORF3 [Senna severe yellow mosaic virus]
acc|REFSEQ|YP_010799251.1|REFSEQ|NC_076603|triple gene block 2 [Cherry virus B]
acc|REFSEQ|YP_010799377.1|REFSEQ|NC_076638|triple gene block protein 2 [Birch carlavirus]
acc|REFSEQ|YP_010799360.1|REFSEQ|NC_076633|Triple gene block 2 protein [Shallot virus S]
acc|REFSEQ|YP_010799968.1|REFSEQ|NC_076716|TGB2 [Rose virus A]
acc|REFSEQ|YP_010798310.1|REFSEQ|NC_076409|P3 [Citrus yellow mottle virus]
acc|REFSEQ|YP_010799951.1|REFSEQ|NC_076712|Triple gene block protein 2 [papaya mottle-associated virus]
acc|REFSEQ|YP_010799945.1|REFSEQ|NC_076711|Triple gene block protein 2 [Papaya mild mottle associated virus]
acc|REFSEQ|YP_010800401.1|REFSEQ|NC_076865|triple gene block protein 2 [Rubus virus 1]
acc|REFSEQ|YP_010802811.1|REFSEQ|NC_077040|TGB2 [Grapevine foveavirus A]
acc|REFSEQ|YP_010802836.1|REFSEQ|NC_077052|triple gene block protein 2 [Aconite virus A]
acc|REFSEQ|YP_010804314.1|REFSEQ|NC_077068|TGB2 [Rose virus B]
acc|REFSEQ|YP_010802846.1|REFSEQ|NC_077056|TGBp2 [Camellia ringspot associated virus 4]
acc|REFSEQ|YP_010804983.1|REFSEQ|NC_077096|triple gene block protein 2 [Agapanthus carlavirus B]
acc|REFSEQ|YP_010804329.1|REFSEQ|NC_077071|triple gene block protein 2 [Clivia carlavirus A]
acc|REFSEQ|YP_010797205.1|REFSEQ|NC_076132|TGB2 [Cassava Colombian symptomless virus]
acc|REFSEQ|YP_010805646.1|REFSEQ|NC_077162|triple gene block protein 3 [Musa ornata-associated banmivirus]
acc|GENBANK|URZ62323.1|GENBANK|ON205948|triple gene block 2 [Tulip virus X]
acc|GENBANK|UXX34099.1|GENBANK|ON241319|triple gene block protein 2 [Pseudostellaria heterophylla carlavirus 1]
acc|GENBANK|UXX34105.1|GENBANK|ON241320|triple gene block protein 2 [Pseudostellaria heterophylla carlavirus 2]
acc|GENBANK|UXX34111.1|GENBANK|ON241321|triple gene block protein 2 [Pseudostellaria heterophylla carlavirus 3]
acc|GENBANK|UXX34117.1|GENBANK|ON241322|triple gene block protein 2 [Jasmine virus C]
acc|GENBANK|UXX34123.1|GENBANK|ON241323|triple gene block protein 2 [Stevia carlavirus 1]
acc|GENBANK|WVS18164.1|GENBANK|PP115947|TGB2 protein [Hibiscus carlavirus A]
acc|GENBANK|WVS18169.1|GENBANK|PP115948|TGB2 protein [Hibiscus carlavirus B]
acc|GENBANK|WVS18179.1|GENBANK|PP115949|TGB2 protein [Hibiscus carlavirus C]
acc|GENBANK|WVS18185.1|GENBANK|PP115950|ORF9 protein [Hibiscus virus X]
acc|GENBANK|ATG34113.1|GENBANK|MF133523|12 kDa polyprotein [Potato aucuba mosaic virus]
acc|GENBANK|ATG34130.1|GENBANK|MF133527|triple gene block protein 2 [Potato virus M]
acc|GENBANK|WJN65813.1|GENBANK|OQ674100|TGB2 [Phlox virus M]
acc|GENBANK|AYV75118.1|NEIGHBOR|MH106716|13k protein [Beet soil-borne virus]
acc|GENBANK|AZM69109.1|GENBANK|MH120170|triple gene block protein 2 [Garlic yellow mosaic-associated virus]
acc|GENBANK|BAL03073.1|NEIGHBOR|AB623047|triple gene block protein 2 [Helleborus net necrosis virus]
acc|GENBANK|QLI58074.1|GENBANK|MT215227|triple gene block protein 2 [Rubus virus 1]
acc|GENBANK|BAU25807.1|GENBANK|LC064751|triple gene block protein2 [Cherry necrotic rusty mottle virus]
acc|GENBANK|BAU25812.1|GENBANK|LC064752|triple gene block protein2 [Cherry green ring mottle virus]
acc|GENBANK|QXF78555.1|NEIGHBOR|MT478994|triple gene block protein 2 [Ligustrum virus A]
acc|GENBANK|QVU24954.1|NEIGHBOR|MT536159|triple gene block protein 2 [Nerine latent virus]
acc|GENBANK|QYY48752.1|NEIGHBOR|MT550623|triple gene block 2 protein [Potato virus S]
acc|GENBANK|QED42794.1|GENBANK|MH898470|TGB2 [Allium carlavirus A]
acc|GENBANK|QBZ92969.1|GENBANK|MH999889|triple gene block protein 2 [Potato virus S]
acc|GENBANK|QLJ11036.1|NEIGHBOR|MT176428|TGB2 [Clover yellow mosaic virus]
acc|GENBANK|BAI60069.1|GENBANK|AB510477|triple gene block protein 2 [Melon yellowing-associated virus]
acc|GENBANK|UTQ50733.1|GENBANK|OL472238|11 kDa triple gene block protein 2 [Plant associated potexvirus 1]
acc|GENBANK|QIM41188.1|GENBANK|MN418120|triple gene block protein 2 [Papaya virus A]
acc|GENBANK|QEY10267.1|GENBANK|MN131072|triple gene block protein 2 [Foveavirus mali]
acc|GENBANK|QIZ03190.1|GENBANK|MN613585|triple gene block protein 2 [Grapevine virus T]
acc|GENBANK|QKV49429.1|NEIGHBOR|MN617853|ORF3 [Foveavirus mali]
acc|GENBANK|QKS69552.1|GENBANK|MN630190|second triple gene block protein [Erysiphe necator associated gora-like virus 1]
acc|GENBANK|AGZ15213.1|GENBANK|KF554101|triple gene block 2 [Cowpea mild mottle virus]
acc|GENBANK|AGZ15228.1|GENBANK|KF554104|triple gene block 2 [Cowpea mild mottle virus]
acc|GENBANK|WEC26235.1|GENBANK|MZ643995|triple geneblock protein 2 [Nerine potexvirus 1]
acc|GENBANK|AJD23373.1|GENBANK|KJ789131|triple gene block protein 2 [Yam virus X]
acc|GENBANK|QCB66220.1|NEIGHBOR|MK503771|TGB2 protein [Garlic virus X]
acc|GENBANK|QCB66226.1|NEIGHBOR|MK518067|TGB2 [Garlic virus D]
acc|GENBANK|QIL68842.1|GENBANK|MN265368|triple gene block protein 2 [Papaya virus X]
acc|GENBANK|WNE91119.1|GENBANK|OR354819|triple gene block protein 2 [Garlic yellow curl virus]
acc|GENBANK|WNN29046.1|GENBANK|OR397129|TGBp2 [Mentha arvensis robigovirus 1]
acc|GENBANK|AJF19169.1|NEIGHBOR|KP090203|triple gene block protein 2 [Schlumbergera virus X]
acc|GENBANK|ABP68912.1|GENBANK|EF507476|triple gene block 2 protein [Phlox virus M]
acc|GENBANK|QHA79266.1|NEIGHBOR|MN203139|triple gene block 2 [Papaya mosaic virus]
acc|GENBANK|ASS35837.1|GENBANK|KY081147|TGB2 [Foveavirus mali]
acc|GENBANK|ASS35870.1|GENBANK|KY081158|TGB2 [Foveavirus mali]
acc|GENBANK|ASS35915.1|GENBANK|KY081173|TGB2 [Foveavirus mali]
acc|GENBANK|ASS35936.1|GENBANK|KY081180|TGB2 [Foveavirus mali]
acc|GENBANK|ALT22311.1|NEIGHBOR|KT225276|triple gene block protein 2 [Colombian potato soil-borne virus]
acc|GENBANK|ALT22316.1|GENBANK|KT225278|triple gene block protein 2 [Soil-borne virus 2]
