LENGTH	213
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Pimascovirales incertae sedis::Iridoviridae
NBSEQ	4
KEYWORDS:
domain	4
gene	4
113	4
t5orf172	4
meiotically	4
regulated	4
KEYWORDS FROM SEQUENCES:
protein	3
virus	2
iridovirus	2
iridescent	2
460r	2
putative	1
hypothetical	1
like	1
associated	1
cricket	1
carnivorous	1
sponge	1
invertebrate	1
armadillidium	1
vulgare	1
bro	1
SEQUENCES:
acc|GENBANK|UIB20659.1|GENBANK|OK181107|putative protein 460R [Cricket iridovirus]
acc|GENBANK|UUT40567.1|GENBANK|ON887238|hypothetical protein [carnivorous sponge associated iridovirus]
acc|REFSEQ|YP_009046672.1|REFSEQ|NC_024451|BRO-like protein [Armadillidium vulgare iridescent virus]
acc|REFSEQ|NP_149923.1|REFSEQ|NC_003038|460R [Invertebrate iridescent virus 6]
