LENGTH	630
LCA	Viruses::Monodnaviria::Shotokuvirae::Cossaviricota::Quintoviricetes::Piccovirales::Parvoviridae::Densovirinae
NBSEQ	4
KEYWORDS:
non	4
structural	4
protein	4
helicase	4
family	4
unknown	4
function	4
ns1	4
parvovirus	4
papillomavirus	4
duf5906	4
KEYWORDS FROM SEQUENCES:
densovirus	4
protein	2
ns1	2
myzus	2
persicae	2
nonstructural	1
fusion	1
ns2	1
sitobion	1
brachycaudus	1
helichrysi	1
miscanthi	1
SEQUENCES:
acc|GENBANK|WDS38636.1|GENBANK|OQ201577|NS1 [Myzus persicae densovirus 2]
acc|GENBANK|XIF13467.1|GENBANK|PQ417901|nonstructural protein 1 [Brachycaudus helichrysi densovirus]
acc|GENBANK|XHB39172.1|GENBANK|PQ247848|NS2-NS1 fusion protein [Myzus persicae densovirus]
acc|GENBANK|AWS20449.1|GENBANK|MF083940|NS [Sitobion miscanthi densovirus]
