LENGTH	394
LCA	Viruses::unclassified viruses::unclassified DNA viruses::unclassified dsDNA viruses::Pithoviruses
NBSEQ	4
KEYWORDS:
kinase	10
protein	8
domain	6
and	4
serine	4
threonine	4
tyrosine	4
like	2
atypical	2
abc1	2
KEYWORDS FROM SEQUENCES:
protein	4
cedratvirus	4
kinase	4
serine	2
threonine	2
putative	1
lausannensis	1
brazilian	1
ihumi	1
lena	1
kamchatka	1
SEQUENCES:
acc|GENBANK|SOB73946.1|GENBANK|LT907979|putative serine/threonine-protein kinase [Cedratvirus lausannensis]
acc|GENBANK|SPN78970.1|GENBANK|LT994651|Serine/Threonine protein kinase [Brazilian cedratvirus IHUMI]
acc|GENBANK|WIL04391.1|GENBANK|OQ413577|protein kinase [Cedratvirus lena]
acc|GENBANK|QIN54586.1|GENBANK|MN873693|protein kinase [Cedratvirus kamchatka]
