LENGTH	1039
LCA	Viruses::unclassified viruses::unclassified DNA viruses::unclassified dsDNA viruses::Pithoviruses
NBSEQ	4
KEYWORDS:
domain	6
helicase	5
terminal	4
type	4
subunit	4
conserved	4
iii	4
enzyme	4
restriction	4
res	4
related	2
snf2	2
box	1
dead	1
deah	1
KEYWORDS FROM SEQUENCES:
like	4
helicase	4
pithovirus	4
dead	4
snf2	4
lcpac401	1
lcpac403	1
lcpac406	1
lcpac404	1
SEQUENCES:
acc|GENBANK|QBK92668.1|GENBANK|MK500579|DEAD/SNF2-like helicase [Pithovirus LCPAC401]
acc|GENBANK|QBK93113.1|GENBANK|MK500590|DEAD/SNF2-like helicase [Pithovirus LCPAC403]
acc|GENBANK|QBK93346.1|GENBANK|MK500594|DEAD/SNF2-like helicase [Pithovirus LCPAC404]
acc|GENBANK|QBK93765.1|GENBANK|MK500604|DEAD/SNF2-like helicase [Pithovirus LCPAC406]
