LENGTH	657
LCA	Viruses::Riboviria::Orthornavirae::Pisuviricota::Pisoniviricetes::Picornavirales::Picornaviridae::unclassified Picornaviridae
NBSEQ	4
KEYWORDS:
protein	10
coat	6
capsid	4
picornavirus	4
calicivirus	4
domain	2
central	2
nepovirus	2
KEYWORDS FROM SEQUENCES:
polyprotein	4
picornaviridae	3
rhinolophus	1
affinis	1
picornavirus	1
SEQUENCES:
acc|GENBANK|WWV86671.1|GENBANK|OR867350|polyprotein [Picornaviridae sp.]
acc|GENBANK|WWV86948.1|GENBANK|OR867627|polyprotein [Picornaviridae sp.]
acc|GENBANK|WWV86998.1|GENBANK|OR867679|polyprotein [Picornaviridae sp.]
acc|GENBANK|AFK85013.1|GENBANK|JQ814853|polyprotein [Rhinolophus affinis picornavirus 1]
