LENGTH	478
LCA	Viruses::Varidnaviria::Bamfordvirae::Nucleocytoviricota::Megaviricetes::Pimascovirales::Pimascovirales incertae sedis::Iridoviridae::Alphairidovirinae::Megalocytivirus::Infectious spleen and kidney necrosis virus
NBSEQ	4
KEYWORDS:
--
KEYWORDS FROM SEQUENCES:
virus	2
protein	2
hypothetical	2
infectious	2
and	2
spleen	2
kidney	2
necrosis	2
iridovirus	2
turbot	1
reddish	1
body	1
threespine	1
stickleback	1
orf067	1
orf63l	1
SEQUENCES:
acc|GENBANK|WGU26751.1|GENBANK|OQ513807|hypothetical protein [Infectious spleen and kidney necrosis virus]
acc|GENBANK|UWH18611.1|GENBANK|MW883593|ORF067 [Infectious spleen and kidney necrosis virus]
acc|GENBANK|ADE34408.1|GENBANK|GQ273492|ORF63L [Turbot reddish body iridovirus]
acc|GENBANK|XIT78946.1|GENBANK|PQ335173|hypothetical protein [Threespine stickleback iridovirus]
