LENGTH	331
LCA	Viruses::Varidnaviria::Bamfordvirae::Preplasmiviricota::Tectiliviricetes::Rowavirales::Adenoviridae
NBSEQ	15
KEYWORDS:
protein	15
kda	15
adenoviral	15
KEYWORDS FROM SEQUENCES:
52k	14
adenovirus	11
protein	6
atadenovirus	4
bovine	3
duck	2
deer	1
52kda	1
ovine	1
snake	1
psittacine	1
tern	1
lizard	1
zoothera	1
dauma	1
bearded	1
dragon	1
passerine	1
amniota	1
SEQUENCES:
acc|GENBANK|QEM20935.1|GENBANK|MK537328|52K [Deer atadenovirus A]
acc|GENBANK|UJZ92506.1|GENBANK|OL692338|52K protein [Tern atadenovirus 1]
acc|GENBANK|WMQ77645.1|GENBANK|OR233592|52KDa [Zoothera dauma adenovirus]
acc|GENBANK|WKZ07996.1|GENBANK|OL630697|52K protein [Duck adenovirus 1]
acc|GENBANK|QJR83090.1|GENBANK|MT050041|52K [Bearded dragon adenovirus 1]
acc|GENBANK|QOS14184.1|GENBANK|MT646045|52K protein [Duck atadenovirus A]
acc|GENBANK|QOJ53942.1|GENBANK|MT674683|52K protein [Passerine adenovirus 1]
acc|GENBANK|XLG23046.1|GENBANK|PQ601370|52K [Ovine adenovirus 7]
acc|REFSEQ|YP_007347000.1|REFSEQ|NC_020074|52K [Bovine adenovirus 6]
acc|REFSEQ|NP_077391.1|REFSEQ|NC_002685|52K protein [Bovine atadenovirus D]
acc|REFSEQ|YP_001552249.1|REFSEQ|NC_009989|52K [Snake adenovirus 1]
acc|REFSEQ|YP_009051656.1|REFSEQ|NC_024684|52K [Lizard adenovirus 2]
acc|REFSEQ|YP_009112718.1|REFSEQ|NC_025962|52K [Psittacine adenovirus 3]
acc|GENBANK|URN46028.1|GENBANK|OM677816|52K [Bovine adenovirus 7]
acc|GENBANK|QEJ80753.1|GENBANK|MN025530|52K protein [Amniota adenovirus 1]
